Player count over time
| Time | Players |
|---|---|
| 2026-07-20T03:20:08.985Z | 1576 |
| 2026-07-20T04:10:08.904Z | 1442 |
| 2026-07-20T05:00:09.033Z | 1327 |
| 2026-07-20T05:50:10.782Z | 1236 |
| 2026-07-20T06:40:09.262Z | 1324 |
| 2026-07-20T07:30:10.294Z | 1274 |
| 2026-07-20T08:20:08.916Z | 1203 |
| 2026-07-20T09:10:11.137Z | 1317 |
| 2026-07-20T10:00:09.850Z | 1413 |
| 2026-07-20T10:50:10.248Z | 1454 |
| 2026-07-20T11:40:10.306Z | 1530 |
| 2026-07-20T12:30:10.479Z | 1712 |
| 2026-07-20T13:20:10.657Z | 1849 |
| 2026-07-20T14:10:09.542Z | 1894 |
| 2026-07-20T15:00:11.948Z | 1950 |
| 2026-07-20T15:50:10.976Z | 2033 |
| 2026-07-20T16:40:10.410Z | 2199 |
| 2026-07-20T17:30:12.418Z | 2272 |
| 2026-07-20T18:20:11.695Z | 2296 |
| 2026-07-20T19:10:10.966Z | 2296 |
| 2026-07-20T20:00:08.984Z | 2212 |
| 2026-07-20T20:50:08.920Z | 2120 |
| 2026-07-20T21:40:08.927Z | 1964 |
| 2026-07-20T22:30:08.985Z | 1852 |
| 2026-07-20T23:20:08.873Z | 1931 |
| 2026-07-21T00:10:08.812Z | 1904 |
| 2026-07-21T01:00:09.030Z | 1848 |
| 2026-07-21T01:50:09.583Z | 1772 |
| 2026-07-21T02:40:10.950Z | 1592 |
| 2026-07-21T03:30:12.477Z | 1445 |
| 2026-07-21T04:20:10.486Z | 1254 |
| 2026-07-21T05:10:10.708Z | 1211 |
| 2026-07-21T06:00:12.540Z | 1206 |
| 2026-07-21T06:50:11.753Z | 1165 |
| 2026-07-21T07:40:11.561Z | 1154 |
| 2026-07-21T08:30:11.876Z | 1259 |
| 2026-07-21T09:20:11.807Z | 1264 |
| 2026-07-21T10:10:11.966Z | 1351 |
| 2026-07-21T11:00:11.728Z | 1363 |
| 2026-07-21T11:50:12.016Z | 1528 |
| 2026-07-21T12:40:12.549Z | 1642 |
| 2026-07-21T13:30:10.509Z | 1701 |
| 2026-07-21T14:20:11.242Z | 1841 |
| 2026-07-21T15:10:10.684Z | 1924 |
| 2026-07-21T16:00:13.805Z | 2062 |
| 2026-07-21T16:50:11.714Z | 2073 |
| 2026-07-21T17:40:12.355Z | 2136 |
| 2026-07-21T18:30:10.678Z | 2221 |
| 2026-07-21T19:20:12.154Z | 2294 |
| 2026-07-21T20:10:10.963Z | 2206 |
1 hour
24 hours
7 days
30 days
24h peak
Jul 21, 2026
7d peak
needs a week of history
Peak since tracking began
recorded Jul 17, 2026
24h average
mean concurrent
vs same hour last week
needs a week of history
Rank by players now
of 255 games with a fresh eligible snapshot
Rank 7 days ago
needs a week of history
Stability (7d)
needs a week of history
About Ability Wars
Welcome to Ability Wars! In this game, you can fight other players using powerful and interesting abilities. You can unlock abilities through Punches, gained by fighting other players, or Badges, gained by accomplishing tasks. Later on, empower your abilities through Mastery and become the true Ability Warrior! NEW CONTENT: Music Ability 102 abilities currently in the game, alongside 18 masteries. [Icons by Reversicle] [Thumbnails by Reversicle, AlexMatts, & NubScrub] [Music by Toby Fox, Scott Lloyd Shelly, & DM Dokuro]
Game facts
Visits
lifetime, from Roblox
Favorites
lifetime, from Roblox
Likes
80% of 554.2K votes
Dislikes
from Roblox votes
Rating
👍 share of votes
Server capacity
max players per server
Released
on Roblox
Last game update
Jul 9, 2026
Developer: Ability Wars
Engagement rates
Visits / day
over 5 days · 121 obs
Favorites / day
over 5 days · 121 obs
Likes / day
over 5 days · 121 obs
Rating movement
80% → 80%
Favorites / M visits
size-normalised engagement
Votes / M visits
size-normalised engagement
Estimated session length
medium confidence · estimate
Session length is estimatedfrom our own recorded observations (average concurrent players ÷ new visits per minute) — it is not Roblox's official average playtime. How it's calculated
Peak history
| # | Peak players | Recorded |
|---|---|---|
| 1 | 2,377 | Jul 17, 7:00 PM |
| 2 | 2,296 | Jul 20, 6:20 PM |
| 3 | 2,294 | Jul 21, 7:20 PM |
| 4 | 2,238 | Jul 19, 6:00 PM |
Peaks are the highest recorded observations since tracking began, kept at least 24 hours apart so one spike doesn't fill the list.
When is Ability Wars busiest?
Collecting data — 5 of 7 days of the week observed so far. The busiest-hours breakdown appears once every day of the week has been recorded.
Bloxism Score
A 0–100 composite of popularity, rating, growth and stability. How it's calculated
- Popularity×0.4
- 11
- Rating×0.25
- 80
- Growth×0.2
- 50
- Stability×0.15
- 50
Confidence is medium — some inputs use neutral defaults until more history accumulates.
Recent observations
| Recorded | Players | Rating |
|---|---|---|
| Jul 21, 8:10 PM | 2,206 | 80% |
| Jul 21, 7:20 PM | 2,294 | 80% |
| Jul 21, 6:30 PM | 2,221 | 80% |
| Jul 21, 5:40 PM | 2,136 | 80% |
| Jul 21, 4:50 PM | 2,073 | 80% |
| Jul 21, 4:00 PM | 2,062 | 80% |
| Jul 21, 3:10 PM | 1,924 | 80% |
| Jul 21, 2:20 PM | 1,841 | 80% |
| Jul 21, 1:30 PM | 1,701 | 80% |
| Jul 21, 12:40 PM | 1,642 | 80% |
| Jul 21, 11:50 AM | 1,528 | 80% |
| Jul 21, 11:00 AM | 1,363 | 80% |
| Jul 21, 10:10 AM | 1,351 | 80% |
| Jul 21, 9:20 AM | 1,264 | 80% |
| Jul 21, 8:30 AM | 1,259 | 80% |
| Jul 21, 7:40 AM | 1,154 | 80% |
| Jul 21, 6:50 AM | 1,165 | 80% |
| Jul 21, 6:00 AM | 1,206 | 80% |
| Jul 21, 5:10 AM | 1,211 | 80% |
| Jul 21, 4:20 AM | 1,254 | 80% |
| Jul 21, 3:30 AM | 1,445 | 80% |
| Jul 21, 2:40 AM | 1,592 | 80% |
| Jul 21, 1:50 AM | 1,772 | 80% |
| Jul 21, 1:00 AM | 1,848 | 80% |
| Jul 21, 12:10 AM | 1,904 | 80% |
| Jul 20, 11:20 PM | 1,931 | 80% |
| Jul 20, 10:30 PM | 1,852 | 80% |
| Jul 20, 9:40 PM | 1,964 | 80% |
| Jul 20, 8:50 PM | 2,120 | 80% |
| Jul 20, 8:00 PM | 2,212 | 80% |
| Jul 20, 7:10 PM | 2,296 | 80% |
| Jul 20, 6:20 PM | 2,296 | 80% |
| Jul 20, 5:30 PM | 2,272 | 80% |
| Jul 20, 4:40 PM | 2,199 | 80% |
| Jul 20, 3:50 PM | 2,033 | 80% |
| Jul 20, 3:00 PM | 1,950 | 80% |
| Jul 20, 2:10 PM | 1,894 | 80% |
| Jul 20, 1:20 PM | 1,849 | 80% |
| Jul 20, 12:30 PM | 1,712 | 80% |
| Jul 20, 11:40 AM | 1,530 | 80% |
| Jul 20, 10:50 AM | 1,454 | 80% |
| Jul 20, 10:00 AM | 1,413 | 80% |
| Jul 20, 9:10 AM | 1,317 | 80% |
| Jul 20, 8:20 AM | 1,203 | 80% |
| Jul 20, 7:30 AM | 1,274 | 80% |
| Jul 20, 6:40 AM | 1,324 | 80% |
| Jul 20, 5:50 AM | 1,236 | 80% |
| Jul 20, 5:00 AM | 1,327 | 80% |
| Jul 20, 4:10 AM | 1,442 | 80% |
| Jul 20, 3:20 AM | 1,576 | 80% |
Similar games
Tracked automatically from Roblox's public APIs. Compare this game on the live charts or browse the full directory.






