Player count over time
| Time | Players |
|---|---|
| 2026-07-19T15:00:00.000Z | 1098 |
| 2026-07-19T16:00:00.000Z | 1135 |
| 2026-07-19T17:00:00.000Z | 1266 |
| 2026-07-19T18:00:00.000Z | 1344 |
| 2026-07-19T19:00:00.000Z | 1268 |
| 2026-07-19T20:30:11.294Z | 1302 |
| 2026-07-19T21:20:10.639Z | 1213 |
| 2026-07-19T22:10:10.096Z | 1069 |
| 2026-07-19T23:00:09.495Z | 1111 |
| 2026-07-19T23:50:08.944Z | 1226 |
| 2026-07-20T00:40:09.004Z | 1218 |
| 2026-07-20T01:30:10.276Z | 1215 |
| 2026-07-20T02:20:08.875Z | 1216 |
| 2026-07-20T03:10:10.391Z | 1143 |
| 2026-07-20T04:00:08.951Z | 1064 |
| 2026-07-20T04:50:08.971Z | 1134 |
| 2026-07-20T05:40:08.989Z | 1056 |
| 2026-07-20T06:30:10.783Z | 1033 |
| 2026-07-20T07:20:10.160Z | 1015 |
| 2026-07-20T08:10:08.948Z | 987 |
| 2026-07-20T14:20:14.041Z | 1120 |
| 2026-07-20T15:10:10.849Z | 1114 |
| 2026-07-20T16:00:12.887Z | 1148 |
| 2026-07-20T16:50:10.822Z | 1304 |
| 2026-07-20T17:40:08.952Z | 1352 |
| 2026-07-20T18:30:08.992Z | 1383 |
| 2026-07-20T19:20:10.954Z | 1359 |
| 2026-07-20T20:10:08.871Z | 1392 |
| 2026-07-20T21:00:10.205Z | 1400 |
| 2026-07-20T21:50:08.876Z | 1445 |
| 2026-07-20T22:40:08.813Z | 1387 |
| 2026-07-20T23:30:10.845Z | 1358 |
| 2026-07-21T00:20:08.943Z | 1331 |
| 2026-07-21T01:10:08.980Z | 1263 |
| 2026-07-21T02:00:09.067Z | 1278 |
| 2026-07-21T02:50:10.742Z | 1229 |
| 2026-07-21T03:40:11.273Z | 1181 |
| 2026-07-21T04:30:08.974Z | 1111 |
| 2026-07-21T05:20:11.201Z | 1093 |
| 2026-07-21T06:10:09.970Z | 1110 |
| 2026-07-21T07:00:10.111Z | 1031 |
| 2026-07-21T07:50:10.332Z | 950 |
| 2026-07-21T14:00:09.091Z | 1032 |
| 2026-07-21T14:50:09.250Z | 1082 |
| 2026-07-21T15:40:11.025Z | 1121 |
| 2026-07-21T16:30:10.267Z | 1219 |
| 2026-07-21T17:20:10.616Z | 1175 |
| 2026-07-21T18:10:08.889Z | 1321 |
| 2026-07-21T19:00:09.811Z | 1371 |
| 2026-07-21T19:50:08.993Z | 1337 |
1 hour
24 hours
7 days
30 days
24h peak
Jul 20, 2026
7d peak
needs a week of history
Peak since tracking began
recorded Jul 20, 2026
24h average
mean concurrent
vs same hour last week
needs a week of history
Rank by players now
of 255 games with a fresh eligible snapshot
Rank 7 days ago
needs a week of history
Stability (7d)
needs a week of history
About [☀️] Rogue Lineage
>> This game is incredibly difficult with little to no hand holding. Enter at your own risk. << Nominee for "Sleeper Hit" in the 7th Annual Bloxy Awards. Rogue Lineage is a fantasy game with roguelike elements. The game revolves around a permadeath mechanic, where each of your characters will have but a few lives before they die forever. You'll pass down some pieces of yourself to your heir, who'll become your next character. Players will progress by learning new abilities and trying to best their previous characters. Forge houses with your friends to take control of cities, or stick it out alone. Tackle injuries, diseases, and trauma as you struggle to survive in this testament to pain. Developed by: Ragoozer, Arch_Mage, Grimmkind, Melon_Sensei, aptorian, Rookie_Ethnic, Sherosama Contributions from: Nilvaat (Weapon Modelling), Blotnik (Clothing), x_o (Music), superstephon (Weapon Modelling) Huge Inspiration from Noloafing A game by Monad Studios.
Game facts
Visits
lifetime, from Roblox
Favorites
lifetime, from Roblox
Likes
84% of 141.2K votes
Dislikes
from Roblox votes
Rating
👍 share of votes
Server capacity
max players per server
Released
on Roblox
Last game update
Jun 1, 2026
Developer: Rogue Lineage
Engagement rates
Visits / day
over 5 days · 78 obs
Favorites / day
over 5 days · 78 obs
Likes / day
over 5 days · 78 obs
Rating movement
84% → 84%
Favorites / M visits
size-normalised engagement
Votes / M visits
size-normalised engagement
Estimated session length
medium confidence · estimate
Session length is estimatedfrom our own recorded observations (average concurrent players ÷ new visits per minute) — it is not Roblox's official average playtime. How it's calculated
Server health
From a live sample of 2 servers taken . Roblox returns a page of servers rather than all of them, so these describe the sample.
Space available Sampled servers averaged 25% full.
- Server size
- 10
- players per server
- Typical fill
- 25%
- 0 of 2 full
- Median ping
- 102ms
- Typical latency
Passes & prices
6 passes for sale, 150 Robux to 500 Robux. Prices are what Roblox lists today — Roblox does not publish how many have sold, so this is a price list, not sales or earnings.
Respect Emote PackIncludes the following emotes: - Kneel - Salute - Cry When in game, hold M to open your Emote Wheel, select 'Edit', click an emote and navigate to the "Gamepass" section to assign new emotes to your Emote Wheel! Lets you use emotes to show respect (or not). May require rejoining or menuing/unmenuing for the gamepass to take effect.150 Robux
Disrespect Emote PackIncludes the following emotes: - What Is It? - Point Down - Clap When in game, hold M to open your Emote Wheel, select 'Edit', click an emote and navigate to the "Gamepass" section to assign new emotes to your Emote Wheel! Lets you use all your favorite disrespect emotes. May require rejoining or menuing/unmenuing for the gamepass to take effect.150 Robux
Voice StonesIncludes the following emotes: - Thank You! - I'm Sorry! - Very Good! When in game, hold M to open your Emote Wheel, select 'Edit', click an emote and navigate to the "Gamepass" section to assign new emotes to your Emote Wheel! Lets you throw strange stones that produce voices. May require rejoining or menuing/unmenuing for the gamepass to take effect.250 Robux
Mana Color ChoiceWhen starting a new character, you can choose their mana color using sliders. Also, the Therapist NPC has a new option to let you choose your mana color with existing characters.350 Robux
Name ChoiceWhen starting a new character, you can choose their name from a list.350 Robux
Private Dueling ServersGives you the ability to create Private Servers for dueling! NOTE: Data does not save in private servers.500 Robux
Badges
5 tracked badges from Roblox. Rarity is Roblox's own win rate — badges with no reported rate are left out rather than assumed rare.
Rarest
Lowest share of players who earned it
Edict
World Traveller
Uber Class
Ultra Class
Most awarded
Lifetime awards
Super Class
Ultra Class
World Traveller
Uber Class
Earned most today
Awards in the past day
Super Class
Ultra Class
World Traveller
Uber Class
Peak history
| # | Peak players | Recorded |
|---|---|---|
| 1 | 1,445 | Jul 20, 9:50 PM |
| 2 | 1,344 | Jul 19, 6:00 PM |
| 3 | 1,217 | Jul 18, 2:00 AM |
Peaks are the highest recorded observations since tracking began, kept at least 24 hours apart so one spike doesn't fill the list.
When is [☀️] Rogue Lineage busiest?
Collecting data — 5 of 7 days of the week observed so far. The busiest-hours breakdown appears once every day of the week has been recorded.
Bloxism Score
A 0–100 composite of popularity, rating, growth and stability. How it's calculated
- Popularity×0.4
- 4
- Rating×0.25
- 84
- Growth×0.2
- 50
- Stability×0.15
- 50
Confidence is medium — some inputs use neutral defaults until more history accumulates.
Recent observations
| Recorded | Players | Rating |
|---|---|---|
| Jul 21, 7:50 PM | 1,337 | 84% |
| Jul 21, 7:00 PM | 1,371 | 84% |
| Jul 21, 6:10 PM | 1,321 | 84% |
| Jul 21, 5:20 PM | 1,175 | 84% |
| Jul 21, 4:30 PM | 1,219 | 84% |
| Jul 21, 3:40 PM | 1,121 | 84% |
| Jul 21, 2:50 PM | 1,082 | 84% |
| Jul 21, 2:00 PM | 1,032 | 84% |
| Jul 21, 7:50 AM | 950 | 84% |
| Jul 21, 7:00 AM | 1,031 | 84% |
| Jul 21, 6:10 AM | 1,110 | 84% |
| Jul 21, 5:20 AM | 1,093 | 84% |
| Jul 21, 4:30 AM | 1,111 | 84% |
| Jul 21, 3:40 AM | 1,181 | 84% |
| Jul 21, 2:50 AM | 1,229 | 84% |
| Jul 21, 2:00 AM | 1,278 | 84% |
| Jul 21, 1:10 AM | 1,263 | 84% |
| Jul 21, 12:20 AM | 1,331 | 84% |
| Jul 20, 11:30 PM | 1,358 | 84% |
| Jul 20, 10:40 PM | 1,387 | 84% |
| Jul 20, 9:50 PM | 1,445 | 84% |
| Jul 20, 9:00 PM | 1,400 | 84% |
| Jul 20, 8:10 PM | 1,392 | 84% |
| Jul 20, 7:20 PM | 1,359 | 84% |
| Jul 20, 6:30 PM | 1,383 | 84% |
| Jul 20, 5:40 PM | 1,352 | 84% |
| Jul 20, 4:50 PM | 1,304 | 84% |
| Jul 20, 4:00 PM | 1,148 | 84% |
| Jul 20, 3:10 PM | 1,114 | 84% |
| Jul 20, 2:20 PM | 1,120 | 84% |
| Jul 20, 8:10 AM | 987 | 84% |
| Jul 20, 7:20 AM | 1,015 | 84% |
| Jul 20, 6:30 AM | 1,033 | 84% |
| Jul 20, 5:40 AM | 1,056 | 84% |
| Jul 20, 4:50 AM | 1,134 | 84% |
| Jul 20, 4:00 AM | 1,064 | 84% |
| Jul 20, 3:10 AM | 1,143 | 84% |
| Jul 20, 2:20 AM | 1,216 | 84% |
| Jul 20, 1:30 AM | 1,215 | 84% |
| Jul 20, 12:40 AM | 1,218 | 84% |
| Jul 19, 11:50 PM | 1,226 | 84% |
| Jul 19, 11:00 PM | 1,111 | 84% |
| Jul 19, 10:10 PM | 1,069 | 84% |
| Jul 19, 9:20 PM | 1,213 | 84% |
| Jul 19, 8:30 PM | 1,302 | 84% |
| Jul 19, 7:00 PM | 1,268 | 84% |
| Jul 19, 6:00 PM | 1,344 | 84% |
| Jul 19, 5:00 PM | 1,266 | 84% |
| Jul 19, 4:00 PM | 1,135 | 84% |
| Jul 19, 3:00 PM | 1,098 | 84% |
Similar games
Tracked automatically from Roblox's public APIs. Compare this game on the live charts or browse the full directory.






