![π» Tower Heroes [UPD] icon](/media/654a5cec1d138223.png)
Player count over time
| Time | Players |
|---|---|
| 2026-07-17T05:00:00.000Z | 660 |
| 2026-07-17T11:00:00.000Z | 639 |
| 2026-07-17T17:00:00.000Z | 1186 |
| 2026-07-17T18:00:00.000Z | 1211 |
| 2026-07-17T19:00:00.000Z | 1136 |
| 2026-07-17T20:00:00.000Z | 1087 |
| 2026-07-17T21:00:00.000Z | 995 |
| 2026-07-18T03:00:00.000Z | 682 |
| 2026-07-18T10:00:00.000Z | 662 |
| 2026-07-18T16:00:00.000Z | 1067 |
| 2026-07-18T17:00:00.000Z | 1117 |
| 2026-07-18T18:00:00.000Z | 1070 |
| 2026-07-18T19:00:00.000Z | 1104 |
| 2026-07-18T20:00:00.000Z | 1062 |
| 2026-07-18T21:00:00.000Z | 1049 |
| 2026-07-18T22:00:00.000Z | 961 |
| 2026-07-19T04:00:00.000Z | 703 |
| 2026-07-19T10:00:00.000Z | 654 |
| 2026-07-19T16:00:00.000Z | 983 |
| 2026-07-19T22:00:00.000Z | 840 |
| 2026-07-20T04:30:09.027Z | 626 |
| 2026-07-20T10:40:10.674Z | 603 |
| 2026-07-20T16:50:10.822Z | 1081 |
| 2026-07-20T17:40:08.952Z | 1216 |
| 2026-07-20T18:30:08.992Z | 1147 |
| 2026-07-20T19:20:10.954Z | 1131 |
| 2026-07-20T20:10:08.871Z | 1114 |
| 2026-07-20T21:00:10.205Z | 1093 |
| 2026-07-20T21:50:08.876Z | 1045 |
| 2026-07-20T22:40:08.813Z | 1000 |
| 2026-07-20T23:30:10.845Z | 977 |
| 2026-07-21T05:40:11.604Z | 544 |
| 2026-07-21T11:50:09.957Z | 669 |
| 2026-07-21T18:00:10.510Z | 1143 |
| 2026-07-21T18:50:09.013Z | 1151 |
| 2026-07-21T19:40:09.092Z | 1145 |
| 2026-07-21T20:30:08.983Z | 1144 |
| 2026-07-21T21:20:10.998Z | 1081 |
| 2026-07-21T22:10:08.978Z | 921 |
1 hour
24 hours
7 days
30 days
24h peak
Jul 21, 2026
7d peak
needs a week of history
Peak since tracking began
recorded Jul 20, 2026
24h average
mean concurrent
vs same hour last week
needs a week of history
Rank by players now
of 251 games with a fresh eligible snapshot
Rank 7 days ago
needs a week of history
Stability (7d)
needs a week of history
About π» Tower Heroes [UPD]
The M0v3r and Popcorn plushies are available now! What's New? - New Flower Weekly! (Includes new enemies, boss, and a reward!) - 2 New Modifiers! - Quiet Quarry [Map] - Quarry Enemies - Quarry Skins - Grass Crate [Skin Crate] - Sandbox Gamepass now gives access to Test Map - Other Fixes Tower Heroes is a Tower Defense game with a variety of unique Heroes to add to your arsenal. Battle against various enemies across a variety of different maps, each with their own unique bosses! Fight against other players in PVP mode, or team together to take down bosses in Freeplay mode and Campaign mode. Plenty of skins, stickers, modifiers, and more to collect. #TowerHeroes #TowerDefense
Game facts
Visits
lifetime, from Roblox
Favorites
lifetime, from Roblox
Likes
89% of 402.9K votes
Dislikes
from Roblox votes
Rating
π share of votes
Server capacity
max players per server
Released
on Roblox
Last game update
Jul 21, 2026
Developer: Pixel-bit Studio
Engagement rates
Visits / day
over 5 days Β· 39 obs
Favorites / day
over 5 days Β· 39 obs
Likes / day
over 5 days Β· 39 obs
Rating movement
89% β 89%
Favorites / M visits
size-normalised engagement
Votes / M visits
size-normalised engagement
Estimated session length
medium confidence Β· estimate
Session length is estimatedfrom our own recorded observations (average concurrent players Γ· new visits per minute) β it is not Roblox's official average playtime. How it's calculated
Passes & prices
10 passes for sale, 100 Robux to 1,000 Robux. Prices are what Roblox lists today β Roblox does not publish how many have sold, so this is a price list, not sales or earnings.
Custom Spectre MusicThis Gamepass lets you play Roblox audios on the Spectre Tower! You can pre-set the music for each upgrade while in the lobby! You still need to purchase Spectre with coins in game, this gamepass only unlocks the ability to play music.100 Robux
Shoulder Hero!Have your favorite Hero sit on your shoulder! You can show off your favorite skin too! Some troops can also be switched to a different level! (Not all them though, some are too big) Read the In-Game store description for instructions on how to use!150 Robux
More Modifier SlotsYou have 9 slots to equip mods to now! You can equip 3 more mods than normal! 200 Robux
DOORS x Tower Heroes BundleUnlocks exclusive content in both Tower Heroes and DOORS when purchased! Doors: - Tower Heroes Skin Bundle (Byte Bulklight, Starbreaker Crucifix, Scientist Flashlight, Lil Chip Cookie Jar Bandages, Lit Candle, Soda Pop Soda, Slime Glowsticks) Tower Heroes: - Overgrown Dumpster Child Skin - Groundskeeper Ellis Follower - Sally Sticker - Dumpster Child Hero399 Robux
Lure Tower + Evil Lure SkinThe Halloween event may be over but you can still get the Lure tower! This also comes with an exclusive "Evil Lure" skin only obtainable with this gamepass! 500 Robux
Wafer Tower + PB&J SkinThe Hero available during the Christmas Event! This also comes with a rare PB&J skin only obtainable with this gamepass!500 Robux
Scarecrow Tower + Purple Hatsy SkinThe Halloween event may be over but you can still get the scarecrow tower! This also comes with a rare Purple Hatsy hero exclusive skin only obtainable with this gamepass!500 Robux
Sandbox ModeThis Gamepass lets you create a Sandbox Server. In Sandbox, you can spawn any enemy and place as many heroes as you want you can also edit the stats of heroes you own. You will also get the "Infinite Heroes", "Infinite Mana", "Spawn Enemy", and "Wave Skip" Modifiers which can be used on casual mode, equip them in the server creation menu. There is a limit of 4 players per Sandbox Server!500 Robux
Bunny Tower + Pink Egg SkinThe easter event may be over but you can still get the bunny tower! This also comes with a rare pink egg skin only obtainable with this gamepass!500 Robux
Hero Battles + Gun WizardGet the April 1st exclusive skins. Hero Battles - A skin for all heroes that changes them into a Roblox Avatar. Gun Wizard - Wizard has a gun.1,000 Robux
Badges
100 tracked badges from Roblox. Rarity is Roblox's own win rate β badges with no reported rate are left out rather than assumed rare.
Rarest
Lowest share of players who earned it
Level 70
Defeat Tempre!
Defeat Shadow Tempre!
Defeat Evil Tempre!
Most awarded
Lifetime awards
You played Tower Heroes!
Defeat the Slime King!
Tutorial Done!
Defeat the Fire Slime King!
Earned most today
Awards in the past day
You played Tower Heroes!
Defeat the Slime King!
Tutorial Done!
Defeat the Fire Slime King!
Peak history
| # | Peak players | Recorded |
|---|---|---|
| 1 | 1,216 | Jul 20, 5:40 PM |
| 2 | 1,211 | Jul 17, 6:00 PM |
| 3 | 1,151 | Jul 21, 6:50 PM |
| 4 | 1,104 | Jul 18, 7:00 PM |
Peaks are the highest recorded observations since tracking began, kept at least 24 hours apart so one spike doesn't fill the list.
When is π» Tower Heroes [UPD] busiest?
Collecting data β 5 of 7 days of the week observed so far. The busiest-hours breakdown appears once every day of the week has been recorded.
Bloxism Score
A 0β100 composite of popularity, rating, growth and stability. How it's calculated
- PopularityΓ0.4
- 0
- RatingΓ0.25
- 89
- GrowthΓ0.2
- 50
- StabilityΓ0.15
- 50
Confidence is medium β some inputs use neutral defaults until more history accumulates.
Recent observations
| Recorded | Players | Rating |
|---|---|---|
| Jul 21, 10:10 PM | 921 | 89% |
| Jul 21, 9:20 PM | 1,081 | 89% |
| Jul 21, 8:30 PM | 1,144 | 89% |
| Jul 21, 7:40 PM | 1,145 | 89% |
| Jul 21, 6:50 PM | 1,151 | 89% |
| Jul 21, 6:00 PM | 1,143 | 89% |
| Jul 21, 11:50 AM | 669 | 89% |
| Jul 21, 5:40 AM | 544 | 89% |
| Jul 20, 11:30 PM | 977 | 89% |
| Jul 20, 10:40 PM | 1,000 | 89% |
| Jul 20, 9:50 PM | 1,045 | 89% |
| Jul 20, 9:00 PM | 1,093 | 89% |
| Jul 20, 8:10 PM | 1,114 | 89% |
| Jul 20, 7:20 PM | 1,131 | 89% |
| Jul 20, 6:30 PM | 1,147 | 89% |
| Jul 20, 5:40 PM | 1,216 | 89% |
| Jul 20, 4:50 PM | 1,081 | 89% |
| Jul 20, 10:40 AM | 603 | 89% |
| Jul 20, 4:30 AM | 626 | 89% |
| Jul 19, 10:00 PM | 840 | 89% |
| Jul 19, 4:00 PM | 983 | 89% |
| Jul 19, 10:00 AM | 654 | 89% |
| Jul 19, 4:00 AM | 703 | 89% |
| Jul 18, 10:00 PM | 961 | 89% |
| Jul 18, 9:00 PM | 1,049 | 89% |
| Jul 18, 8:00 PM | 1,062 | 89% |
| Jul 18, 7:00 PM | 1,104 | 89% |
| Jul 18, 6:00 PM | 1,070 | 89% |
| Jul 18, 5:00 PM | 1,117 | 89% |
| Jul 18, 4:00 PM | 1,067 | 89% |
| Jul 18, 10:00 AM | 662 | 89% |
| Jul 18, 3:00 AM | 682 | 89% |
| Jul 17, 9:00 PM | 995 | 89% |
| Jul 17, 8:00 PM | 1,087 | 89% |
| Jul 17, 7:00 PM | 1,136 | 89% |
| Jul 17, 6:00 PM | 1,211 | 89% |
| Jul 17, 5:00 PM | 1,186 | 89% |
| Jul 17, 11:00 AM | 639 | 89% |
| Jul 17, 5:00 AM | 660 | 89% |
Tracked automatically from Roblox's public APIs. Compare this game on the live charts or browse the full directory.
