| Metric | 99 Nights | Forsaken |
|---|---|---|
| Players now | 293.8K | 50.4K |
| Rating | 90% | 85% |
| 24h change | -2.7% | -4.7% |
| 7d change | +53.7% | -13.6% |
| Visits | 29.2B | 5.6B |
| Favorites | 9.3M | 3.1M |
| Bloxism Score | 87 | 61 |
| Genre (Roblox) | All | All |
| Coverage | Fully documented | Fully documented |
| Game updated | Aug 22, 2026 | Aug 26, 2026 |
| Data confidence | Tracked history | Tracked history |
Metrics are live from Roblox's public APIs; popularity is not a quality judgment. Movement fields show “—” until enough tracked history exists.


