| Metric | Blox Fruits | Fisch |
|---|---|---|
| Players now | 248.9K | 49.1K |
| Rating | 92% | 91% |
| 24h change | -5.5% | -5.9% |
| 7d change | -33.5% | -32.8% |
| Visits | 64B | 4.8B |
| Favorites | 19.8M | 3.6M |
| Bloxism Score | 67 | 58 |
| Genre (Roblox) | Adventure | Adventure |
| Coverage | Fully documented | Fully documented |
| Game updated | Aug 29, 2026 | Aug 31, 2026 |
| Data confidence | Tracked history | Tracked history |
Metrics are live from Roblox's public APIs; popularity is not a quality judgment. Movement fields show “—” until enough tracked history exists.


