| Metric | Garden | PS99 |
|---|---|---|
| Players now | 43.4K | 56.4K |
| Rating | 90% | 95% |
| 24h change | +105.2% | -20.1% |
| 7d change | +49.6% | -38.8% |
| Visits | 35.9B | 2.6B |
| Favorites | 11.4M | 2.2M |
| Bloxism Score | 76 | 60 |
| Genre (Roblox) | All | All |
| Coverage | Fully documented | Fully documented |
| Game updated | Sep 1, 2026 | Sep 1, 2026 |
| Data confidence | Tracked history | Tracked history |
Metrics are live from Roblox's public APIs; popularity is not a quality judgment. Movement fields show “—” until enough tracked history exists.


