| Metric | Sol's RNG | Brainrot |
|---|---|---|
| Players now | 49.3K | 125.7K |
| Rating | 91% | 85% |
| 24h change | -2.6% | -32.7% |
| 7d change | +19.4% | -42.0% |
| Visits | 2.1B | 72.8B |
| Favorites | 1M | 29.1M |
| Bloxism Score | 77 | 62 |
| Genre (Roblox) | All | All |
| Coverage | Fully documented | Fully documented |
| Game updated | Aug 19, 2026 | Aug 18, 2026 |
| Data confidence | Tracked history | Tracked history |
Metrics are live from Roblox's public APIs; popularity is not a quality judgment. Movement fields show “—” until enough tracked history exists.


