Player count over time
| Time | Players |
|---|---|
| 2026-10-09T02:20:34.643Z | 1724 |
| 2026-10-09T03:10:34.122Z | 1816 |
| 2026-10-09T04:00:34.249Z | 1935 |
| 2026-10-09T04:50:35.520Z | 2277 |
| 2026-10-09T05:40:34.926Z | 2615 |
| 2026-10-09T06:30:21.400Z | 2795 |
| 2026-10-09T07:20:21.978Z | 2799 |
| 2026-10-09T08:10:22.156Z | 2854 |
| 2026-10-09T09:00:21.467Z | 2920 |
| 2026-10-09T09:50:22.158Z | 3349 |
| 2026-10-09T10:40:22.022Z | 3531 |
| 2026-10-09T11:30:24.507Z | 4062 |
| 2026-10-09T12:20:53.730Z | 4685 |
| 2026-10-09T13:10:52.822Z | 5364 |
| 2026-10-09T14:00:53.142Z | 5416 |
| 2026-10-09T15:00:49.215Z | 6483 |
| 2026-10-09T15:50:52.500Z | 12007 |
| 2026-10-09T16:11:01.807Z | 18733 |
| 2026-10-09T16:40:55.224Z | 16407 |
| 2026-10-09T17:00:55.770Z | 15461 |
| 2026-10-09T17:21:15.008Z | 14559 |
| 2026-10-09T17:40:53.893Z | 13189 |
| 2026-10-09T18:10:49.104Z | 11715 |
| 2026-10-09T18:31:02.358Z | 10995 |
| 2026-10-09T18:50:56.315Z | 10431 |
| 2026-10-09T19:11:02.655Z | 9780 |
| 2026-10-09T20:00:52.048Z | 8605 |
| 2026-10-09T20:50:49.877Z | 7430 |
| 2026-10-09T21:40:54.904Z | 6637 |
| 2026-10-09T22:31:49.821Z | 6268 |
| 2026-10-09T23:31:00.248Z | 6623 |
| 2026-10-10T00:31:01.458Z | 7285 |
| 2026-10-10T01:20:49.458Z | 7929 |
| 2026-10-10T02:10:46.005Z | 8484 |
| 2026-10-10T03:01:20.587Z | 9089 |
| 2026-10-10T03:50:50.428Z | 9533 |
| 2026-10-10T04:40:44.416Z | 10112 |
| 2026-10-10T04:50:48.930Z | 10297 |
| 2026-10-10T05:01:21.033Z | 10638 |
| 2026-10-10T05:21:02.046Z | 11118 |
| 2026-10-10T05:31:06.424Z | 11262 |
| 2026-10-10T05:51:00.788Z | 11801 |
| 2026-10-10T06:01:29.415Z | 12074 |
| 2026-10-10T06:31:10.667Z | 12473 |
| 2026-10-10T06:50:43.443Z | 12653 |
| 2026-10-10T07:00:54.955Z | 12969 |
| 2026-10-10T07:20:44.795Z | 13421 |
| 2026-10-10T07:30:51.115Z | 13476 |
| 2026-10-10T07:50:45.276Z | 13570 |
| 2026-10-10T08:00:54.769Z | 13646 |
1 hour
24 hours
7 days
30 days
24h peak
Oct 9, 2026
7d peak
needs a week of history
Observed peak
recorded Oct 9, 2026
24h average
mean concurrent
vs same hour last week
needs a week of history
Rank by players now
of 370 games with a fresh eligible snapshot
Rank 7 days ago
needs a week of history
Stability (7d)
needs a week of history
About [πUPD+X2π°] Cameraman Tower Defense
πΈ Cameraman Tower Defense βοΈ π Legends came back.. π Step on a platform to start a match! βοΈ Place cameraman and powerful units to fight back against invading toilets! π Beat waves to win β All assets was made by us Made by aibat303e and iop_dev!
Game facts
Visits
lifetime, from Roblox
Favorites
lifetime, from Roblox
Likes
99% of 39K votes
Dislikes
from Roblox votes
Rating
π share of votes
Server capacity
max players per server
Released
on Roblox
Last game update
Oct 10, 2026
Developer: Aligators Games
Engagement rates
Visits / day
over 5 days Β· 127 obs
Favorites / day
over 5 days Β· 127 obs
Likes / day
over 5 days Β· 127 obs
Rating movement
99% β 99%
Favorites / M visits
size-normalised engagement
Votes / M visits
size-normalised engagement
Estimated session length
medium confidence Β· estimate
Estimate How session length is calculated
Peak history
| # | Peak players | Recorded |
|---|---|---|
| 1 | 18,733 | Oct 9, 4:11 PM |
| 2 | 3,443 | Oct 8, 1:50 PM |
| 3 | 3,199 | Oct 7, 1:00 PM |
| 4 | 3,187 | Oct 5, 11:00 AM |
| 5 | 2,658 | Oct 6, 1:00 PM |
Peaks are the highest readings we've recorded, kept at least 24 hours apart so one spike doesn't fill the list.
When is [πUPD+X2π°] Cameraman Tower Defense busiest?
Collecting activity data β patterns appear after a week of coverage (6 of 7 days of the week observed so far).
Bloxism Score
A 0β100 composite of popularity, rating, growth and stability. How it's calculated
- PopularityΓ0.4
- 38
- RatingΓ0.25
- 99
- GrowthΓ0.2
- 50
- StabilityΓ0.15
- 50
Confidence is medium β some inputs use neutral defaults until more history accumulates.
Recent observations
| Recorded | Players | Rating |
|---|---|---|
| Oct 10, 8:00 AM | 13,646 | 99% |
| Oct 10, 7:50 AM | 13,570 | 99% |
| Oct 10, 7:30 AM | 13,476 | 99% |
| Oct 10, 7:20 AM | 13,421 | 99% |
| Oct 10, 7:00 AM | 12,969 | 99% |
| Oct 10, 6:50 AM | 12,653 | 99% |
| Oct 10, 6:31 AM | 12,473 | 99% |
| Oct 10, 6:01 AM | 12,074 | 99% |
| Oct 10, 5:51 AM | 11,801 | 99% |
| Oct 10, 5:31 AM | 11,262 | 99% |
| Oct 10, 5:21 AM | 11,118 | 99% |
| Oct 10, 5:01 AM | 10,638 | 99% |
| Oct 10, 4:50 AM | 10,297 | 99% |
| Oct 10, 4:40 AM | 10,112 | 99% |
| Oct 10, 3:50 AM | 9,533 | 99% |
| Oct 10, 3:01 AM | 9,089 | 99% |
| Oct 10, 2:10 AM | 8,484 | 99% |
| Oct 10, 1:20 AM | 7,929 | 99% |
| Oct 10, 12:31 AM | 7,285 | 99% |
| Oct 9, 11:31 PM | 6,623 | 99% |
| Oct 9, 10:31 PM | 6,268 | 99% |
| Oct 9, 9:40 PM | 6,637 | 99% |
| Oct 9, 8:50 PM | 7,430 | 99% |
| Oct 9, 8:00 PM | 8,605 | 99% |
| Oct 9, 7:11 PM | 9,780 | 99% |
| Oct 9, 6:50 PM | 10,431 | 99% |
| Oct 9, 6:31 PM | 10,995 | 99% |
| Oct 9, 6:10 PM | 11,715 | 99% |
| Oct 9, 5:40 PM | 13,189 | 99% |
| Oct 9, 5:21 PM | 14,559 | 99% |
| Oct 9, 5:00 PM | 15,461 | 99% |
| Oct 9, 4:40 PM | 16,407 | 99% |
| Oct 9, 4:11 PM | 18,733 | 99% |
| Oct 9, 3:50 PM | 12,007 | 99% |
| Oct 9, 3:00 PM | 6,483 | 99% |
| Oct 9, 2:00 PM | 5,416 | 99% |
| Oct 9, 1:10 PM | 5,364 | 99% |
| Oct 9, 12:20 PM | 4,685 | 99% |
| Oct 9, 11:30 AM | 4,062 | 99% |
| Oct 9, 10:40 AM | 3,531 | 99% |
| Oct 9, 9:50 AM | 3,349 | 99% |
| Oct 9, 9:00 AM | 2,920 | 99% |
| Oct 9, 8:10 AM | 2,854 | 99% |
| Oct 9, 7:20 AM | 2,799 | 99% |
| Oct 9, 6:30 AM | 2,795 | 99% |
| Oct 9, 5:40 AM | 2,615 | 99% |
| Oct 9, 4:50 AM | 2,277 | 99% |
| Oct 9, 4:00 AM | 1,935 | 99% |
| Oct 9, 3:10 AM | 1,816 | 99% |
| Oct 9, 2:20 AM | 1,724 | 99% |
Tracked automatically from Roblox's public APIs. Compare this game on the live charts or browse the full directory.
Discussion
Be useful and kind. Community guidelines
Loading commentsβ¦
Sign in with Roblox to join this discussion.
