
Player count over time
| Time | Players |
|---|---|
| 2026-10-09T17:00:50.390Z | 17642 |
| 2026-10-09T17:21:10.757Z | 17545 |
| 2026-10-09T17:40:51.722Z | 17294 |
| 2026-10-09T18:01:14.874Z | 17155 |
| 2026-10-09T18:20:47.849Z | 16463 |
| 2026-10-09T18:40:50.056Z | 15952 |
| 2026-10-09T19:00:48.214Z | 15571 |
| 2026-10-09T19:20:50.322Z | 15167 |
| 2026-10-09T19:40:49.402Z | 14821 |
| 2026-10-09T20:00:48.990Z | 14476 |
| 2026-10-09T20:20:51.001Z | 13879 |
| 2026-10-09T20:40:48.124Z | 13550 |
| 2026-10-09T21:00:48.127Z | 13964 |
| 2026-10-09T21:20:47.638Z | 15633 |
| 2026-10-09T21:40:51.599Z | 19253 |
| 2026-10-09T22:00:48.052Z | 24833 |
| 2026-10-09T22:20:48.406Z | 28405 |
| 2026-10-09T22:31:47.258Z | 24942 |
| 2026-10-09T22:50:49.071Z | 20748 |
| 2026-10-09T23:10:49.897Z | 19008 |
| 2026-10-09T23:21:01.975Z | 18895 |
| 2026-10-09T23:40:51.037Z | 17257 |
| 2026-10-09T23:50:54.588Z | 16473 |
| 2026-10-10T00:01:48.039Z | 14873 |
| 2026-10-10T00:20:52.501Z | 16966 |
| 2026-10-10T00:30:59.345Z | 17719 |
| 2026-10-10T00:50:51.649Z | 18650 |
| 2026-10-10T01:01:06.126Z | 19437 |
| 2026-10-10T01:20:47.533Z | 19280 |
| 2026-10-10T01:30:59.711Z | 19521 |
| 2026-10-10T01:50:49.034Z | 20100 |
| 2026-10-10T02:01:12.384Z | 19501 |
| 2026-10-10T02:20:43.596Z | 19574 |
| 2026-10-10T02:30:55.622Z | 19324 |
| 2026-10-10T02:50:46.880Z | 19282 |
| 2026-10-10T03:01:18.197Z | 19162 |
| 2026-10-10T03:20:52.771Z | 19300 |
| 2026-10-10T03:31:02.485Z | 19616 |
| 2026-10-10T03:44:24.030Z | 19264 |
| 2026-10-10T04:01:17.522Z | 19585 |
| 2026-10-10T04:20:47.472Z | 19613 |
| 2026-10-10T04:30:55.720Z | 19286 |
| 2026-10-10T04:50:48.083Z | 19422 |
| 2026-10-10T05:01:19.481Z | 19461 |
| 2026-10-10T05:20:56.810Z | 20034 |
| 2026-10-10T05:31:04.079Z | 20189 |
| 2026-10-10T05:50:57.499Z | 20869 |
| 2026-10-10T06:01:28.593Z | 21367 |
| 2026-10-10T06:20:57.007Z | 21444 |
| 2026-10-10T06:31:09.089Z | 21616 |
1 hour
24 hours
7 days
30 days
24h peak
Oct 9, 2026
7d peak
Oct 9, 2026
Observed peak
recorded Oct 9, 2026
24h average
mean concurrent
vs same hour last week
23.7K on Oct 3, 7:00 AM
Rank by players now
of 385 games with a fresh eligible snapshot
Rank 7 days ago
of 427 games eligible that week
Stability (7d)
volatility coefficient 0.28
About (๐ฉธ) Drill for Eggs
Drill for Eggs๐ฅ โDig down to find RARER and INSANE eggs! ๐ทHow to play: -Drill to increase POWER๐ฅ -Dig down and bring Eggs to your Farm!๐ก -Avoid Animal Guards!๐ฎโโ๏ธ -Hatch Eggs for RARE animals!๐ฅ -Make money, upgrade your drill, and build the biggest farm!๐ถ Your Animals earn cash OFFLINE!๐ค Like the game and join the group for EXCLUSIVE animal!๐
Game facts
Visits
lifetime, from Roblox
Favorites
lifetime, from Roblox
Likes
94% of 13.2K votes
Dislikes
from Roblox votes
Rating
๐ share of votes
Server capacity
max players per server
Released
on Roblox
Last game update
Oct 10, 2026
Developer: Crazay Future
Engagement rates
Visits / day
over 8 days ยท 282 obs
Favorites / day
over 8 days ยท 282 obs
Likes / day
over 8 days ยท 282 obs
Rating movement
92% โ 94%
Favorites / M visits
size-normalised engagement
Votes / M visits
size-normalised engagement
Estimated session length
high confidence ยท estimate
Estimate How session length is calculated
Passes & prices
7 passes for sale, 120 Robux to 4,500 Robux. Prices are our last observed Roblox listings; confirm the price in-game before buying. Roblox does not publish how many have sold, so this is a price list, not sales or earnings.
x2 Moneyx2 Money120 Robux
x2 Egg Hatch Speedx2 Egg Hatch Speed149 Robux
VIP160 Robux
x2 Powerx2 Power160 Robux
MVP395 Robux
SUPREME1,495 Robux
LEGEND4,500 Robux
Peak history
| # | Peak players | Recorded |
|---|---|---|
| 1 | 28,405 | Oct 9, 10:20 PM |
| 2 | 28,355 | Oct 4, 1:00 PM |
| 3 | 27,563 | Oct 3, 12:00 PM |
| 4 | 21,280 | Oct 5, 1:00 PM |
| 5 | 19,522 | Oct 7, 12:00 PM |
Peaks are the highest readings we've recorded, kept at least 24 hours apart so one spike doesn't fill the list.
When is (๐ฉธ) Drill for Eggs busiest?
early dataBest times: Sunday 12โ3 PM, Saturday 10 AM โ 3 PM and Saturday 7โ9 AM (UTC, around 27.9K players at the peak window).
Quieter windows: Thursday 7โ10 PM and Tuesday 8โ11 PM (UTC) โ lower player counts, emptier servers.
By day of week
- Sun22.1K
- Mon15.5K
- Tue12.2K
- Wed13.1K
- Thu12.3K
- Fri15K
- Sat19.7K
Advanced: full-week heatmap
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | Sun 0:00 โ average 19.2K players | Sun 1:00 โ average 20K players | Sun 2:00 โ average 20.3K players | Sun 3:00 โ average 20.2K players | Sun 4:00 โ average 19.7K players | Sun 5:00 โ average 22.8K players | Sun 6:00 โ average 24.4K players | Sun 7:00 โ average 25.1K players | Sun 8:00 โ average 24.2K players | Sun 9:00 โ average 23.6K players | Sun 10:00 โ average 24.3K players | Sun 11:00 โ average 25.8K players | Sun 12:00 โ average 28.1K players | Sun 13:00 โ average 28.4K players | Sun 14:00 โ average 27.2K players | Sun 15:00 โ average 24.7K players | Sun 16:00 โ average 23.5K players | Sun 17:00 โ average 22.9K players | Sun 18:00 โ average 21.4K players | Sun 19:00 โ average 19.6K players | Sun 20:00 โ average 16.9K players | Sun 21:00 โ average 15.4K players | Sun 22:00 โ average 16.3K players | Sun 23:00 โ average 16.5K players |
| Mon | Mon 0:00 โ average 14.6K players | Mon 1:00 โ average 13.7K players | Mon 2:00 โ average 12.6K players | Mon 3:00 โ average 12.5K players | Mon 4:00 โ average 15K players | Mon 5:00 โ average 15.6K players | Mon 6:00 โ average 15.6K players | Mon 7:00 โ average 15.3K players | Mon 8:00 โ average 14.9K players | Mon 9:00 โ average 16.3K players | Mon 10:00 โ average 18.1K players | Mon 11:00 โ average 19.8K players | Mon 12:00 โ average 21.1K players | Mon 13:00 โ average 21.3K players | Mon 14:00 โ average 19.8K players | Mon 15:00 โ average 17.4K players | Mon 16:00 โ average 15.8K players | Mon 17:00 โ average 14.8K players | Mon 18:00 โ average 13.8K players | Mon 19:00 โ average 11.7K players | Mon 20:00 โ average 11.1K players | Mon 21:00 โ average 11.6K players | Mon 22:00 โ average 14K players | Mon 23:00 โ average 14.9K players |
| Tue | Tue 0:00 โ average 11.6K players | Tue 1:00 โ average 11K players | Tue 2:00 โ average 10.4K players | Tue 3:00 โ average 9.2K players | Tue 4:00 โ average 11.1K players | Tue 5:00 โ average 12.1K players | Tue 6:00 โ average 12K players | Tue 7:00 โ average 12.3K players | Tue 8:00 โ average 12.1K players | Tue 9:00 โ average 13.5K players | Tue 10:00 โ average 14.7K players | Tue 11:00 โ average 16.4K players | Tue 12:00 โ average 17.6K players | Tue 13:00 โ average 17.5K players | Tue 14:00 โ average 15.3K players | Tue 15:00 โ average 14K players | Tue 16:00 โ average 12.5K players | Tue 17:00 โ average 11.9K players | Tue 18:00 โ average 11.3K players | Tue 19:00 โ average 10K players | Tue 20:00 โ average 8.4K players | Tue 21:00 โ average 8.6K players | Tue 22:00 โ average 9.1K players | Tue 23:00 โ average 9.9K players |
| Wed | Wed 0:00 โ average 9.7K players | Wed 1:00 โ average 9.2K players | Wed 2:00 โ average 8.8K players | Wed 3:00 โ average 9.3K players | Wed 4:00 โ average 10.4K players | Wed 5:00 โ average 11.2K players | Wed 6:00 โ average 11.8K players | Wed 7:00 โ average 11.8K players | Wed 8:00 โ average 11.6K players | Wed 9:00 โ average 13.8K players | Wed 10:00 โ average 14.5K players | Wed 11:00 โ average 18.8K players | Wed 12:00 โ average 19.5K players | Wed 13:00 โ average 18.6K players | Wed 14:00 โ average 18.1K players | Wed 15:00 โ average 16.4K players | Wed 16:00 โ average 15K players | Wed 17:00 โ average 14.6K players | Wed 18:00 โ average 12.8K players | Wed 19:00 โ average 11.9K players | Wed 20:00 โ average 10.3K players | Wed 21:00 โ average 10.4K players | Wed 22:00 โ average 11.8K players | no data |
| Thu | Thu 0:00 โ average 11.1K players | Thu 1:00 โ average 10.4K players | Thu 2:00 โ average 9.3K players | no data | Thu 4:00 โ average 10.6K players | Thu 5:00 โ average 11.2K players | Thu 6:00 โ average 11.5K players | Thu 7:00 โ average 11.3K players | Thu 8:00 โ average 11.4K players | Thu 9:00 โ average 12.3K players | Thu 10:00 โ average 14.2K players | Thu 11:00 โ average 15.4K players | Thu 12:00 โ average 15.9K players | Thu 13:00 โ average 15.8K players | Thu 14:00 โ average 14.6K players | Thu 15:00 โ average 13.1K players | Thu 16:00 โ average 12.3K players | Thu 17:00 โ average 11.7K players | Thu 18:00 โ average 10.8K players | Thu 19:00 โ average 9.1K players | Thu 20:00 โ average 8.3K players | Thu 21:00 โ average 8.4K players | Thu 22:00 โ average 9.9K players | Thu 23:00 โ average 10.8K players |
| Fri | Fri 0:00 โ average 12K players | Fri 1:00 โ average 12K players | Fri 2:00 โ average 11.7K players | Fri 3:00 โ average 12K players | Fri 4:00 โ average 12.8K players | Fri 5:00 โ average 12K players | Fri 6:00 โ average 12.8K players | Fri 7:00 โ average 12.4K players | Fri 8:00 โ average 12K players | Fri 9:00 โ average 12.7K players | Fri 10:00 โ average 14.6K players | Fri 11:00 โ average 17.1K players | Fri 12:00 โ average 18.8K players | Fri 13:00 โ average 19.6K players | Fri 14:00 โ average 18.1K players | Fri 15:00 โ average 17.7K players | Fri 16:00 โ average 16.4K players | Fri 17:00 โ average 15.7K players | Fri 18:00 โ average 14.8K players | Fri 19:00 โ average 13.7K players | Fri 20:00 โ average 12.7K players | Fri 21:00 โ average 14.6K players | Fri 22:00 โ average 22.5K players | Fri 23:00 โ average 17.5K players |
| Sat | Sat 0:00 โ average 16.7K players | Sat 1:00 โ average 18.8K players | Sat 2:00 โ average 18.6K players | Sat 3:00 โ average 18.5K players | Sat 4:00 โ average 18.8K players | Sat 5:00 โ average 20.3K players | Sat 6:00 โ average 21.6K players | Sat 7:00 โ average 23.7K players | Sat 8:00 โ average 23.7K players | Sat 9:00 โ average 23.2K players | Sat 10:00 โ average 24.1K players | Sat 11:00 โ average 26.3K players | Sat 12:00 โ average 27.6K players | Sat 13:00 โ average 26.7K players | Sat 14:00 โ average 26K players | Sat 15:00 โ average 19.3K players | Sat 16:00 โ average 19.5K players | Sat 17:00 โ average 18.5K players | Sat 18:00 โ average 17.7K players | Sat 19:00 โ average 16.8K players | Sat 20:00 โ average 16.1K players | Sat 21:00 โ average 14.5K players | Sat 22:00 โ average 14.9K players | no data |
Bloxism Score
A 0โ100 composite of popularity, rating, growth and stability. How it's calculated
- Popularityร0.4
- 44
- Ratingร0.25
- 94
- Growthร0.2
- 46
- Stabilityร0.15
- 72
Recent observations
| Recorded | Players | Rating |
|---|---|---|
| Oct 10, 6:31 AM | 21,616 | 94% |
| Oct 10, 6:20 AM | 21,444 | 94% |
| Oct 10, 6:01 AM | 21,367 | 94% |
| Oct 10, 5:50 AM | 20,869 | 94% |
| Oct 10, 5:31 AM | 20,189 | 94% |
| Oct 10, 5:20 AM | 20,034 | 94% |
| Oct 10, 5:01 AM | 19,461 | 94% |
| Oct 10, 4:50 AM | 19,422 | 94% |
| Oct 10, 4:30 AM | 19,286 | 94% |
| Oct 10, 4:20 AM | 19,613 | 94% |
| Oct 10, 4:01 AM | 19,585 | 94% |
| Oct 10, 3:44 AM | 19,264 | 94% |
| Oct 10, 3:31 AM | 19,616 | 94% |
| Oct 10, 3:20 AM | 19,300 | 94% |
| Oct 10, 3:01 AM | 19,162 | 94% |
| Oct 10, 2:50 AM | 19,282 | 94% |
| Oct 10, 2:30 AM | 19,324 | 94% |
| Oct 10, 2:20 AM | 19,574 | 94% |
| Oct 10, 2:01 AM | 19,501 | 94% |
| Oct 10, 1:50 AM | 20,100 | 94% |
| Oct 10, 1:30 AM | 19,521 | 94% |
| Oct 10, 1:20 AM | 19,280 | 94% |
| Oct 10, 1:01 AM | 19,437 | 94% |
| Oct 10, 12:50 AM | 18,650 | 94% |
| Oct 10, 12:30 AM | 17,719 | 94% |
| Oct 10, 12:20 AM | 16,966 | 94% |
| Oct 10, 12:01 AM | 14,873 | 94% |
| Oct 9, 11:50 PM | 16,473 | 94% |
| Oct 9, 11:40 PM | 17,257 | 94% |
| Oct 9, 11:21 PM | 18,895 | 94% |
| Oct 9, 11:10 PM | 19,008 | 94% |
| Oct 9, 10:50 PM | 20,748 | 94% |
| Oct 9, 10:31 PM | 24,942 | 94% |
| Oct 9, 10:20 PM | 28,405 | 94% |
| Oct 9, 10:00 PM | 24,833 | 94% |
| Oct 9, 9:40 PM | 19,253 | 94% |
| Oct 9, 9:20 PM | 15,633 | 94% |
| Oct 9, 9:00 PM | 13,964 | 94% |
| Oct 9, 8:40 PM | 13,550 | 94% |
| Oct 9, 8:20 PM | 13,879 | 94% |
| Oct 9, 8:00 PM | 14,476 | 94% |
| Oct 9, 7:40 PM | 14,821 | 94% |
| Oct 9, 7:20 PM | 15,167 | 94% |
| Oct 9, 7:00 PM | 15,571 | 94% |
| Oct 9, 6:40 PM | 15,952 | 94% |
| Oct 9, 6:20 PM | 16,463 | 94% |
| Oct 9, 6:01 PM | 17,155 | 94% |
| Oct 9, 5:40 PM | 17,294 | 94% |
| Oct 9, 5:21 PM | 17,545 | 94% |
| Oct 9, 5:00 PM | 17,642 | 94% |
Tracked automatically from Roblox's public APIs. Compare this game on the live charts or browse the full directory.
Discussion
Be useful and kind. Community guidelines
Loading commentsโฆ
Sign in with Roblox to join this discussion.
