
Player count over time
| Time | Players |
|---|---|
| 2026-10-08T13:31:02.610Z | 4665 |
| 2026-10-08T14:21:01.707Z | 4793 |
| 2026-10-08T15:11:05.112Z | 4744 |
| 2026-10-08T16:01:06.139Z | 4791 |
| 2026-10-08T16:50:59.914Z | 4998 |
| 2026-10-08T17:40:58.399Z | 4666 |
| 2026-10-08T18:30:59.272Z | 4398 |
| 2026-10-08T19:21:00.395Z | 3754 |
| 2026-10-08T20:10:59.967Z | 3224 |
| 2026-10-08T21:00:58.126Z | 2904 |
| 2026-10-08T21:50:58.608Z | 2668 |
| 2026-10-08T22:41:02.412Z | 2715 |
| 2026-10-08T23:31:02.867Z | 2809 |
| 2026-10-09T00:20:36.410Z | 3251 |
| 2026-10-09T01:10:37.109Z | 2514 |
| 2026-10-09T02:00:35.610Z | 2535 |
| 2026-10-09T02:50:35.372Z | 2462 |
| 2026-10-09T03:40:34.695Z | 2436 |
| 2026-10-09T04:30:34.661Z | 2396 |
| 2026-10-09T05:20:35.937Z | 2296 |
| 2026-10-09T06:10:35.584Z | 2481 |
| 2026-10-09T07:00:22.352Z | 2381 |
| 2026-10-09T07:50:23.431Z | 2291 |
| 2026-10-09T08:40:22.680Z | 2214 |
| 2026-10-09T09:30:21.789Z | 2238 |
| 2026-10-09T10:20:21.045Z | 2376 |
| 2026-10-09T11:10:23.269Z | 2470 |
| 2026-10-09T12:00:50.375Z | 2838 |
| 2026-10-09T12:50:49.367Z | 3274 |
| 2026-10-09T13:40:50.991Z | 3694 |
| 2026-10-09T14:30:54.254Z | 3792 |
| 2026-10-09T15:20:49.934Z | 3847 |
| 2026-10-09T16:11:00.633Z | 3903 |
| 2026-10-09T17:00:54.444Z | 3786 |
| 2026-10-09T17:50:50.787Z | 3534 |
| 2026-10-09T18:40:51.393Z | 3315 |
| 2026-10-09T19:30:47.797Z | 2919 |
| 2026-10-09T20:20:51.865Z | 2637 |
| 2026-10-09T21:10:49.989Z | 2317 |
| 2026-10-09T22:00:48.052Z | 2116 |
| 2026-10-09T22:50:49.071Z | 2062 |
| 2026-10-09T23:40:51.037Z | 2081 |
| 2026-10-10T00:31:00.005Z | 2492 |
| 2026-10-10T01:20:48.684Z | 2830 |
| 2026-10-10T02:10:45.058Z | 2977 |
| 2026-10-10T03:01:18.899Z | 3219 |
| 2026-10-10T03:50:48.694Z | 3247 |
| 2026-10-10T04:40:43.106Z | 3216 |
| 2026-10-10T05:31:04.776Z | 3166 |
| 2026-10-10T06:20:59.850Z | 3328 |
1 hour
24 hours
7 days
30 days
24h peak
Oct 9, 2026
7d peak
Oct 4, 2026
Observed peak
recorded Aug 7, 2026
24h average
mean concurrent
vs same hour last week
3.2K on Oct 3, 6:00 AM
Rank by players now
of 385 games with a fresh eligible snapshot
Rank 7 days ago
of 427 games eligible that week
Stability (7d)
volatility coefficient 0.27
About ๐ฉExpedition Antarctica
โ๏ธ๐ฉTeam up with friends or go solo and embark on an epic snowy adventure across Antarctica to reach the South Pole! ๐ฉโ๏ธ Summit the highest Antarctic mountain and conquer the icebergs, glaciers and mountains. Reach the South Pole in this adventure roleplay world and even meet penguins along the way!๐ง ๐จโ๐ฉโ๐งโ๐ฆ Join 'Playduo Studio' for +25% fall resistance! https://www.roblox.com/groups/4626344 ๐ Press the 'Follow' button for game news & leave a ๐ to support the game! Developers: RPD777 and RJD12345
Game facts
Visits
lifetime, from Roblox
Favorites
lifetime, from Roblox
Likes
86% of 585.5K votes
Dislikes
from Roblox votes
Rating
๐ share of votes
Server capacity
max players per server
Released
on Roblox
Last game update
Sep 26, 2026
Developer: Playduo Studio
Engagement rates
Visits / day
over 85 days ยท 2039 obs
Favorites / day
over 85 days ยท 2039 obs
Likes / day
over 10 days ยท 249 obs
Rating movement
86% โ 86%
Favorites / M visits
size-normalised engagement
Votes / M visits
size-normalised engagement
Estimated session length
high confidence ยท estimate
Estimate How session length is calculated
Passes & prices
13 passes for sale, 40 Robux to 695 Robux. Prices are our last observed Roblox listings; confirm the price in-game before buying. Roblox does not publish how many have sold, so this is a price list, not sales or earnings.
FlagsRepresent your country with your very own country flag! Great for those South Pole photos!๐ธ This is a hand held country flag. NOTE: The country flag you receive will be based on the country flag you select from the menu page. Also, If your country flag is not in the game, you can request it on the Playduo Studio group wall.40 Robux
Backpack ColoursChange the colour of your backpack! Pick from fifteen colours, including purple, red, pink, yellow, green, blue and grey! Now you can stand out from the crowd! NOTE: Click the backpack colours button on the left of your screen to change the colour of your backpack.50 Robux
FlashlightGreat for extra visibility in the dark, includes: -White light with low and high range. -Blue light with low and high range. NOTE: Click to alternative between colours and range.70 Robux
Storm GogglesDon't let a storm disrupt your expedition, these goggles will provide great visibility during stormy weather. NOTE: Equip a helmet and click the helmet button, then click the 'Storm Goggles' button to turn on/off.99 Robux
Extra StaminaIncrease your chances of survival by giving yourself a performance boost! ๐ซ + 50% Fall Resistance โก + 50% Energy ๐ง + 50% Hydration99 Robux
Health BottleGet a whole extra life in a bottle! Use this health bottle to heal yourself when your health is low. The health bottle will refill every time you respawn and you receive this every time you play the game. 125 Robux
GuideUse your knowledge of the Antarctic route to guide other explorers to the South Pole.๐จโ๐ฉโ๐งโ๐ฆ This game pass will give you: โบGuide tent access ๐Guide expedition outfit ๐จโ๐จโ๐งCreate teams โ 3 day weather forecast. ๐ขWhistle NOTE: To change your role to Guide, click the in-game button 'Role' on the left of your screen, then click 'Guide' .195 Robux
Pro PackLook like a pro (professional)! ๐The game pass will give you: ๐Pro outfit (Dark colour & Light colour) - Includes helmet, backpack, shirt, pants and shoes. ๐ Night vision ๐ญBinoculars ๐ถPathfinding (main route only) ๐Navigation markers NOTE: Collect outfit at the Pro Pack tents. Must equip the pro helmet and click the helmet button to operate night vision, binoculars, pathfinding and navigation markers.295 Robux
Music BackpackPlay music from your backpack to entertain yourself & others during your expedition! ๐ต Choose from 150+ songs (More to be added!) ๐ Multiple music genres ๐ง Create custom playlist ๐ถ Play custom songs (from Roblox marketplace only) ๐Private mode (Your music becomes inaudible to other players) NOTE: Must equip a backpack first. Then press the backpack button (left of screen), then press the music backpack button.345 Robux
Luxury PackAdventure in style with this luxury pack!๐ A luxury tent is at every camp, as well as a private jet waiting for you at the South Pole! โ๏ธ Tent includes: โHot chocolate station ๐บLiving space ๐Hot tub ๐ชCookies345 Robux
Elite PackJoin the elite! ๐The game pass will give you: ๐งฅElite outfit (Light & dark blue colour) - Includes helmet, backpack, shirt, pants and shoes. ๐๏ธThermal vision ๐Obstacle analyzer โ๏ธAir Force Transporter waiting for you at the South Pole! ๐ช Skydive with parachute into Base Camp! ๐ฆ Aqua Jet for Explorers Cove! NOTE: Collect outfit at the Elite Pack tents. Must equip the elite helmet and click the helmet button to operate thermal imaging and obstacle analyzer. Use the Air Force Transporter, and the skydiving will automatically begin when you approach base camp.395 Robux
Search & RescueBe a hero, and save an expedition from failure! โ๏ธThe game pass will give you: ๐ Access to the Search and Rescue building. ๐Search and Rescue expedition outfit. ๐Helicopter! ๐งRescue rope to rescue others. ๐SOS alert system. ๐ฆCCTV cameras. โ๏ธAvalanche alerts. ๐Emergency kit to heal yourself or players on the go. [Use: Top up your bandages at base camp and point at a player whilst holding the first aid kit to heal] NOTE: To change your role to Search & Rescue, click the in-game button 'Role' on the left of your screen, then click Search & Rescue (S&R). NOTE: Helicopter works for all devices. For PC users, helicopter controls are: WASD = direction of travel, E = Up, Q = Down.545 Robux
Showing the 12 cheapest of 13 passes (up to 695 Robux).
Badges
Gently Does It! ๐ฎ
192.9K awarded+69 today
Into The Abyss! ๐
127K awarded+70 today
Isolated But Not Alone! โจ
85.9K awarded+79 today
Now You're Showing Off! ๐
145K awarded+93 today
The Self-Reliant! ๐ช
65.8K awarded+59 today
Time Flies By! โฐ
176.1K awarded+107 today
You're Too Good!๐ฅ
149.6K awarded+66 today
Ancient Bug! ๐
300.9K awarded+178 today
Deployed and Dependable! ๐ก
98.1K awarded+168 today
Diving Terror! ๐คฟ
305.6K awarded+159 today
Extraterrestrial Encounter! ๐ฝ
313.3K awarded+204 today
Frozen Secrets! ๐
287.4K awarded+228 today
Peak history
| # | Peak players | Recorded |
|---|---|---|
| 1 | 7,944 | Aug 7, 2:00 PM |
| 2 | 6,575 | Aug 22, 1:00 PM |
| 3 | 6,486 | Jul 18, 3:00 AM |
| 4 | 6,037 | Aug 30, 3:00 PM |
| 5 | 5,993 | Jul 28, 7:00 PM |
Peaks are the highest readings we've recorded, kept at least 24 hours apart so one spike doesn't fill the list.
When is ๐ฉExpedition Antarctica busiest?
Best times: Saturday 12โ6 PM, Sunday 1โ6 PM and Friday 2โ4 PM (UTC, around 4.9K players at the peak window).
Quieter windows: Tuesday 10 PM โ Wednesday 1 AM and Tuesday 4โ7 AM (UTC) โ lower player counts, emptier servers.
By day of week
- Sun3.9K
- Mon3K
- Tue2.8K
- Wed2.9K
- Thu3K
- Fri3.2K
- Sat3.9K
Advanced: full-week heatmap
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | Sun 0:00 โ average 3K players | Sun 1:00 โ average 3.3K players | Sun 2:00 โ average 3.6K players | Sun 3:00 โ average 3.8K players | Sun 4:00 โ average 3.8K players | Sun 5:00 โ average 3.8K players | Sun 6:00 โ average 3.9K players | Sun 7:00 โ average 4.1K players | Sun 8:00 โ average 4.2K players | Sun 9:00 โ average 4.1K players | Sun 10:00 โ average 4K players | Sun 11:00 โ average 4.1K players | Sun 12:00 โ average 4.4K players | Sun 13:00 โ average 4.7K players | Sun 14:00 โ average 5K players | Sun 15:00 โ average 4.9K players | Sun 16:00 โ average 4.7K players | Sun 17:00 โ average 4.6K players | Sun 18:00 โ average 4.3K players | Sun 19:00 โ average 4K players | Sun 20:00 โ average 3.5K players | Sun 21:00 โ average 3.1K players | Sun 22:00 โ average 2.8K players | Sun 23:00 โ average 2.7K players |
| Mon | Mon 0:00 โ average 2.6K players | Mon 1:00 โ average 2.6K players | Mon 2:00 โ average 2.6K players | Mon 3:00 โ average 2.5K players | Mon 4:00 โ average 2.4K players | Mon 5:00 โ average 2.4K players | Mon 6:00 โ average 2.4K players | Mon 7:00 โ average 2.5K players | Mon 8:00 โ average 2.6K players | Mon 9:00 โ average 2.8K players | Mon 10:00 โ average 2.9K players | Mon 11:00 โ average 3.2K players | Mon 12:00 โ average 3.6K players | Mon 13:00 โ average 4.1K players | Mon 14:00 โ average 4.2K players | Mon 15:00 โ average 4.1K players | Mon 16:00 โ average 3.9K players | Mon 17:00 โ average 3.7K players | Mon 18:00 โ average 3.4K players | Mon 19:00 โ average 3.2K players | Mon 20:00 โ average 2.8K players | Mon 21:00 โ average 2.6K players | Mon 22:00 โ average 2.5K players | Mon 23:00 โ average 2.4K players |
| Tue | Tue 0:00 โ average 2.4K players | Tue 1:00 โ average 2.3K players | Tue 2:00 โ average 2.4K players | Tue 3:00 โ average 2.3K players | Tue 4:00 โ average 2.2K players | Tue 5:00 โ average 2.2K players | Tue 6:00 โ average 2.2K players | Tue 7:00 โ average 2.3K players | Tue 8:00 โ average 2.4K players | Tue 9:00 โ average 2.6K players | Tue 10:00 โ average 2.8K players | Tue 11:00 โ average 3K players | Tue 12:00 โ average 3.3K players | Tue 13:00 โ average 3.8K players | Tue 14:00 โ average 3.9K players | Tue 15:00 โ average 3.8K players | Tue 16:00 โ average 3.7K players | Tue 17:00 โ average 3.4K players | Tue 18:00 โ average 3.1K players | Tue 19:00 โ average 2.8K players | Tue 20:00 โ average 2.5K players | Tue 21:00 โ average 2.3K players | Tue 22:00 โ average 2.2K players | Tue 23:00 โ average 2.1K players |
| Wed | Wed 0:00 โ average 2.3K players | Wed 1:00 โ average 2.4K players | Wed 2:00 โ average 2.4K players | Wed 3:00 โ average 2.3K players | Wed 4:00 โ average 2.3K players | Wed 5:00 โ average 2.3K players | Wed 6:00 โ average 2.3K players | Wed 7:00 โ average 2.4K players | Wed 8:00 โ average 2.6K players | Wed 9:00 โ average 2.7K players | Wed 10:00 โ average 2.8K players | Wed 11:00 โ average 3.1K players | Wed 12:00 โ average 3.5K players | Wed 13:00 โ average 3.9K players | Wed 14:00 โ average 4.1K players | Wed 15:00 โ average 4K players | Wed 16:00 โ average 3.7K players | Wed 17:00 โ average 3.5K players | Wed 18:00 โ average 3.1K players | Wed 19:00 โ average 3K players | Wed 20:00 โ average 2.7K players | Wed 21:00 โ average 2.5K players | Wed 22:00 โ average 2.3K players | Wed 23:00 โ average 2K players |
| Thu | Thu 0:00 โ average 2.2K players | Thu 1:00 โ average 2.5K players | Thu 2:00 โ average 2.5K players | Thu 3:00 โ average 2.4K players | Thu 4:00 โ average 2.5K players | Thu 5:00 โ average 2.4K players | Thu 6:00 โ average 2.4K players | Thu 7:00 โ average 2.6K players | Thu 8:00 โ average 2.6K players | Thu 9:00 โ average 2.7K players | Thu 10:00 โ average 3K players | Thu 11:00 โ average 3.4K players | Thu 12:00 โ average 3.7K players | Thu 13:00 โ average 4.1K players | Thu 14:00 โ average 4K players | Thu 15:00 โ average 4.1K players | Thu 16:00 โ average 4K players | Thu 17:00 โ average 3.6K players | Thu 18:00 โ average 3.5K players | Thu 19:00 โ average 3.2K players | Thu 20:00 โ average 2.7K players | Thu 21:00 โ average 2.5K players | Thu 22:00 โ average 2.4K players | Thu 23:00 โ average 2.3K players |
| Fri | Fri 0:00 โ average 2.4K players | Fri 1:00 โ average 2.5K players | Fri 2:00 โ average 2.5K players | Fri 3:00 โ average 2.6K players | Fri 4:00 โ average 2.4K players | Fri 5:00 โ average 2.4K players | Fri 6:00 โ average 2.7K players | Fri 7:00 โ average 2.7K players | Fri 8:00 โ average 2.8K players | Fri 9:00 โ average 2.9K players | Fri 10:00 โ average 3K players | Fri 11:00 โ average 3.4K players | Fri 12:00 โ average 3.8K players | Fri 13:00 โ average 4.4K players | Fri 14:00 โ average 4.5K players | Fri 15:00 โ average 4.5K players | Fri 16:00 โ average 4.4K players | Fri 17:00 โ average 4K players | Fri 18:00 โ average 3.7K players | Fri 19:00 โ average 3.4K players | Fri 20:00 โ average 3.1K players | Fri 21:00 โ average 2.8K players | Fri 22:00 โ average 2.5K players | Fri 23:00 โ average 2.6K players |
| Sat | Sat 0:00 โ average 2.8K players | Sat 1:00 โ average 3.1K players | Sat 2:00 โ average 3.4K players | Sat 3:00 โ average 3.5K players | Sat 4:00 โ average 3.5K players | Sat 5:00 โ average 3.5K players | Sat 6:00 โ average 3.6K players | Sat 7:00 โ average 3.9K players | Sat 8:00 โ average 4K players | Sat 9:00 โ average 3.9K players | Sat 10:00 โ average 4K players | Sat 11:00 โ average 4.1K players | Sat 12:00 โ average 4.6K players | Sat 13:00 โ average 5.1K players | Sat 14:00 โ average 5.2K players | Sat 15:00 โ average 5.1K players | Sat 16:00 โ average 5K players | Sat 17:00 โ average 4.7K players | Sat 18:00 โ average 4.4K players | Sat 19:00 โ average 4.2K players | Sat 20:00 โ average 3.8K players | Sat 21:00 โ average 3.3K players | Sat 22:00 โ average 2.9K players | Sat 23:00 โ average 2.9K players |
Bloxism Score
A 0โ100 composite of popularity, rating, growth and stability. How it's calculated
- Popularityร0.4
- 17
- Ratingร0.25
- 86
- Growthร0.2
- 56
- Stabilityร0.15
- 73
Recent observations
| Recorded | Players | Rating |
|---|---|---|
| Oct 10, 6:20 AM | 3,328 | 86% |
| Oct 10, 5:31 AM | 3,166 | 86% |
| Oct 10, 4:40 AM | 3,216 | 86% |
| Oct 10, 3:50 AM | 3,247 | 86% |
| Oct 10, 3:01 AM | 3,219 | 86% |
| Oct 10, 2:10 AM | 2,977 | 86% |
| Oct 10, 1:20 AM | 2,830 | 86% |
| Oct 10, 12:31 AM | 2,492 | 86% |
| Oct 9, 11:40 PM | 2,081 | 86% |
| Oct 9, 10:50 PM | 2,062 | 86% |
| Oct 9, 10:00 PM | 2,116 | 86% |
| Oct 9, 9:10 PM | 2,317 | 86% |
| Oct 9, 8:20 PM | 2,637 | 86% |
| Oct 9, 7:30 PM | 2,919 | 86% |
| Oct 9, 6:40 PM | 3,315 | 86% |
| Oct 9, 5:50 PM | 3,534 | 86% |
| Oct 9, 5:00 PM | 3,786 | 86% |
| Oct 9, 4:11 PM | 3,903 | 86% |
| Oct 9, 3:20 PM | 3,847 | 86% |
| Oct 9, 2:30 PM | 3,792 | 86% |
| Oct 9, 1:40 PM | 3,694 | 86% |
| Oct 9, 12:50 PM | 3,274 | 86% |
| Oct 9, 12:00 PM | 2,838 | 86% |
| Oct 9, 11:10 AM | 2,470 | 86% |
| Oct 9, 10:20 AM | 2,376 | 86% |
| Oct 9, 9:30 AM | 2,238 | 86% |
| Oct 9, 8:40 AM | 2,214 | 86% |
| Oct 9, 7:50 AM | 2,291 | 86% |
| Oct 9, 7:00 AM | 2,381 | 86% |
| Oct 9, 6:10 AM | 2,481 | 86% |
| Oct 9, 5:20 AM | 2,296 | 86% |
| Oct 9, 4:30 AM | 2,396 | 86% |
| Oct 9, 3:40 AM | 2,436 | 86% |
| Oct 9, 2:50 AM | 2,462 | 86% |
| Oct 9, 2:00 AM | 2,535 | 86% |
| Oct 9, 1:10 AM | 2,514 | 86% |
| Oct 9, 12:20 AM | 3,251 | 86% |
| Oct 8, 11:31 PM | 2,809 | 86% |
| Oct 8, 10:41 PM | 2,715 | 86% |
| Oct 8, 9:50 PM | 2,668 | 86% |
| Oct 8, 9:00 PM | 2,904 | 86% |
| Oct 8, 8:10 PM | 3,224 | 86% |
| Oct 8, 7:21 PM | 3,754 | 86% |
| Oct 8, 6:30 PM | 4,398 | 86% |
| Oct 8, 5:40 PM | 4,666 | 86% |
| Oct 8, 4:50 PM | 4,998 | 86% |
| Oct 8, 4:01 PM | 4,791 | 86% |
| Oct 8, 3:11 PM | 4,744 | 86% |
| Oct 8, 2:21 PM | 4,793 | 86% |
| Oct 8, 1:31 PM | 4,665 | 86% |
Similar games
Tracked automatically from Roblox's public APIs. Compare this game on the live charts or browse the full directory.
Discussion
Be useful and kind. Community guidelines
Loading commentsโฆ
Sign in with Roblox to join this discussion.






