
Player count over time
| Time | Players |
|---|---|
| 2026-09-01T21:50:09.612Z | 4202 |
| 2026-09-01T22:40:11.932Z | 9199 |
| 2026-09-01T23:30:12.726Z | 10568 |
| 2026-09-01T23:50:09.911Z | 9984 |
| 2026-09-02T00:40:10.169Z | 10832 |
| 2026-09-02T01:00:10.144Z | 11637 |
| 2026-09-02T01:20:12.915Z | 12671 |
| 2026-09-02T01:40:08.575Z | 13536 |
| 2026-09-02T02:00:13.469Z | 14259 |
| 2026-09-02T02:20:13.425Z | 14818 |
| 2026-09-02T02:40:08.314Z | 15729 |
| 2026-09-02T02:50:22.375Z | 16396 |
| 2026-09-02T03:10:11.621Z | 16911 |
| 2026-09-02T03:30:10.323Z | 18474 |
| 2026-09-02T03:50:09.327Z | 19880 |
| 2026-09-02T04:10:07.725Z | 21806 |
| 2026-09-02T04:30:19.108Z | 23775 |
| 2026-09-02T04:50:09.981Z | 25902 |
| 2026-09-02T05:00:14.287Z | 27317 |
| 2026-09-02T05:20:12.581Z | 30474 |
| 2026-09-02T05:40:12.482Z | 35852 |
| 2026-09-02T06:00:13.192Z | 39044 |
| 2026-09-02T06:20:09.736Z | 40588 |
| 2026-09-02T06:40:10.339Z | 41622 |
| 2026-09-02T07:00:43.559Z | 42916 |
| 2026-09-02T07:20:11.625Z | 42863 |
| 2026-09-02T07:30:15.353Z | 43125 |
| 2026-09-02T07:50:22.547Z | 42840 |
| 2026-09-02T08:10:17.307Z | 40952 |
| 2026-09-02T08:30:20.696Z | 38925 |
| 2026-09-02T08:50:11.468Z | 38254 |
| 2026-09-02T09:00:33.589Z | 37331 |
| 2026-09-02T09:20:10.160Z | 37319 |
| 2026-09-02T09:40:13.375Z | 37142 |
| 2026-09-02T10:00:29.668Z | 38336 |
| 2026-09-02T10:20:13.734Z | 39677 |
| 2026-09-02T10:30:20.623Z | 40355 |
| 2026-09-02T10:50:12.022Z | 38739 |
| 2026-09-02T11:00:21.782Z | 37547 |
| 2026-09-02T11:20:25.113Z | 41655 |
| 2026-09-02T11:40:12.643Z | 45773 |
| 2026-09-02T12:10:11.551Z | 49149 |
| 2026-09-02T12:30:37.151Z | 51682 |
| 2026-09-02T12:50:12.292Z | 52747 |
| 2026-09-02T13:00:16.234Z | 51992 |
| 2026-09-02T13:20:11.851Z | 49807 |
| 2026-09-02T13:30:18.730Z | 47808 |
| 2026-09-02T13:50:16.226Z | 43016 |
| 2026-09-02T14:10:10.641Z | 37154 |
| 2026-09-02T14:30:28.182Z | 31032 |
1 hour
24 hours
7 days
30 days
24h peak
Sep 2, 2026
7d peak
Aug 29, 2026
Observed peak
recorded Jul 31, 2026
24h average
mean concurrent
vs same hour last week
10.9K on Aug 26, 3:00 PM
Rank by players now
of 276 games with a fresh eligible snapshot
Rank 7 days ago
of 355 games eligible that week
Stability (7d)
volatility coefficient 0.80
About (EVENT x LIMITED UPDATE ๐ฎ๐ฉ) Drag Drive Simulator
Drag Drive Simulator (DDS / RDID Revamp) is a Roleplay Game that has realistic features like the real world. You can drive, play, and roleplay with friends in a fun way !! ๐ โค๏ธ NEW CODE : DRAGDRIVESIMULATORAUGUST26 +4 MORE CODES Next Code releasing at 200000 Likesโโ โญ๏ธ BETA V1.1.8 [EVENT x LIMITED UPDATE] : - Indonesian Independence Quest Event 2026 has begun! ๐๏ธ๐ฎ๐ฉ (Event Start: 30/8/26) - Added 5 new Limited Special Vehicles - Added 2 new Standard Vehicles - Added new Police Vehicle - New Modification System: DRL Type, DRL Color, & Indicator Flash Rate ๐ง - Improved Kickstand System: Now Follows Suspension Height - Added Independence Day Decorations around the map ๐ฎ๐ฉ - New PvP Minigame: Independence Day Games! ๐ - Added 5 new Redeem Codes - Bug Fixes & Many More! Don't forget to click Like (๐) and Favorites (โญ๏ธ) the game If you have suggestions or find bugs, please report it on the social links below. #dds #rdid #ddsupdate #rdidupdate #drag #simulator #roleplay
Game facts
Visits
lifetime, from Roblox
Favorites
lifetime, from Roblox
Likes
96% of 188.6K votes
Dislikes
from Roblox votes
Rating
๐ share of votes
Server capacity
max players per server
Released
on Roblox
Last game update
Sep 1, 2026
Developer: ADV Gamers Team
Engagement rates
Visits / day
over 48 days ยท 1217 obs
Favorites / day
over 48 days ยท 1217 obs
Likes / day
over 10 days ยท 334 obs
Rating movement
96% โ 96%
Favorites / M visits
size-normalised engagement
Votes / M visits
size-normalised engagement
Estimated session length
high confidence ยท estimate
Estimate How session length is calculated
Passes & prices
11 passes for sale, 29 Robux to 499 Robux. Prices are what Roblox lists today โ Roblox does not publish how many have sold, so this is a price list, not sales or earnings.
Suspension Pro PassReady to master your vehicle's handling? The Suspension Pro Pass unlocks advanced tuning options for ultimate control over your ride! ๐ง โญ๏ธ Here's what you get: - Unlock the Pro Suspension tuning menu - Get full control over advanced settings like Damping and Stiffness - Dial in the perfect setup for racing, drifting, or drag - Receive all future advanced suspension tuning options!29 Robux
Boombox RadioReady to be the life of the party? The Boombox Pass gives you a portable radio to play your favorite music for everyone to hear! ๐ถ โญ๏ธ Here's what you get: - Receive a Boombox Radio item in your inventory - Play any song ID from the Roblox library - Share your music with everyone around you, wherever you go!29 Robux
Premium Accessories PassWant to take your customization to the next level? The Premium Accessories Pass unlocks exclusive add-ons to give your ride that high-performance look! ๐๏ธ โญ๏ธ Here's what you get: - Unlock the "Premium" category in the Accessories menu - Equip high-end parts like aerodynamic winglets for sport bikes - Add unique details that separate your build from the rest - Access all new premium accessories added in future updates!59 Robux
Advance Paint PassReady to make your ride truly unique? The Advance Paint Pass unlocks ultimate customization options to make your vehicle one-of-a-kind! ๐จ โญ๏ธ Here's what you get: - Unlock the Custom Color menu for endless paint possibilities (HEX codes included) - Access to exclusive Body Materials like Carbon Fiber, Matte, Glossy, Metal, etc - Create a signature look that no one else can replicate!59 Robux
Exclusive Rims PassReady to ride on the most unique wheels? The Exclusive Rims Pass unlocks a collection of premium, sought-after rims to make your ride truly stand out! ๐ โญ๏ธ Here's what you get: - Unlock the "Exclusive" category in the Rims Modification - Access a premium selection of unique wheel designs - Make your vehicle one-of-a-kind with the rarest rims - Get access to all new exclusive rims added in future updates!79 Robux
Custom Plate PassWant to add a personal touch? The Custom Plate Pass lets you create your own unique license plate for any of your vehicles! ๐ชช โญ๏ธ Here's what you get: - Unlock the ability to fully customize your license plate - Choose your own letters and numbers to create a unique tag - Make your favorite vehicle officially yours!79 Robux
Slot Limit Unlock PassRunning out of space for your growing collection? The Slot Expansion Pass breaks the limit, allowing you to own even more vehicles beyond the standard 75 slot cap! ๐ ฟ๏ธ โญ๏ธ Here's what you get: - Removes the standard 75-vehicle limit on your account - Unlocks the ability to purchase unlimited extra garage slots - Expand your garage capacity to house every vehicle in the game! - Perfect for serious collectors who want to own it all - Never sell a ride to make room for a new one again!89 Robux
DragSpec PassFeel the need for ultimate acceleration? The DragSpec Pass gives you access to purpose-built machines made for one thing winning races! ๐ โญ๏ธ Here's what you get: - Access to purchase elite drag spec vehicles - Unlock purpose built drag bikes and other heavily modified rides - Leave your competition in the dust with unbeatable straight line speed!109 Robux
Luxury PassWant to ride with style and class? The Luxury Pass unlocks the most exclusive and high-end vehicles in the game! โจ โญ๏ธ Here's what you get: - Access to purchase premium luxury vehicles - Unlock a new category of elite rides, including sports bikes and big engine motorcycles - Show off your status and dominate the streets with unparalleled style!119 Robux
Police PassReady to serve and protect the city? With the Police Pass, you'll get full access to a career in the Police Force! ๐ โญ๏ธ Here's what you get: - Access to buy and drive exclusive patrol vehicles - Unlock the Police Job and climb the ranks from Bripda to highest rank - Complete special missions for unique rewards and service points - Get specialized police gear as you get promoted!149 Robux
2x PaycheckReady to get rich faster? With the 2x Paycheck Pass, you'll double your income and accelerate your progress in the city! ๐ฐ โญ๏ธ Here's what you get: - Receive 2x the amount on your periodic paychecks - Earn double the salary from every job you complete - Stack up cash faster to buy the cars and items you've always wanted!499 Robux
Badges
Anomaly Barista Menu: Cursed Recipe!
120.6K awarded+387 today
Millionaire: Earning the First 500M!
222.7K awarded+436 today
Anomaly Barista Visitor: Unknown Entity!
169.5K awarded+599 today
Anomaly Collector: Brainrot!
893.6K awarded+3.7K today
Barista Job: First Shift!
1.8M awarded+6.7K today
Bad Ending: Ramadan x LNY Event 2026! ๐ฆนโ
32.8K awarded
Barista Hunter: 13 Anomalies!
166 awarded
Billionaire: Earning the First 1B!
20.4K awarded+56 today
Brigpol: Advanced Rank in Police Job!
659 awarded+2 today
Briptu: First Promotion in Police Job!
2.5K awarded+8 today
Coffee Master: Legend of the Cafe!
102 awarded
Ending 1: Eid Adha Qurban Event 2026! ๐
50.1K awarded
Peak history
| # | Peak players | Recorded |
|---|---|---|
| 1 | 190,425 | Jul 31, 12:00 PM |
| 2 | 174,359 | Aug 29, 12:00 PM |
| 3 | 79,685 | Aug 2, 3:00 AM |
| 4 | 75,682 | Aug 31, 12:00 PM |
| 5 | 68,995 | Aug 30, 12:00 PM |
Peaks are the highest readings we've recorded, kept at least 24 hours apart so one spike doesn't fill the list.
When is (EVENT x LIMITED UPDATE ๐ฎ๐ฉ) Drag Drive Simulator busiest?
Best times: Saturday 12โ2 PM, Friday 12โ2 PM and Sunday 2โ7 AM (UTC, around 57.3K players at the peak window).
Quieter windows: Wednesday 7โ10 PM and Thursday 7โ10 PM (UTC) โ lower player counts, emptier servers.
By day of week
- Sun28.9K
- Mon22.1K
- Tue21.7K
- Wed19.4K
- Thu14.7K
- Fri20.3K
- Sat28.4K
Advanced: full-week heatmap
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | Sun 0:00 โ average 35.8K players | Sun 1:00 โ average 43.7K players | Sun 2:00 โ average 49.4K players | Sun 3:00 โ average 51.4K players | Sun 4:00 โ average 51.6K players | Sun 5:00 โ average 47K players | Sun 6:00 โ average 47.4K players | Sun 7:00 โ average 43.3K players | Sun 8:00 โ average 38.7K players | Sun 9:00 โ average 33K players | Sun 10:00 โ average 32.4K players | Sun 11:00 โ average 39.8K players | Sun 12:00 โ average 42.3K players | Sun 13:00 โ average 41.1K players | Sun 14:00 โ average 29.6K players | Sun 15:00 โ average 18.2K players | Sun 16:00 โ average 9.5K players | Sun 17:00 โ average 5.2K players | Sun 18:00 โ average 3.5K players | Sun 19:00 โ average 2.5K players | Sun 20:00 โ average 2.1K players | Sun 21:00 โ average 3K players | Sun 22:00 โ average 9K players | Sun 23:00 โ average 12.6K players |
| Mon | Mon 0:00 โ average 12.2K players | Mon 1:00 โ average 14.9K players | Mon 2:00 โ average 17.1K players | Mon 3:00 โ average 20.6K players | Mon 4:00 โ average 26.6K players | Mon 5:00 โ average 38.7K players | Mon 6:00 โ average 40.3K players | Mon 7:00 โ average 39.3K players | Mon 8:00 โ average 36.6K players | Mon 9:00 โ average 32.7K players | Mon 10:00 โ average 35K players | Mon 11:00 โ average 40.8K players | Mon 12:00 โ average 45.4K players | Mon 13:00 โ average 43.8K players | Mon 14:00 โ average 34K players | Mon 15:00 โ average 19.5K players | Mon 16:00 โ average 10.2K players | Mon 17:00 โ average 4.9K players | Mon 18:00 โ average 3.4K players | Mon 19:00 โ average 2.1K players | Mon 20:00 โ average 1.6K players | Mon 21:00 โ average 2K players | Mon 22:00 โ average 5.2K players | Mon 23:00 โ average 9.6K players |
| Tue | Tue 0:00 โ average 10.4K players | Tue 1:00 โ average 12.5K players | Tue 2:00 โ average 14.7K players | Tue 3:00 โ average 17.4K players | Tue 4:00 โ average 22K players | Tue 5:00 โ average 31.7K players | Tue 6:00 โ average 35.4K players | Tue 7:00 โ average 37.6K players | Tue 8:00 โ average 34K players | Tue 9:00 โ average 32.8K players | Tue 10:00 โ average 33.4K players | Tue 11:00 โ average 37.6K players | Tue 12:00 โ average 45.8K players | Tue 13:00 โ average 43.9K players | Tue 14:00 โ average 30.8K players | Tue 15:00 โ average 16.8K players | Tue 16:00 โ average 8.6K players | Tue 17:00 โ average 4.2K players | Tue 18:00 โ average 2.8K players | Tue 19:00 โ average 1.9K players | Tue 20:00 โ average 1.5K players | Tue 21:00 โ average 2K players | Tue 22:00 โ average 4.7K players | Tue 23:00 โ average 7.1K players |
| Wed | Wed 0:00 โ average 7K players | Wed 1:00 โ average 9.3K players | Wed 2:00 โ average 11.7K players | Wed 3:00 โ average 13.8K players | Wed 4:00 โ average 19K players | Wed 5:00 โ average 26K players | Wed 6:00 โ average 30.3K players | Wed 7:00 โ average 32.3K players | Wed 8:00 โ average 29.1K players | Wed 9:00 โ average 27.3K players | Wed 10:00 โ average 30.2K players | Wed 11:00 โ average 33.3K players | Wed 12:00 โ average 38.9K players | Wed 13:00 โ average 38.6K players | Wed 14:00 โ average 26.2K players | Wed 15:00 โ average 13.9K players | Wed 16:00 โ average 6.3K players | Wed 17:00 โ average 3.6K players | Wed 18:00 โ average 2.2K players | Wed 19:00 โ average 1.7K players | Wed 20:00 โ average 1.3K players | Wed 21:00 โ average 1.6K players | Wed 22:00 โ average 4.7K players | Wed 23:00 โ average 6.1K players |
| Thu | Thu 0:00 โ average 6.3K players | Thu 1:00 โ average 7.5K players | Thu 2:00 โ average 9.1K players | Thu 3:00 โ average 11.8K players | Thu 4:00 โ average 16.6K players | Thu 5:00 โ average 22.6K players | Thu 6:00 โ average 24.5K players | Thu 7:00 โ average 24.8K players | Thu 8:00 โ average 23.1K players | Thu 9:00 โ average 21.6K players | Thu 10:00 โ average 23.5K players | Thu 11:00 โ average 30K players | Thu 12:00 โ average 32.8K players | Thu 13:00 โ average 32.1K players | Thu 14:00 โ average 24.1K players | Thu 15:00 โ average 13.9K players | Thu 16:00 โ average 6.7K players | Thu 17:00 โ average 3.7K players | Thu 18:00 โ average 2.4K players | Thu 19:00 โ average 1.7K players | Thu 20:00 โ average 1.4K players | Thu 21:00 โ average 1.7K players | Thu 22:00 โ average 4.7K players | Thu 23:00 โ average 6.2K players |
| Fri | Fri 0:00 โ average 6.6K players | Fri 1:00 โ average 8.5K players | Fri 2:00 โ average 10.8K players | Fri 3:00 โ average 17.7K players | Fri 4:00 โ average 25.4K players | Fri 5:00 โ average 26.5K players | Fri 6:00 โ average 31.2K players | Fri 7:00 โ average 28.8K players | Fri 8:00 โ average 24.8K players | Fri 9:00 โ average 22.4K players | Fri 10:00 โ average 24.3K players | Fri 11:00 โ average 35.8K players | Fri 12:00 โ average 56.2K players | Fri 13:00 โ average 52.7K players | Fri 14:00 โ average 35.4K players | Fri 15:00 โ average 23.9K players | Fri 16:00 โ average 12.5K players | Fri 17:00 โ average 6.9K players | Fri 18:00 โ average 4.1K players | Fri 19:00 โ average 2.7K players | Fri 20:00 โ average 2.1K players | Fri 21:00 โ average 3.1K players | Fri 22:00 โ average 9.8K players | Fri 23:00 โ average 15.9K players |
| Sat | Sat 0:00 โ average 21.7K players | Sat 1:00 โ average 26.3K players | Sat 2:00 โ average 30.6K players | Sat 3:00 โ average 37.1K players | Sat 4:00 โ average 42.8K players | Sat 5:00 โ average 43.2K players | Sat 6:00 โ average 42.1K players | Sat 7:00 โ average 38.8K players | Sat 8:00 โ average 34.1K players | Sat 9:00 โ average 29.2K players | Sat 10:00 โ average 30.8K players | Sat 11:00 โ average 44.8K players | Sat 12:00 โ average 60.8K players | Sat 13:00 โ average 53.8K players | Sat 14:00 โ average 41.3K players | Sat 15:00 โ average 26K players | Sat 16:00 โ average 17.4K players | Sat 17:00 โ average 9.9K players | Sat 18:00 โ average 6.1K players | Sat 19:00 โ average 4K players | Sat 20:00 โ average 2.8K players | Sat 21:00 โ average 3.2K players | Sat 22:00 โ average 10.3K players | Sat 23:00 โ average 23.9K players |
Bloxism Score
A 0โ100 composite of popularity, rating, growth and stability. How it's calculated
- Popularityร0.4
- 50
- Ratingร0.25
- 96
- Growthร0.2
- 100
- Stabilityร0.15
- 20
Recent observations
| Recorded | Players | Rating |
|---|---|---|
| Sep 2, 2:30 PM | 31,032 | 96% |
| Sep 2, 2:10 PM | 37,154 | 96% |
| Sep 2, 1:50 PM | 43,016 | 96% |
| Sep 2, 1:30 PM | 47,808 | 96% |
| Sep 2, 1:20 PM | 49,807 | 96% |
| Sep 2, 1:00 PM | 51,992 | 96% |
| Sep 2, 12:50 PM | 52,747 | 96% |
| Sep 2, 12:30 PM | 51,682 | 96% |
| Sep 2, 12:10 PM | 49,149 | 96% |
| Sep 2, 11:40 AM | 45,773 | 96% |
| Sep 2, 11:20 AM | 41,655 | 96% |
| Sep 2, 11:00 AM | 37,547 | 96% |
| Sep 2, 10:50 AM | 38,739 | 96% |
| Sep 2, 10:30 AM | 40,355 | 96% |
| Sep 2, 10:20 AM | 39,677 | 96% |
| Sep 2, 10:00 AM | 38,336 | 96% |
| Sep 2, 9:40 AM | 37,142 | 96% |
| Sep 2, 9:20 AM | 37,319 | 96% |
| Sep 2, 9:00 AM | 37,331 | 96% |
| Sep 2, 8:50 AM | 38,254 | 96% |
| Sep 2, 8:30 AM | 38,925 | 96% |
| Sep 2, 8:10 AM | 40,952 | 96% |
| Sep 2, 7:50 AM | 42,840 | 96% |
| Sep 2, 7:30 AM | 43,125 | 96% |
| Sep 2, 7:20 AM | 42,863 | 96% |
| Sep 2, 7:00 AM | 42,916 | 96% |
| Sep 2, 6:40 AM | 41,622 | 96% |
| Sep 2, 6:20 AM | 40,588 | 96% |
| Sep 2, 6:00 AM | 39,044 | 96% |
| Sep 2, 5:40 AM | 35,852 | 96% |
| Sep 2, 5:20 AM | 30,474 | 96% |
| Sep 2, 5:00 AM | 27,317 | 96% |
| Sep 2, 4:50 AM | 25,902 | 96% |
| Sep 2, 4:30 AM | 23,775 | 96% |
| Sep 2, 4:10 AM | 21,806 | 96% |
| Sep 2, 3:50 AM | 19,880 | 96% |
| Sep 2, 3:30 AM | 18,474 | 96% |
| Sep 2, 3:10 AM | 16,911 | 96% |
| Sep 2, 2:50 AM | 16,396 | 96% |
| Sep 2, 2:40 AM | 15,729 | 96% |
| Sep 2, 2:20 AM | 14,818 | 96% |
| Sep 2, 2:00 AM | 14,259 | 96% |
| Sep 2, 1:40 AM | 13,536 | 96% |
| Sep 2, 1:20 AM | 12,671 | 96% |
| Sep 2, 1:00 AM | 11,637 | 96% |
| Sep 2, 12:40 AM | 10,832 | 96% |
| Sep 1, 11:50 PM | 9,984 | 96% |
| Sep 1, 11:30 PM | 10,568 | 96% |
| Sep 1, 10:40 PM | 9,199 | 96% |
| Sep 1, 9:50 PM | 4,202 | 96% |
Tracked automatically from Roblox's public APIs. Compare this game on the live charts or browse the full directory.
