![[π¨] Pull a Lucky Fish icon](/media/6c6fda4931defbda.png)
Player count over time
| Time | Players |
|---|---|
| 2026-09-01T01:40:50.755Z | 6138 |
| 2026-09-01T02:30:29.285Z | 6057 |
| 2026-09-01T03:20:26.963Z | 5819 |
| 2026-09-01T04:10:24.097Z | 5502 |
| 2026-09-01T05:00:30.970Z | 5272 |
| 2026-09-01T05:50:34.926Z | 5257 |
| 2026-09-01T06:40:36.169Z | 5267 |
| 2026-09-01T07:30:49.538Z | 5162 |
| 2026-09-01T08:20:31.912Z | 5295 |
| 2026-09-01T09:10:36.571Z | 5594 |
| 2026-09-01T10:00:48.718Z | 5840 |
| 2026-09-01T10:50:32.214Z | 6403 |
| 2026-09-01T11:40:38.387Z | 6684 |
| 2026-09-01T12:30:41.934Z | 6570 |
| 2026-09-01T13:20:34.887Z | 7236 |
| 2026-09-01T14:10:34.921Z | 7321 |
| 2026-09-01T15:00:47.799Z | 7450 |
| 2026-09-01T15:50:33.137Z | 7560 |
| 2026-09-01T16:40:33.223Z | 7491 |
| 2026-09-01T17:30:42.728Z | 7614 |
| 2026-09-01T18:20:32.953Z | 7752 |
| 2026-09-01T19:10:32.996Z | 7587 |
| 2026-09-01T20:10:17.417Z | 7386 |
| 2026-09-01T21:00:17.003Z | 7081 |
| 2026-09-01T21:50:07.666Z | 6645 |
| 2026-09-01T22:40:09.893Z | 6511 |
| 2026-09-01T23:30:10.463Z | 6161 |
| 2026-09-02T00:20:06.956Z | 6016 |
| 2026-09-02T01:10:08.626Z | 5857 |
| 2026-09-02T02:00:09.496Z | 5832 |
| 2026-09-02T02:50:16.384Z | 5823 |
| 2026-09-02T03:40:07.342Z | 5509 |
| 2026-09-02T04:30:15.326Z | 5271 |
| 2026-09-02T05:20:08.508Z | 5153 |
| 2026-09-02T06:10:09.290Z | 5044 |
| 2026-09-02T07:00:40.130Z | 5099 |
| 2026-09-02T07:50:19.249Z | 5138 |
| 2026-09-02T08:40:10.633Z | 5125 |
| 2026-09-02T09:30:07.715Z | 5427 |
| 2026-09-02T10:20:11.620Z | 5611 |
| 2026-09-02T11:10:19.179Z | 6044 |
| 2026-09-02T12:00:18.564Z | 6449 |
| 2026-09-02T12:50:10.052Z | 6814 |
| 2026-09-02T13:40:13.218Z | 7176 |
| 2026-09-02T14:30:26.059Z | 7355 |
| 2026-09-02T15:20:21.697Z | 7590 |
| 2026-09-02T16:10:11.346Z | 7710 |
| 2026-09-02T17:00:15.808Z | 7455 |
| 2026-09-02T17:50:10.619Z | 7589 |
| 2026-09-02T18:40:13.805Z | 7634 |
1 hour
24 hours
7 days
30 days
24h peak
Sep 2, 2026
7d peak
Aug 29, 2026
Observed peak
recorded Jul 18, 2026
24h average
mean concurrent
vs same hour last week
6.5K on Aug 26, 7:00 PM
Rank by players now
of 298 games with a fresh eligible snapshot
Rank 7 days ago
of 354 games eligible that week
Stability (7d)
volatility coefficient 0.19
About [π¨] Pull a Lucky Fish
π Cast your rod & reel in a rare fish! π¦ Escape the shark trying to steal your fish! ποΈ Place your caught fish on your island to earn money! πͺ Buy better rods and train your fishing skills to cast further! π€© Thank you for playing! Like and favorite if you enjoy the game! π§ The game is new, so please report any bugs on the group forum!
Game facts
Visits
lifetime, from Roblox
Favorites
lifetime, from Roblox
Likes
95% of 66.5K votes
Dislikes
from Roblox votes
Rating
π share of votes
Server capacity
max players per server
Released
on Roblox
Last game update
Aug 31, 2026
Developer: Openwater Games
Engagement rates
Visits / day
over 48 days Β· 1146 obs
Favorites / day
over 48 days Β· 1146 obs
Likes / day
over 11 days Β· 264 obs
Rating movement
95% β 95%
Favorites / M visits
size-normalised engagement
Votes / M visits
size-normalised engagement
Estimated session length
high confidence Β· estimate
Estimate How session length is calculated
Passes & prices
7 passes for sale, 49 Robux to 360 Robux. Prices are what Roblox lists today β Roblox does not publish how many have sold, so this is a price list, not sales or earnings.
Auto Fishing49 Robux
x2 Pull Power99 Robux
x2 Fish Luck225 Robux
Faster rolling229 Robux
x2 Fishing Rod Throw Power315 Robux
x2 Mutation Luck360 Robux
x2 Cash360 Robux
Peak history
| # | Peak players | Recorded |
|---|---|---|
| 1 | 26,331 | Jul 18, 4:00 PM |
| 2 | 18,636 | Aug 1, 4:00 PM |
| 3 | 18,540 | Aug 22, 4:00 PM |
| 4 | 17,047 | Jul 25, 4:00 PM |
| 5 | 16,614 | Aug 29, 4:00 PM |
Peaks are the highest readings we've recorded, kept at least 24 hours apart so one spike doesn't fill the list.
When is [π¨] Pull a Lucky Fish busiest?
Best times: Saturday 4β6 PM (UTC, around 15.6K players at the peak window).
Quieter windows: Tuesday 4β7 AM and Monday 5β8 AM (UTC) β lower player counts, emptier servers.
By day of week
- Sun8.8K
- Mon7.8K
- Tue7.5K
- Wed7.4K
- Thu8K
- Fri8.2K
- Sat8.8K
Advanced: full-week heatmap
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | Sun 0:00 β average 7.9K players | Sun 1:00 β average 8K players | Sun 2:00 β average 8.3K players | Sun 3:00 β average 8.3K players | Sun 4:00 β average 8.3K players | Sun 5:00 β average 8.2K players | Sun 6:00 β average 8.1K players | Sun 7:00 β average 8.2K players | Sun 8:00 β average 8.3K players | Sun 9:00 β average 8.4K players | Sun 10:00 β average 8.6K players | Sun 11:00 β average 8.8K players | Sun 12:00 β average 9.4K players | Sun 13:00 β average 9.6K players | Sun 14:00 β average 9.7K players | Sun 15:00 β average 9.9K players | Sun 16:00 β average 10.1K players | Sun 17:00 β average 9.9K players | Sun 18:00 β average 9.7K players | Sun 19:00 β average 9.3K players | Sun 20:00 β average 9.1K players | Sun 21:00 β average 8.6K players | Sun 22:00 β average 8.1K players | Sun 23:00 β average 7.6K players |
| Mon | Mon 0:00 β average 7.4K players | Mon 1:00 β average 7.3K players | Mon 2:00 β average 7.1K players | Mon 3:00 β average 6.9K players | Mon 4:00 β average 6.6K players | Mon 5:00 β average 6.4K players | Mon 6:00 β average 6.4K players | Mon 7:00 β average 6.6K players | Mon 8:00 β average 6.9K players | Mon 9:00 β average 7.1K players | Mon 10:00 β average 7.6K players | Mon 11:00 β average 7.9K players | Mon 12:00 β average 8.3K players | Mon 13:00 β average 8.9K players | Mon 14:00 β average 9K players | Mon 15:00 β average 9.1K players | Mon 16:00 β average 9.1K players | Mon 17:00 β average 9.1K players | Mon 18:00 β average 9.1K players | Mon 19:00 β average 8.8K players | Mon 20:00 β average 8.7K players | Mon 21:00 β average 8.3K players | Mon 22:00 β average 8K players | Mon 23:00 β average 7.6K players |
| Tue | Tue 0:00 β average 7.1K players | Tue 1:00 β average 7.2K players | Tue 2:00 β average 7K players | Tue 3:00 β average 6.7K players | Tue 4:00 β average 6.4K players | Tue 5:00 β average 6.1K players | Tue 6:00 β average 6.4K players | Tue 7:00 β average 6.5K players | Tue 8:00 β average 6.7K players | Tue 9:00 β average 7K players | Tue 10:00 β average 7.1K players | Tue 11:00 β average 7.8K players | Tue 12:00 β average 8.1K players | Tue 13:00 β average 8.4K players | Tue 14:00 β average 8.6K players | Tue 15:00 β average 8.5K players | Tue 16:00 β average 8.6K players | Tue 17:00 β average 8.6K players | Tue 18:00 β average 8.6K players | Tue 19:00 β average 8.5K players | Tue 20:00 β average 8.2K players | Tue 21:00 β average 7.7K players | Tue 22:00 β average 7.5K players | Tue 23:00 β average 7.2K players |
| Wed | Wed 0:00 β average 7K players | Wed 1:00 β average 7K players | Wed 2:00 β average 6.8K players | Wed 3:00 β average 6.7K players | Wed 4:00 β average 6.5K players | Wed 5:00 β average 6.4K players | Wed 6:00 β average 6.4K players | Wed 7:00 β average 6.4K players | Wed 8:00 β average 6.8K players | Wed 9:00 β average 7K players | Wed 10:00 β average 7.3K players | Wed 11:00 β average 7.6K players | Wed 12:00 β average 7.9K players | Wed 13:00 β average 8.3K players | Wed 14:00 β average 8.3K players | Wed 15:00 β average 8.4K players | Wed 16:00 β average 8.2K players | Wed 17:00 β average 8.2K players | Wed 18:00 β average 8.2K players | Wed 19:00 β average 8.2K players | Wed 20:00 β average 8K players | Wed 21:00 β average 7.6K players | Wed 22:00 β average 7.2K players | Wed 23:00 β average 7K players |
| Thu | Thu 0:00 β average 6.8K players | Thu 1:00 β average 7K players | Thu 2:00 β average 7.2K players | Thu 3:00 β average 7K players | Thu 4:00 β average 6.9K players | Thu 5:00 β average 6.7K players | Thu 6:00 β average 6.9K players | Thu 7:00 β average 7.3K players | Thu 8:00 β average 7.4K players | Thu 9:00 β average 7.5K players | Thu 10:00 β average 7.7K players | Thu 11:00 β average 8.2K players | Thu 12:00 β average 8.6K players | Thu 13:00 β average 9K players | Thu 14:00 β average 10.1K players | Thu 15:00 β average 9.1K players | Thu 16:00 β average 9.1K players | Thu 17:00 β average 9K players | Thu 18:00 β average 8.9K players | Thu 19:00 β average 8.6K players | Thu 20:00 β average 9K players | Thu 21:00 β average 8K players | Thu 22:00 β average 7.8K players | Thu 23:00 β average 7.4K players |
| Fri | Fri 0:00 β average 7.2K players | Fri 1:00 β average 7.3K players | Fri 2:00 β average 7.6K players | Fri 3:00 β average 7.2K players | Fri 4:00 β average 7.2K players | Fri 5:00 β average 7.1K players | Fri 6:00 β average 7.2K players | Fri 7:00 β average 7.4K players | Fri 8:00 β average 7.7K players | Fri 9:00 β average 7.8K players | Fri 10:00 β average 8K players | Fri 11:00 β average 8.5K players | Fri 12:00 β average 8.9K players | Fri 13:00 β average 9.3K players | Fri 14:00 β average 9.5K players | Fri 15:00 β average 9.5K players | Fri 16:00 β average 9.4K players | Fri 17:00 β average 9.2K players | Fri 18:00 β average 8.9K players | Fri 19:00 β average 8.7K players | Fri 20:00 β average 8.5K players | Fri 21:00 β average 8K players | Fri 22:00 β average 7.7K players | Fri 23:00 β average 7.5K players |
| Sat | Sat 0:00 β average 7.3K players | Sat 1:00 β average 7.5K players | Sat 2:00 β average 7.5K players | Sat 3:00 β average 7.4K players | Sat 4:00 β average 7.3K players | Sat 5:00 β average 7.3K players | Sat 6:00 β average 7.5K players | Sat 7:00 β average 7.5K players | Sat 8:00 β average 7.6K players | Sat 9:00 β average 7.8K players | Sat 10:00 β average 8K players | Sat 11:00 β average 8.4K players | Sat 12:00 β average 8.8K players | Sat 13:00 β average 9.4K players | Sat 14:00 β average 9.6K players | Sat 15:00 β average 10.4K players | Sat 16:00 β average 17.8K players | Sat 17:00 β average 13.5K players | Sat 18:00 β average 9.5K players | Sat 19:00 β average 9K players | Sat 20:00 β average 8.6K players | Sat 21:00 β average 8.4K players | Sat 22:00 β average 8.2K players | Sat 23:00 β average 7.9K players |
Bloxism Score
A 0β100 composite of popularity, rating, growth and stability. How it's calculated
- PopularityΓ0.4
- 29
- RatingΓ0.25
- 95
- GrowthΓ0.2
- 76
- StabilityΓ0.15
- 81
Recent observations
| Recorded | Players | Rating |
|---|---|---|
| Sep 2, 6:40 PM | 7,634 | 95% |
| Sep 2, 5:50 PM | 7,589 | 95% |
| Sep 2, 5:00 PM | 7,455 | 95% |
| Sep 2, 4:10 PM | 7,710 | 95% |
| Sep 2, 3:20 PM | 7,590 | 95% |
| Sep 2, 2:30 PM | 7,355 | 95% |
| Sep 2, 1:40 PM | 7,176 | 95% |
| Sep 2, 12:50 PM | 6,814 | 95% |
| Sep 2, 12:00 PM | 6,449 | 95% |
| Sep 2, 11:10 AM | 6,044 | 95% |
| Sep 2, 10:20 AM | 5,611 | 95% |
| Sep 2, 9:30 AM | 5,427 | 95% |
| Sep 2, 8:40 AM | 5,125 | 95% |
| Sep 2, 7:50 AM | 5,138 | 95% |
| Sep 2, 7:00 AM | 5,099 | 95% |
| Sep 2, 6:10 AM | 5,044 | 95% |
| Sep 2, 5:20 AM | 5,153 | 95% |
| Sep 2, 4:30 AM | 5,271 | 95% |
| Sep 2, 3:40 AM | 5,509 | 95% |
| Sep 2, 2:50 AM | 5,823 | 95% |
| Sep 2, 2:00 AM | 5,832 | 95% |
| Sep 2, 1:10 AM | 5,857 | 95% |
| Sep 2, 12:20 AM | 6,016 | 95% |
| Sep 1, 11:30 PM | 6,161 | 95% |
| Sep 1, 10:40 PM | 6,511 | 95% |
| Sep 1, 9:50 PM | 6,645 | 95% |
| Sep 1, 9:00 PM | 7,081 | 95% |
| Sep 1, 8:10 PM | 7,386 | 95% |
| Sep 1, 7:10 PM | 7,587 | 95% |
| Sep 1, 6:20 PM | 7,752 | 95% |
| Sep 1, 5:30 PM | 7,614 | 95% |
| Sep 1, 4:40 PM | 7,491 | 95% |
| Sep 1, 3:50 PM | 7,560 | 95% |
| Sep 1, 3:00 PM | 7,450 | 95% |
| Sep 1, 2:10 PM | 7,321 | 95% |
| Sep 1, 1:20 PM | 7,236 | 95% |
| Sep 1, 12:30 PM | 6,570 | 95% |
| Sep 1, 11:40 AM | 6,684 | 95% |
| Sep 1, 10:50 AM | 6,403 | 95% |
| Sep 1, 10:00 AM | 5,840 | 95% |
| Sep 1, 9:10 AM | 5,594 | 95% |
| Sep 1, 8:20 AM | 5,295 | 95% |
| Sep 1, 7:30 AM | 5,162 | 95% |
| Sep 1, 6:40 AM | 5,267 | 95% |
| Sep 1, 5:50 AM | 5,257 | 95% |
| Sep 1, 5:00 AM | 5,272 | 95% |
| Sep 1, 4:10 AM | 5,502 | 95% |
| Sep 1, 3:20 AM | 5,819 | 95% |
| Sep 1, 2:30 AM | 6,057 | 95% |
| Sep 1, 1:40 AM | 6,138 | 95% |
Tracked automatically from Roblox's public APIs. Compare this game on the live charts or browse the full directory.
