
Player count over time
| Time | Players |
|---|---|
| 2026-08-21T17:00:00.000Z | 729 |
| 2026-08-21T23:00:00.000Z | 694 |
| 2026-08-22T05:00:00.000Z | 540 |
| 2026-08-22T11:00:00.000Z | 708 |
| 2026-08-22T17:00:00.000Z | 952 |
| 2026-08-22T23:00:00.000Z | 696 |
| 2026-08-23T06:00:00.000Z | 534 |
| 2026-08-23T12:00:00.000Z | 734 |
| 2026-08-23T18:00:00.000Z | 980 |
| 2026-08-24T00:00:00.000Z | 691 |
| 2026-08-24T06:00:00.000Z | 419 |
| 2026-08-24T12:00:00.000Z | 677 |
| 2026-08-24T19:00:00.000Z | 717 |
| 2026-08-25T01:00:00.000Z | 628 |
| 2026-08-25T07:00:00.000Z | 450 |
| 2026-08-25T13:00:00.000Z | 665 |
| 2026-08-25T19:00:00.000Z | 637 |
| 2026-08-26T01:00:00.000Z | 571 |
| 2026-08-26T08:00:00.000Z | 460 |
| 2026-08-26T14:00:00.000Z | 662 |
| 2026-08-26T20:00:00.000Z | 662 |
| 2026-08-27T02:00:00.000Z | 466 |
| 2026-08-27T08:00:00.000Z | 508 |
| 2026-08-27T14:00:00.000Z | 715 |
| 2026-08-27T21:00:00.000Z | 658 |
| 2026-08-28T03:00:00.000Z | 454 |
| 2026-08-28T09:00:00.000Z | 618 |
| 2026-08-28T15:00:00.000Z | 749 |
| 2026-08-28T21:00:00.000Z | 736 |
| 2026-08-29T03:00:00.000Z | 679 |
| 2026-08-29T09:00:00.000Z | 754 |
| 2026-08-29T16:00:00.000Z | 1044 |
| 2026-08-29T17:00:00.000Z | 931 |
| 2026-08-29T23:00:00.000Z | 804 |
| 2026-08-30T06:00:00.000Z | 640 |
| 2026-08-30T12:00:00.000Z | 849 |
| 2026-08-30T18:00:00.000Z | 1080 |
| 2026-08-30T19:00:00.000Z | 1004 |
| 2026-08-30T20:00:00.000Z | 928 |
| 2026-08-31T02:00:00.000Z | 535 |
| 2026-08-31T08:00:00.000Z | 548 |
| 2026-08-31T14:00:00.000Z | 694 |
| 2026-08-31T20:20:55.318Z | 594 |
| 2026-09-01T02:30:29.285Z | 400 |
| 2026-09-01T08:40:43.204Z | 466 |
| 2026-09-01T14:50:34.043Z | 688 |
| 2026-09-01T21:00:17.003Z | 589 |
| 2026-09-02T03:10:06.408Z | 314 |
| 2026-09-02T09:10:09.160Z | 418 |
| 2026-09-02T15:20:19.344Z | 591 |
1 hour
24 hours
7 days
30 days
24h peak
Sep 2, 2026
7d peak
Aug 30, 2026
Observed peak
recorded Aug 30, 2026
24h average
mean concurrent
vs same hour last week
needs a week of history
Rank by players now
of 290 games with a fresh eligible snapshot
Rank 7 days ago
of 353 games eligible that week
Stability (7d)
volatility coefficient 0.29
About π¨RO-Scale Sandboxπ¨
[Originally created January 25, 2020] Welcome to RO-Scale Sandbox! A game where you can build your very own miniature railroad and operate your own trains! There are a variety of trains to operate from around the world, from the obscure, to the world's most famous trains! You can even collaborate with others and build a huge railway with your friends! There is so much you can do in RSS (RO-Scale Sandbox), where the only limit to gameplay is your own imagination, so get creative and have fun with what you create! We hope you enjoy playing and we canβt wait to see you in game! Important Tips: - Donβt give permissions to people you donβt trust! - Always remember to save! - Turn off build collisions! (it will help when building) - Someone says they are a staff member/developer? Real staff have the ability to show their tag in-game
Game facts
Visits
lifetime, from Roblox
Favorites
lifetime, from Roblox
Likes
86% of 9.4K votes
Dislikes
from Roblox votes
Rating
π share of votes
Server capacity
max players per server
Released
on Roblox
Last game update
Aug 11, 2026
Developer: Rock Fort Lines
Engagement rates
Visits / day
over 47 days Β· 190 obs
Favorites / day
over 47 days Β· 190 obs
Likes / day
over 10 days Β· 44 obs
Rating movement
87% β 86%
Favorites / M visits
size-normalised engagement
Votes / M visits
size-normalised engagement
Estimated session length
high confidence Β· estimate
Estimate How session length is calculated
Server health
From a live sample of 1 server taken . Roblox returns a page of servers rather than all of them, so these describe the sample.
Space available Sampled servers averaged 30% full.
- Server size
- 20
- players per server
- Typical fill
- 30%
- 0 of 1 full
- Median ping
- 18ms
- Low latency
Passes & prices
11 passes for sale, 40 Robux to 275 Robux. Prices are what Roblox lists today β Roblox does not publish how many have sold, so this is a price list, not sales or earnings.
Basic Support er!! IF YOU ALREADY PURCHASED THIS GAMEPASS PREVIOUSLY, YOU DO NOT NEED TO PURCHASE IT AGAIN !! [DISCLAIMER: YOU WILL ONLY GET THE TRAINS FROM THIS TIER IF YOU PURCHASE IT! YOU MUST PURCHASE OTHER TIERS IF YOU WANT OTHER TRAINS!] This is the first tier of supporter. This is what perks you get in game! - Exclusive Trains/Railcars - Symbol/Icon in chat next to your name40 Robux
Audio Expansion Pack!! IF YOU ALREADY PURCHASED THE RADIO GAMEPASS PREVIOUSLY, YOU DO NOT NEED TO PURCHASE THIS !! This gamepass grants access to logic system speakers and sounds.75 Robux
Rockfort Lines Commuter Expansion Pack!! IF YOU ALREADY PURCHASED THIS GAMEPASS PREVIOUSLY, YOU DO NOT NEED TO PURCHASE IT AGAIN !! A commuter expansion pack for Rock Fort Lines! Includes several commuter locomotives and passenger cars!75 Robux
Advanced Support erPreviously Mid-Tier Supporter !! IF YOU ALREADY PURCHASED THIS GAMEPASS PREVIOUSLY, YOU DO NOT NEED TO PURCHASE IT AGAIN !! [DISCLAIMER: YOU WILL ONLY GET THE TRAINS FROM THIS TIER IF YOU PURCHASE IT! YOU MUST PURCHASE OTHER TIERS IF YOU WANT OTHER TRAINS!] This is the middle tier of supporter. This is what perks you get in game! - Exclusive Trains/Railcars - Symbol/Icon in chat next to your name - Unlimited DCC Programmer tool (when owner of plot)105 Robux
Meshes & Decals - Build Tool Addon!! IF YOU ALREADY PURCHASED THIS GAMEPASS PREVIOUSLY, YOU DO NOT NEED TO PURCHASE IT AGAIN !! [DISCLAIMER: This is for people who have knowledge in either Decals or Meshes/Textures in Roblox! Decals may be low quality due to a lack of functionality on Roblox's end. If you are caught misusing this feature, in-game moderation action will be taken!] This game pass allows you to add decals and meshes with textures to parts in-game using Build Tool. ==================================================================================================== NOTE: You cannot use mesh URLs directly at the current moment, you must import them in Roblox Studio to get the content ids. INSTRUCTIONS: For decals, copy the Decal ID from the Roblox Creator Page & paste into the text box. For meshes, go into Roblox Studio to get the mesh ID & texture, then paste into the text box.150 Robux
Memphis Southern SD70ACe Heritage Units!! IF YOU ALREADY PURCHASED THIS GAMEPASS PREVIOUSLY, YOU DO NOT NEED TO PURCHASE IT AGAIN !! Unlocks all Memphis Southern SD70ACe Heritage Units for use in-game!160 Robux
Union System Heritage Units!! IF YOU ALREADY PURCHASED THIS GAMEPASS PREVIOUSLY, YOU DO NOT NEED TO PURCHASE IT AGAIN !! Unlocks all Union System Heritage Units for use in-game!200 Robux
Memphis Southern ES44AC Heritage Units!! IF YOU ALREADY PURCHASED THIS GAMEPASS PREVIOUSLY, YOU DO NOT NEED TO PURCHASE IT AGAIN !! Unlocks all Memphis Southern ES44AC Heritage Units for use in-game!210 Robux
Super Support er!! IF YOU ALREADY PURCHASED THIS GAMEPASS PREVIOUSLY, YOU DO NOT NEED TO PURCHASE IT AGAIN !! [DISCLAIMER: YOU WILL ONLY GET THE TRAINS FROM THIS TIER IF YOU PURCHASE IT! YOU MUST PURCHASE OTHER TIERS IF YOU WANT OTHER TRAINS!] - Exclusive Trains/Railcars - Symbol/Icon in chat next to your name - Unlimited DCC Programmer tool (when owner of plot) - Double Vote Kick Power By buying this gamepass, you acknowledge that your double vote kick powers can be REVOKED if abused!210 Robux
Mimic Train - Build Tool AddonDISCLAIMER: This tool is still heavily WORK IN PROGRESS. Some features may not work as expected, please report bugs in the communications server! Allows you to make your own grouped builds into moving trains! Features include: - Modifying (rotating, scaling, moving) models on the train - Scaling glider/coupler distances - Modifiable sounds (horn, bell, engine) - Toggleable part collisions STEAM LOCOMOTIVE ROD ANIMATIONS ARE NOT INCLUDED YET. THEY WILL BE ADDED IN THE FUTURE! ==================================================================================================== INSTRUCTIONS: When the train is selected (click), hover over a grouped build and press 'E' to set the model. For sounds, copy the Sound ID from the Roblox Creator Page & set in the DCC Programmer.245 Robux
Spinach Co. Expansion Pack!! IF YOU ALREADY PURCHASED THIS GAMEPASS PREVIOUSLY, YOU DO NOT NEED TO PURCHASE IT AGAIN !! Unlocks various special Spinach Co. locomotives, railcars, and train sets!275 Robux
Badges
RSS April Fools 2025
1.7K awarded
RSS "August" Fools 2025
1.1K awarded
RSS 2025 Christmas Fallback Badge
200 awarded
Peak history
| # | Peak players | Recorded |
|---|---|---|
| 1 | 1,080 | Aug 30, 6:00 PM |
| 2 | 1,051 | Jul 20, 7:00 PM |
| 3 | 1,044 | Aug 29, 4:00 PM |
| 4 | 1,009 | Aug 16, 7:00 PM |
| 5 | 998 | Jul 18, 6:00 PM |
Peaks are the highest readings we've recorded, kept at least 24 hours apart so one spike doesn't fill the list.
When is π¨RO-Scale Sandboxπ¨ busiest?
Best times: Saturday 4β7 PM, Sunday 6β9 PM and Monday 7β8 PM (UTC, around 962 players at the peak window).
Quieter windows: Wednesday 3β6 AM and Thursday 4β5 AM (UTC) β lower player counts, emptier servers.
By day of week
- Sun784
- Mon696
- Tue649
- Wed627
- Thu658
- Fri669
- Sat749
Advanced: full-week heatmap
| Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | Sun 0:00 β average 760 players | no data | Sun 2:00 β average 796 players | no data | Sun 4:00 β average 666 players | no data | Sun 6:00 β average 600 players | no data | Sun 8:00 β average 682 players | no data | Sun 10:00 β average 645 players | no data | Sun 12:00 β average 755 players | Sun 13:00 β average 802 players | Sun 14:00 β average 742 players | no data | Sun 16:00 β average 809 players | no data | Sun 18:00 β average 957 players | Sun 19:00 β average 1K players | Sun 20:00 β average 896 players | no data | Sun 22:00 β average 755 players | no data |
| Mon | Mon 0:00 β average 722 players | no data | Mon 2:00 β average 585 players | no data | Mon 4:00 β average 469 players | no data | Mon 6:00 β average 498 players | no data | Mon 8:00 β average 570 players | no data | Mon 10:00 β average 693 players | no data | Mon 12:00 β average 677 players | Mon 13:00 β average 845 players | Mon 14:00 β average 700 players | Mon 15:00 β average 819 players | Mon 16:00 β average 860 players | no data | no data | Mon 19:00 β average 897 players | Mon 20:00 β average 768 players | Mon 21:00 β average 712 players | no data | Mon 23:00 β average 748 players |
| Tue | no data | Tue 1:00 β average 663 players | Tue 2:00 β average 413 players | Tue 3:00 β average 544 players | no data | Tue 5:00 β average 466 players | no data | Tue 7:00 β average 511 players | Tue 8:00 β average 466 players | Tue 9:00 β average 595 players | no data | Tue 11:00 β average 748 players | no data | Tue 13:00 β average 703 players | Tue 14:00 β average 688 players | Tue 15:00 β average 790 players | Tue 16:00 β average 865 players | Tue 17:00 β average 840 players | no data | Tue 19:00 β average 755 players | no data | Tue 21:00 β average 683 players | Tue 22:00 β average 767 players | Tue 23:00 β average 755 players |
| Wed | no data | Wed 1:00 β average 638 players | no data | Wed 3:00 β average 437 players | Wed 4:00 β average 433 players | Wed 5:00 β average 450 players | no data | Wed 7:00 β average 602 players | Wed 8:00 β average 460 players | Wed 9:00 β average 534 players | Wed 10:00 β average 662 players | no data | Wed 12:00 β average 752 players | no data | Wed 14:00 β average 699 players | Wed 15:00 β average 640 players | Wed 16:00 β average 809 players | no data | Wed 18:00 β average 844 players | no data | Wed 20:00 β average 760 players | Wed 21:00 β average 634 players | Wed 22:00 β average 727 players | no data |
| Thu | Thu 0:00 β average 748 players | no data | Thu 2:00 β average 548 players | no data | Thu 4:00 β average 449 players | no data | Thu 6:00 β average 506 players | no data | Thu 8:00 β average 564 players | no data | Thu 10:00 β average 627 players | Thu 11:00 β average 675 players | Thu 12:00 β average 788 players | no data | Thu 14:00 β average 769 players | no data | Thu 16:00 β average 775 players | Thu 17:00 β average 712 players | Thu 18:00 β average 882 players | no data | Thu 20:00 β average 825 players | Thu 21:00 β average 658 players | Thu 22:00 β average 691 players | Thu 23:00 β average 715 players |
| Fri | no data | Fri 1:00 β average 672 players | no data | Fri 3:00 β average 515 players | Fri 4:00 β average 410 players | Fri 5:00 β average 486 players | no data | Fri 7:00 β average 515 players | no data | Fri 9:00 β average 614 players | Fri 10:00 β average 660 players | Fri 11:00 β average 661 players | no data | Fri 13:00 β average 791 players | no data | Fri 15:00 β average 841 players | no data | Fri 17:00 β average 806 players | no data | Fri 19:00 β average 804 players | no data | Fri 21:00 β average 742 players | no data | Fri 23:00 β average 711 players |
| Sat | Sat 0:00 β average 722 players | Sat 1:00 β average 730 players | no data | Sat 3:00 β average 684 players | no data | Sat 5:00 β average 597 players | Sat 6:00 β average 580 players | Sat 7:00 β average 634 players | no data | Sat 9:00 β average 681 players | no data | Sat 11:00 β average 700 players | Sat 12:00 β average 722 players | no data | Sat 14:00 β average 816 players | Sat 15:00 β average 843 players | Sat 16:00 β average 1K players | Sat 17:00 β average 894 players | Sat 18:00 β average 949 players | no data | Sat 20:00 β average 754 players | Sat 21:00 β average 691 players | no data | Sat 23:00 β average 750 players |
Bloxism Score
A 0β100 composite of popularity, rating, growth and stability. How it's calculated
- PopularityΓ0.4
- 0
- RatingΓ0.25
- 86
- GrowthΓ0.2
- 29
- StabilityΓ0.15
- 71
Recent observations
| Recorded | Players | Rating |
|---|---|---|
| Sep 2, 3:20 PM | 591 | 86% |
| Sep 2, 9:10 AM | 418 | 86% |
| Sep 2, 3:10 AM | 314 | 86% |
| Sep 1, 9:00 PM | 589 | 86% |
| Sep 1, 2:50 PM | 688 | 86% |
| Sep 1, 8:40 AM | 466 | 86% |
| Sep 1, 2:30 AM | 400 | 86% |
| Aug 31, 8:20 PM | 594 | 86% |
| Aug 31, 2:00 PM | 694 | 86% |
| Aug 31, 8:00 AM | 548 | 86% |
| Aug 31, 2:00 AM | 535 | 86% |
| Aug 30, 8:00 PM | 928 | 86% |
| Aug 30, 7:00 PM | 1,004 | 86% |
| Aug 30, 6:00 PM | 1,080 | 86% |
| Aug 30, 12:00 PM | 849 | 86% |
| Aug 30, 6:00 AM | 640 | 86% |
| Aug 29, 11:00 PM | 804 | 86% |
| Aug 29, 5:00 PM | 931 | 86% |
| Aug 29, 4:00 PM | 1,044 | 86% |
| Aug 29, 9:00 AM | 754 | 86% |
| Aug 29, 3:00 AM | 679 | 86% |
| Aug 28, 9:00 PM | 736 | 86% |
| Aug 28, 3:00 PM | 749 | 86% |
| Aug 28, 9:00 AM | 618 | 86% |
| Aug 28, 3:00 AM | 454 | 86% |
| Aug 27, 9:00 PM | 658 | 86% |
| Aug 27, 2:00 PM | 715 | 86% |
| Aug 27, 8:00 AM | 508 | 86% |
| Aug 27, 2:00 AM | 466 | 86% |
| Aug 26, 8:00 PM | 662 | 86% |
| Aug 26, 2:00 PM | 662 | 86% |
| Aug 26, 8:00 AM | 460 | 86% |
| Aug 26, 1:00 AM | 571 | 86% |
| Aug 25, 7:00 PM | 637 | 86% |
| Aug 25, 1:00 PM | 665 | 86% |
| Aug 25, 7:00 AM | 450 | 86% |
| Aug 25, 1:00 AM | 628 | 86% |
| Aug 24, 7:00 PM | 717 | 86% |
| Aug 24, 12:00 PM | 677 | 86% |
| Aug 24, 6:00 AM | 419 | 86% |
| Aug 24, 12:00 AM | 691 | 86% |
| Aug 23, 6:00 PM | 980 | 86% |
| Aug 23, 12:00 PM | 734 | 86% |
| Aug 23, 6:00 AM | 534 | 86% |
| Aug 22, 11:00 PM | 696 | 86% |
| Aug 22, 5:00 PM | 952 | 86% |
| Aug 22, 11:00 AM | 708 | 86% |
| Aug 22, 5:00 AM | 540 | 86% |
| Aug 21, 11:00 PM | 694 | 86% |
| Aug 21, 5:00 PM | 729 | 87% |
Tracked automatically from Roblox's public APIs. Compare this game on the live charts or browse the full directory.
