Player count over time
| Time | Players |
|---|---|
| 2026-07-20T03:20:08.985Z | 2797 |
| 2026-07-20T04:10:08.904Z | 2669 |
| 2026-07-20T05:00:09.033Z | 2563 |
| 2026-07-20T05:50:10.782Z | 2464 |
| 2026-07-20T06:40:09.262Z | 2511 |
| 2026-07-20T07:30:10.294Z | 2324 |
| 2026-07-20T08:20:08.916Z | 2232 |
| 2026-07-20T09:10:11.137Z | 2360 |
| 2026-07-20T10:00:09.850Z | 2460 |
| 2026-07-20T10:50:10.248Z | 2471 |
| 2026-07-20T11:40:10.306Z | 2532 |
| 2026-07-20T12:30:10.479Z | 2645 |
| 2026-07-20T13:20:10.657Z | 2858 |
| 2026-07-20T14:10:09.542Z | 2974 |
| 2026-07-20T15:00:11.948Z | 2759 |
| 2026-07-20T15:50:10.976Z | 2773 |
| 2026-07-20T16:40:10.410Z | 2911 |
| 2026-07-20T17:30:10.245Z | 2883 |
| 2026-07-20T18:20:09.298Z | 2980 |
| 2026-07-20T19:10:10.966Z | 3095 |
| 2026-07-20T20:00:08.984Z | 3067 |
| 2026-07-20T20:50:08.920Z | 3052 |
| 2026-07-20T21:40:08.927Z | 2926 |
| 2026-07-20T22:30:08.985Z | 3030 |
| 2026-07-20T23:20:08.873Z | 2713 |
| 2026-07-21T00:10:08.812Z | 2761 |
| 2026-07-21T01:00:09.030Z | 2720 |
| 2026-07-21T01:50:09.583Z | 2738 |
| 2026-07-21T02:40:09.095Z | 2739 |
| 2026-07-21T03:30:10.875Z | 2387 |
| 2026-07-21T04:20:08.963Z | 2201 |
| 2026-07-21T05:10:09.139Z | 2010 |
| 2026-07-21T06:00:10.969Z | 1981 |
| 2026-07-21T06:50:10.231Z | 1851 |
| 2026-07-21T07:40:10.019Z | 1767 |
| 2026-07-21T08:30:10.218Z | 1775 |
| 2026-07-21T09:20:10.140Z | 1759 |
| 2026-07-21T10:10:10.374Z | 1848 |
| 2026-07-21T11:00:10.190Z | 1951 |
| 2026-07-21T11:50:09.957Z | 2015 |
| 2026-07-21T12:40:10.421Z | 2085 |
| 2026-07-21T13:30:08.917Z | 2283 |
| 2026-07-21T14:20:09.063Z | 2243 |
| 2026-07-21T15:10:09.047Z | 2271 |
| 2026-07-21T16:00:11.579Z | 2189 |
| 2026-07-21T16:50:10.171Z | 2261 |
| 2026-07-21T17:40:09.903Z | 2246 |
| 2026-07-21T18:30:09.133Z | 2434 |
| 2026-07-21T19:20:10.518Z | 2438 |
| 2026-07-21T20:10:08.899Z | 2481 |
1 hour
24 hours
7 days
30 days
24h peak
Jul 20, 2026
7d peak
needs a week of history
Peak since tracking began
recorded Jul 19, 2026
24h average
mean concurrent
vs same hour last week
needs a week of history
Rank by players now
of 255 games with a fresh eligible snapshot
Rank 7 days ago
needs a week of history
Stability (7d)
needs a week of history
About [UPDATE] The Storage
Explore the storages, collect loot, obtain gear, discover weird things. Claim yourself a storage, build a base. Enter the basement to challenge yourself to a more difficult experience. Press H on PC to unlock mouse.
Game facts
Visits
lifetime, from Roblox
Favorites
lifetime, from Roblox
Likes
73% of 140.3K votes
Dislikes
from Roblox votes
Rating
👍 share of votes
Server capacity
max players per server
Released
on Roblox
Last game update
Jul 17, 2026
Developer: Khongumu
Engagement rates
Visits / day
over 4 days · 97 obs
Favorites / day
over 4 days · 97 obs
Likes / day
over 4 days · 97 obs
Rating movement
73% → 73%
Favorites / M visits
size-normalised engagement
Votes / M visits
size-normalised engagement
Estimated session length
medium confidence · estimate
Session length is estimatedfrom our own recorded observations (average concurrent players ÷ new visits per minute) — it is not Roblox's official average playtime. How it's calculated
Passes & prices
5 passes for sale, 10 Robux to 650 Robux. Prices are what Roblox lists today — Roblox does not publish how many have sold, so this is a price list, not sales or earnings.
DonateDoes nothing in game. Just buy if you want to support the devs!10 Robux
Personal ClockTells you what time it is in the Storage World so you know when the lights go off.29 Robux
Extra Storage CapacityIncreases your storage base capacity by 80. This game pass can be obtainable through in-game currency as well. The game pass and then in-game way DO NOT STACK. If you are in game and purchased on the website just reset. THIS IS NOT BANK STORAGE, JUST CAPACITY FOR PLACING OBJECTS.300 Robux
1.5X LOOT SELLMakes your loot worth 50% more!500 Robux
Portable SafeHave a safe that you can open up anything, anywhere on the map.650 Robux
Peak history
| # | Peak players | Recorded |
|---|---|---|
| 1 | 4,143 | Jul 19, 3:00 AM |
| 2 | 3,095 | Jul 20, 7:10 PM |
| 3 | 2,481 | Jul 21, 8:10 PM |
Peaks are the highest recorded observations since tracking began, kept at least 24 hours apart so one spike doesn't fill the list.
When is [UPDATE] The Storage busiest?
Collecting data — 4 of 7 days of the week observed so far. The busiest-hours breakdown appears once every day of the week has been recorded.
Bloxism Score
A 0–100 composite of popularity, rating, growth and stability. How it's calculated
- Popularity×0.4
- 13
- Rating×0.25
- 73
- Growth×0.2
- 50
- Stability×0.15
- 50
Confidence is medium — some inputs use neutral defaults until more history accumulates.
Recent observations
| Recorded | Players | Rating |
|---|---|---|
| Jul 21, 8:10 PM | 2,481 | 73% |
| Jul 21, 7:20 PM | 2,438 | 73% |
| Jul 21, 6:30 PM | 2,434 | 73% |
| Jul 21, 5:40 PM | 2,246 | 73% |
| Jul 21, 4:50 PM | 2,261 | 73% |
| Jul 21, 4:00 PM | 2,189 | 73% |
| Jul 21, 3:10 PM | 2,271 | 73% |
| Jul 21, 2:20 PM | 2,243 | 73% |
| Jul 21, 1:30 PM | 2,283 | 73% |
| Jul 21, 12:40 PM | 2,085 | 73% |
| Jul 21, 11:50 AM | 2,015 | 73% |
| Jul 21, 11:00 AM | 1,951 | 73% |
| Jul 21, 10:10 AM | 1,848 | 73% |
| Jul 21, 9:20 AM | 1,759 | 73% |
| Jul 21, 8:30 AM | 1,775 | 73% |
| Jul 21, 7:40 AM | 1,767 | 73% |
| Jul 21, 6:50 AM | 1,851 | 73% |
| Jul 21, 6:00 AM | 1,981 | 73% |
| Jul 21, 5:10 AM | 2,010 | 73% |
| Jul 21, 4:20 AM | 2,201 | 73% |
| Jul 21, 3:30 AM | 2,387 | 73% |
| Jul 21, 2:40 AM | 2,739 | 73% |
| Jul 21, 1:50 AM | 2,738 | 73% |
| Jul 21, 1:00 AM | 2,720 | 73% |
| Jul 21, 12:10 AM | 2,761 | 73% |
| Jul 20, 11:20 PM | 2,713 | 73% |
| Jul 20, 10:30 PM | 3,030 | 73% |
| Jul 20, 9:40 PM | 2,926 | 73% |
| Jul 20, 8:50 PM | 3,052 | 73% |
| Jul 20, 8:00 PM | 3,067 | 73% |
| Jul 20, 7:10 PM | 3,095 | 73% |
| Jul 20, 6:20 PM | 2,980 | 73% |
| Jul 20, 5:30 PM | 2,883 | 73% |
| Jul 20, 4:40 PM | 2,911 | 73% |
| Jul 20, 3:50 PM | 2,773 | 73% |
| Jul 20, 3:00 PM | 2,759 | 73% |
| Jul 20, 2:10 PM | 2,974 | 73% |
| Jul 20, 1:20 PM | 2,858 | 73% |
| Jul 20, 12:30 PM | 2,645 | 73% |
| Jul 20, 11:40 AM | 2,532 | 73% |
| Jul 20, 10:50 AM | 2,471 | 73% |
| Jul 20, 10:00 AM | 2,460 | 73% |
| Jul 20, 9:10 AM | 2,360 | 73% |
| Jul 20, 8:20 AM | 2,232 | 73% |
| Jul 20, 7:30 AM | 2,324 | 73% |
| Jul 20, 6:40 AM | 2,511 | 73% |
| Jul 20, 5:50 AM | 2,464 | 73% |
| Jul 20, 5:00 AM | 2,563 | 73% |
| Jul 20, 4:10 AM | 2,669 | 73% |
| Jul 20, 3:20 AM | 2,797 | 73% |
Similar games
Tracked automatically from Roblox's public APIs. Compare this game on the live charts or browse the full directory.




