Roblox catalog
Browse Roblox Originals, Limiteds and UGC with observed prices, supply and item type.
RAP uses Roblox completed sales read within 14 days. Items without a recent average are excluded from RAP sorting and ranges.
16.5K items in Bloxism’s catalog
| Item | RAPcompleted sales | Lowest resaleasking price | Supply | Last checked |
|---|---|---|---|---|
| — | — | 1 | Oct 20, 2026 | |
| — | — | 1 | Oct 20, 2026 | |
| — | — | 1 | Oct 20, 2026 | |
| — | — | 1 | Oct 20, 2026 | |
| — | — | 2 | Oct 20, 2026 | |
| — | — | 1 | Oct 20, 2026 | |
| — | — | 70 | Oct 20, 2026 | |
| R$ 5,408Read Oct 20, 2026 | R$ 4,326 | 1.3K | Oct 20, 2026 | |
| R$ 95Read Oct 20, 2026 | R$ 95 | 3K | Oct 20, 2026 | |
| — | — | 45 | Oct 20, 2026 | |
| R$ 1,815Read Oct 20, 2026 | R$ 1,399 | 3K | Oct 20, 2026 | |
| R$ 95Read Oct 20, 2026 | R$ 95 | 500 | Oct 20, 2026 | |
| R$ 500Read Oct 20, 2026 | R$ 1,000 | 3K | Oct 20, 2026 | |
| R$ 65Read Oct 20, 2026 | R$ 65 | 3K | Oct 20, 2026 | |
| R$ 9,313Read Oct 20, 2026 | R$ 10,900 | 988 | Oct 20, 2026 | |
| R$ 5,939Read Oct 20, 2026 | R$ 6,074 | 750 | Oct 20, 2026 | |
| R$ 95Read Oct 20, 2026 | R$ 95 | 3K | Oct 20, 2026 | |
| R$ 13,190Read Oct 20, 2026 | R$ 40,333 | 751 | Oct 20, 2026 | |
| R$ 10,376Read Oct 20, 2026 | R$ 10,299 | 1.5K | Oct 20, 2026 | |
| R$ 619Read Oct 20, 2026 | R$ 600 | 3.4K | Oct 20, 2026 | |
| R$ 76,598Read Oct 20, 2026 | R$ 279,997 | 405 | Oct 20, 2026 | |
| R$ 3,729Read Oct 20, 2026 | R$ 3,902 | 5K | Oct 20, 2026 | |
| R$ 500Read Oct 20, 2026 | R$ 900 | 3K | Oct 20, 2026 | |
| R$ 2,709Read Oct 20, 2026 | R$ 2,749 | 2.7K | Oct 20, 2026 | |
| R$ 38,459Read Oct 20, 2026 | R$ 44,564 | 960 | Oct 20, 2026 | |
| R$ 4,931Read Oct 20, 2026 | R$ 3,999 | 4.8K | Oct 20, 2026 | |
| R$ 10,165Read Oct 20, 2026 | R$ 13,999 | 471 | Oct 20, 2026 | |
| R$ 3,972Read Oct 20, 2026 | R$ 3,700 | 2.2K | Oct 20, 2026 | |
| — | R$ 7,725 | 20 | Oct 20, 2026 | |
| — | R$ 1,995 | 20 | Oct 20, 2026 | |
| R$ 24,165Read Oct 20, 2026 | R$ 21,900 | 698 | Oct 20, 2026 | |
| R$ 258Read Oct 20, 2026 | R$ 265 | 3.5M | Oct 20, 2026 | |
| R$ 105Read Oct 20, 2026 | R$ 893 | 3K | Oct 20, 2026 | |
| R$ 504Read Oct 20, 2026 | R$ 500 | 3K | Oct 20, 2026 | |
| — | R$ 14,939 | 20 | Oct 20, 2026 | |
| R$ 190Read Oct 20, 2026 | R$ 199 | 3K | Oct 20, 2026 |
