Roblox catalog
Browse Roblox Originals, Limiteds and UGC with observed prices, supply and item type.
RAP uses Roblox completed sales read within 14 days. Items without a recent average are excluded from RAP sorting and ranges.
25.9K items in Bloxism’s catalog
| Item | RAPcompleted sales | Lowest resaleasking price | Supply | Last checked |
|---|---|---|---|---|
| R$ 76Read Nov 2, 2026 | R$ 190 | 5K | Nov 1, 2026 | |
| R$ 1,046,302Read Nov 2, 2026 | R$ 1,650,000 | 148 | Nov 1, 2026 | |
| R$ 20Read Nov 2, 2026 | R$ 299 | 60 | Nov 1, 2026 | |
| R$ 23,345Read Nov 2, 2026 | R$ 27,000 | 2.4K | Nov 1, 2026 | |
| R$ 299Read Nov 2, 2026 | R$ 140 | 100 | Nov 1, 2026 | |
| R$ 3Read Nov 2, 2026 | R$ 174 | 5K | Nov 1, 2026 | |
| — | — | 350 | Nov 1, 2026 | |
| R$ 2Read Nov 2, 2026 | R$ 50,000 | 10K | Nov 1, 2026 | |
| R$ 4,121Read Nov 2, 2026 | R$ 3,700 | 107.7K | Nov 1, 2026 | |
| R$ 39Read Nov 2, 2026 | R$ 140 | 150 | Nov 1, 2026 | |
| R$ 2,327Read Nov 2, 2026 | R$ 2,550 | 10.7K | Nov 1, 2026 | |
| R$ 5Read Nov 2, 2026 | R$ 95 | 5K | Nov 1, 2026 | |
| R$ 559Read Nov 2, 2026 | R$ 599 | 3K | Nov 1, 2026 | |
| — | R$ 259 | 200 | Nov 1, 2026 | |
| R$ 174Read Nov 2, 2026 | R$ 150 | 4.4M | Nov 1, 2026 | |
| R$ 55Read Nov 2, 2026 | R$ 55 | 3K | Nov 1, 2026 | |
| R$ 50Read Nov 2, 2026 | R$ 300 | 3K | Nov 1, 2026 | |
| R$ 65Read Nov 2, 2026 | R$ 65 | 2.5K | Nov 1, 2026 | |
| — | — | 30 | Nov 1, 2026 | |
| — | — | 1.4K | Nov 1, 2026 | |
| R$ 105Read Nov 2, 2026 | R$ 105 | 100K | Nov 1, 2026 | |
| R$ 2,608Read Nov 2, 2026 | R$ 2,700 | 5.4K | Nov 1, 2026 | |
| R$ 3,547Read Nov 2, 2026 | R$ 3,993 | 5.4K | Nov 1, 2026 | |
| R$ 95Read Nov 2, 2026 | R$ 95 | 3K | Nov 1, 2026 | |
| — | — | 2 | Nov 1, 2026 | |
| R$ 95Read Nov 2, 2026 | R$ 95 | 10K | Nov 1, 2026 | |
| — | — | 6 | Nov 1, 2026 | |
| R$ 65Read Nov 2, 2026 | — | 500 | Nov 1, 2026 | |
| — | — | 2 | Nov 1, 2026 | |
| — | — | 11 | Nov 1, 2026 | |
| — | — | 35 | Nov 1, 2026 | |
| — | — | 1 | Nov 1, 2026 | |
| — | — | 1 | Nov 1, 2026 | |
| — | — | 1 | Nov 1, 2026 | |
| R$ 125Read Nov 2, 2026 | — | 2.5K | Nov 1, 2026 | |
| — | — | 1 | Nov 1, 2026 |
