Roblox catalog
Browse Roblox Originals, Limiteds and UGC with observed prices, supply and item type.
RAP uses Roblox completed sales read within 14 days. Items without a recent average are excluded from RAP sorting and ranges.
26.1K items in Bloxism’s catalog
| Item | RAPcompleted sales | Lowest resaleasking price | Supply | Last checked |
|---|---|---|---|---|
| R$ 95Read Nov 2, 2026 | R$ 95 | 3K | Nov 1, 2026 | |
| R$ 27,150Read Nov 2, 2026 | R$ 89,999 | 300 | Nov 1, 2026 | |
| R$ 153Read Nov 2, 2026 | R$ 200 | 3K | Nov 1, 2026 | |
| R$ 11,081Read Nov 2, 2026 | R$ 14,405 | 744 | Nov 1, 2026 | |
| R$ 1,323Read Nov 3, 2026 | R$ 1,326 | 11.6K | Nov 1, 2026 | |
| R$ 55Read Nov 2, 2026 | R$ 498 | 3K | Nov 1, 2026 | |
| R$ 4,396Read Nov 2, 2026 | R$ 3,900 | 1.1K | Nov 1, 2026 | |
| R$ 26,112Read Nov 2, 2026 | R$ 33,336 | 989 | Nov 1, 2026 | |
| R$ 150Read Nov 2, 2026 | R$ 199 | 3K | Nov 1, 2026 | |
| — | R$ 775 | 50 | Nov 1, 2026 | |
| — | — | 200 | Nov 1, 2026 | |
| R$ 308Read Nov 2, 2026 | R$ 10,000 | 100 | Nov 1, 2026 | |
| R$ 6,683Read Nov 2, 2026 | R$ 6,665 | 35K | Nov 1, 2026 | |
| R$ 337Read Nov 2, 2026 | R$ 322 | 1.3K | Nov 1, 2026 | |
| R$ 317,599Read Nov 2, 2026 | R$ 999,999 | 91 | Nov 1, 2026 | |
| R$ 184Read Nov 2, 2026 | R$ 100 | 1K | Nov 1, 2026 | |
| R$ 41,105Read Nov 2, 2026 | R$ 500,000,000 | 95 | Nov 1, 2026 | |
| R$ 50Read Nov 2, 2026 | R$ 348 | 3K | Nov 1, 2026 | |
| R$ 200Read Nov 2, 2026 | R$ 430 | 3K | Nov 1, 2026 | |
| — | — | 80 | Nov 1, 2026 | |
| — | R$ 20,000 | 26 | Nov 1, 2026 | |
| R$ 89Read Nov 2, 2026 | R$ 550 | 125 | Nov 1, 2026 | |
| R$ 94Read Nov 2, 2026 | R$ 140 | 124 | Nov 1, 2026 | |
| R$ 162Read Nov 2, 2026 | R$ 182 | 999 | Nov 1, 2026 | |
| R$ 6,106Read Nov 2, 2026 | R$ 6,500 | 10K | Nov 1, 2026 | |
| R$ 50Read Nov 2, 2026 | R$ 1,000 | 3K | Nov 1, 2026 | |
| R$ 50Read Nov 2, 2026 | R$ 494 | 3K | Nov 1, 2026 | |
| — | — | 1 | Nov 1, 2026 | |
| — | — | 1 | Nov 1, 2026 | |
| — | — | 1 | Nov 1, 2026 | |
| — | — | 1 | Nov 1, 2026 | |
| — | — | 1 | Nov 1, 2026 | |
| — | — | 1 | Nov 1, 2026 | |
| — | — | 1 | Nov 1, 2026 | |
| — | — | 1 | Nov 1, 2026 | |
| R$ 2,983Read Nov 2, 2026 | R$ 2,696 | 3.1K | Nov 1, 2026 |
