| Metric | Adopt Me | Garden |
|---|---|---|
| Players now | 311K | 32.8K |
| Rating | 86% | 90% |
| 24h change | -4.8% | -13.6% |
| 7d change | +24.8% | +52.4% |
| Visits | 44.6B | 35.9B |
| Favorites | 29.5M | 11.4M |
| Bloxism Score | 87 | 74 |
| Genre (Roblox) | RPG | All |
| Coverage | Fully documented | Fully documented |
| Game updated | Aug 29, 2026 | Aug 30, 2026 |
| Data confidence | Tracked history | Tracked history |
Metrics are live from Roblox's public APIs; popularity is not a quality judgment. Movement fields show “—” until enough tracked history exists.


