Adopt Me! vs Steal a Brainrot
Live head-to-head — player counts, ratings, reach and the Bloxism Score, compared side by side.
| Metric | Adopt Me | Brainrot |
|---|---|---|
| Players now | 218.6K | 273.6K |
| Rating | 86% | 85% |
| 24h change | +5.4% | +64.4% |
| 7d change | +30.4% | +217.1% |
| Visits | 45.2B | 74.2B |
| Favorites | 29.8M | 29.6M |
| Bloxism Score | 86 | 82 |
| Genre (Roblox) | RPG | All |
| Coverage | Fully documented | Fully documented |
| Game updated | Oct 27, 2026 | Oct 27, 2026 |
| Data confidence | Tracked history | Tracked history |
Metrics are live from Roblox's public APIs; popularity is not a quality judgment. Movement fields show “—” until enough tracked history exists.


