| Metric | Evade | Forsaken |
|---|---|---|
| Players now | 40K | 76.6K |
| Rating | 94% | 85% |
| 24h change | -18.0% | -17.7% |
| 7d change | +19.4% | +18.2% |
| Visits | 9.1B | 5.6B |
| Favorites | 8.2M | 3.2M |
| Bloxism Score | 74 | 75 |
| Genre (Roblox) | Horror | All |
| Coverage | Fully documented | Fully documented |
| Game updated | Aug 30, 2026 | Sep 1, 2026 |
| Data confidence | Tracked history | Tracked history |
Metrics are live from Roblox's public APIs; popularity is not a quality judgment. Movement fields show “—” until enough tracked history exists.


