Player count over time
| Time | Players |
|---|---|
| 2026-07-17T22:00:00.000Z | 1068 |
| 2026-07-17T23:00:00.000Z | 1042 |
| 2026-07-18T06:00:00.000Z | 793 |
| 2026-07-18T12:00:00.000Z | 1057 |
| 2026-07-18T13:00:00.000Z | 1156 |
| 2026-07-18T14:00:00.000Z | 1193 |
| 2026-07-18T15:00:00.000Z | 1269 |
| 2026-07-18T16:00:00.000Z | 1225 |
| 2026-07-18T17:00:00.000Z | 1292 |
| 2026-07-18T18:00:00.000Z | 1367 |
| 2026-07-18T19:00:00.000Z | 1421 |
| 2026-07-18T20:00:00.000Z | 1325 |
| 2026-07-18T21:00:00.000Z | 1246 |
| 2026-07-18T22:00:00.000Z | 1093 |
| 2026-07-18T23:00:00.000Z | 1095 |
| 2026-07-19T05:00:00.000Z | 897 |
| 2026-07-19T12:00:00.000Z | 1145 |
| 2026-07-19T13:00:00.000Z | 1159 |
| 2026-07-19T14:00:00.000Z | 1167 |
| 2026-07-19T15:00:00.000Z | 1217 |
| 2026-07-19T16:00:00.000Z | 1229 |
| 2026-07-19T17:00:00.000Z | 1276 |
| 2026-07-19T18:00:00.000Z | 1429 |
| 2026-07-19T19:00:00.000Z | 1241 |
| 2026-07-19T20:30:11.294Z | 1280 |
| 2026-07-19T21:20:10.639Z | 1166 |
| 2026-07-19T22:10:10.096Z | 979 |
| 2026-07-20T04:20:08.938Z | 786 |
| 2026-07-20T10:30:33.621Z | 936 |
| 2026-07-20T16:40:10.410Z | 1349 |
| 2026-07-20T17:30:10.245Z | 1379 |
| 2026-07-20T18:20:09.298Z | 1468 |
| 2026-07-20T19:10:08.938Z | 1470 |
| 2026-07-20T20:00:08.984Z | 1344 |
| 2026-07-20T20:50:08.920Z | 1315 |
| 2026-07-20T21:40:08.927Z | 1168 |
| 2026-07-20T22:30:08.985Z | 1048 |
| 2026-07-20T23:20:08.873Z | 1006 |
| 2026-07-21T00:10:08.812Z | 942 |
| 2026-07-21T06:20:10.081Z | 612 |
| 2026-07-21T12:30:10.661Z | 1006 |
| 2026-07-21T13:20:11.202Z | 1080 |
| 2026-07-21T14:10:09.114Z | 1094 |
| 2026-07-21T15:00:09.204Z | 1150 |
| 2026-07-21T15:50:11.312Z | 1190 |
| 2026-07-21T16:40:10.469Z | 1251 |
| 2026-07-21T17:30:08.952Z | 1311 |
| 2026-07-21T18:20:08.996Z | 1400 |
| 2026-07-21T19:10:10.656Z | 1447 |
| 2026-07-21T20:00:08.947Z | 1308 |
1 hour
24 hours
7 days
30 days
24h peak
Jul 21, 2026
7d peak
needs a week of history
Peak since tracking began
recorded Jul 20, 2026
24h average
mean concurrent
vs same hour last week
needs a week of history
Rank by players now
of 255 games with a fresh eligible snapshot
Rank 7 days ago
needs a week of history
Stability (7d)
needs a week of history
About town
Fps base building sandbox set in Nowhere Ville, USA. For building tools, join: https://www.roblox.com/groups/5502618/Hapless-Studios#!/about
Game facts
Visits
lifetime, from Roblox
Favorites
lifetime, from Roblox
Likes
75% of 177.3K votes
Dislikes
from Roblox votes
Rating
👍 share of votes
Server capacity
max players per server
Released
on Roblox
Last game update
Jul 18, 2026
Developer: DecodeUnicode
Engagement rates
Visits / day
over 5 days · 62 obs
Favorites / day
over 5 days · 62 obs
Likes / day
over 5 days · 62 obs
Rating movement
75% → 75%
Favorites / M visits
size-normalised engagement
Votes / M visits
size-normalised engagement
Estimated session length
medium confidence · estimate
Session length is estimatedfrom our own recorded observations (average concurrent players ÷ new visits per minute) — it is not Roblox's official average playtime. How it's calculated
Passes & prices
4 passes for sale, 1 Robux to 1,000 Robux. Prices are what Roblox lists today — Roblox does not publish how many have sold, so this is a price list, not sales or earnings.
ShovelAllows one to spawn a shovel by using: "!spawn shovel". Gamepass used to be "Building Tools", but no longer serves that function.1 Robux
Building Tools+[Btools is not influenced by ownership of this gamepass, this only affects wiring] Reduces the rate limiter of wiring in public servers and raises plot height limit to 200 studs. Bypasses the hour wait time to spawn building tools if not obtained already. Abusing wiring will result in a ban. [Note; wiring can still be used without this gamepass, rate limiter reduction can also be gained with over 150 hours of play] [Rate limiter is disabled in any private server]50 Robux
Extra WeaponsAllows one to spawn in the following guns: Akimbo M9 Cowboy Gun Double Barrel FAL SPAS-12 Groza-4 Classic Pistol Barret M82A3 PP2000 Unica-6 Fail Ithaca 37 Stakeout KRISS Vector Luger P08 M1921 Riot Shield SCAR-H UTS-15 Walther WA2000 Will add more features to this pass sometime later. Spawn in items by typing "!spawn item". Remember to remove all spaces from the item's name. Now includes btool perms.100 Robux
donationOnly for true gamers.1,000 Robux
Peak history
| # | Peak players | Recorded |
|---|---|---|
| 1 | 1,470 | Jul 20, 7:10 PM |
| 2 | 1,447 | Jul 21, 7:10 PM |
| 3 | 1,429 | Jul 19, 6:00 PM |
| 4 | 1,375 | Jul 17, 6:00 PM |
| 5 | 1,367 | Jul 18, 6:00 PM |
Peaks are the highest recorded observations since tracking began, kept at least 24 hours apart so one spike doesn't fill the list.
When is town busiest?
Collecting data — 5 of 7 days of the week observed so far. The busiest-hours breakdown appears once every day of the week has been recorded.
Bloxism Score
A 0–100 composite of popularity, rating, growth and stability. How it's calculated
- Popularity×0.4
- 4
- Rating×0.25
- 75
- Growth×0.2
- 50
- Stability×0.15
- 50
Confidence is medium — some inputs use neutral defaults until more history accumulates.
Recent observations
| Recorded | Players | Rating |
|---|---|---|
| Jul 21, 8:00 PM | 1,308 | 75% |
| Jul 21, 7:10 PM | 1,447 | 75% |
| Jul 21, 6:20 PM | 1,400 | 75% |
| Jul 21, 5:30 PM | 1,311 | 75% |
| Jul 21, 4:40 PM | 1,251 | 75% |
| Jul 21, 3:50 PM | 1,190 | 75% |
| Jul 21, 3:00 PM | 1,150 | 75% |
| Jul 21, 2:10 PM | 1,094 | 75% |
| Jul 21, 1:20 PM | 1,080 | 75% |
| Jul 21, 12:30 PM | 1,006 | 75% |
| Jul 21, 6:20 AM | 612 | 75% |
| Jul 21, 12:10 AM | 942 | 75% |
| Jul 20, 11:20 PM | 1,006 | 75% |
| Jul 20, 10:30 PM | 1,048 | 75% |
| Jul 20, 9:40 PM | 1,168 | 75% |
| Jul 20, 8:50 PM | 1,315 | 75% |
| Jul 20, 8:00 PM | 1,344 | 75% |
| Jul 20, 7:10 PM | 1,470 | 75% |
| Jul 20, 6:20 PM | 1,468 | 75% |
| Jul 20, 5:30 PM | 1,379 | 75% |
| Jul 20, 4:40 PM | 1,349 | 75% |
| Jul 20, 10:30 AM | 936 | 75% |
| Jul 20, 4:20 AM | 786 | 75% |
| Jul 19, 10:10 PM | 979 | 75% |
| Jul 19, 9:20 PM | 1,166 | 75% |
| Jul 19, 8:30 PM | 1,280 | 75% |
| Jul 19, 7:00 PM | 1,241 | 75% |
| Jul 19, 6:00 PM | 1,429 | 75% |
| Jul 19, 5:00 PM | 1,276 | 75% |
| Jul 19, 4:00 PM | 1,229 | 75% |
| Jul 19, 3:00 PM | 1,217 | 75% |
| Jul 19, 2:00 PM | 1,167 | 75% |
| Jul 19, 1:00 PM | 1,159 | 75% |
| Jul 19, 12:00 PM | 1,145 | 75% |
| Jul 19, 5:00 AM | 897 | 75% |
| Jul 18, 11:00 PM | 1,095 | 75% |
| Jul 18, 10:00 PM | 1,093 | 75% |
| Jul 18, 9:00 PM | 1,246 | 75% |
| Jul 18, 8:00 PM | 1,325 | 75% |
| Jul 18, 7:00 PM | 1,421 | 75% |
| Jul 18, 6:00 PM | 1,367 | 75% |
| Jul 18, 5:00 PM | 1,292 | 75% |
| Jul 18, 4:00 PM | 1,225 | 75% |
| Jul 18, 3:00 PM | 1,269 | 75% |
| Jul 18, 2:00 PM | 1,193 | 75% |
| Jul 18, 1:00 PM | 1,156 | 75% |
| Jul 18, 12:00 PM | 1,057 | 75% |
| Jul 18, 6:00 AM | 793 | 75% |
| Jul 17, 11:00 PM | 1,042 | 75% |
| Jul 17, 10:00 PM | 1,068 | 75% |
Similar games
Tracked automatically from Roblox's public APIs. Compare this game on the live charts or browse the full directory.



