| Metric | Adopt Me | Criminality |
|---|---|---|
| Players now | 239.4K | 2K |
| Rating | 86% | 75% |
| 24h change | -22.9% | -14.3% |
| 7d change | +4.0% | -5.3% |
| Visits | 44.6B | 360.4M |
| Favorites | 29.5M | 820.7K |
| Bloxism Score | 77 | 44 |
| Genre (Roblox) | RPG | Fighting |
| Coverage | Fully documented | Fully documented |
| Game updated | Sep 1, 2026 | Aug 31, 2026 |
| Data confidence | Tracked history | Tracked history |
Metrics are live from Roblox's public APIs; popularity is not a quality judgment. Movement fields show “—” until enough tracked history exists.


