| Metric | Adopt Me | Fisch |
|---|---|---|
| Players now | 236.8K | 71.9K |
| Rating | 86% | 91% |
| 24h change | -23.6% | -16.5% |
| 7d change | +3.1% | -7.1% |
| Visits | 44.6B | 4.8B |
| Favorites | 29.5M | 3.6M |
| Bloxism Score | 77 | 67 |
| Genre (Roblox) | RPG | Adventure |
| Coverage | Fully documented | Fully documented |
| Game updated | Sep 1, 2026 | Aug 31, 2026 |
| Data confidence | Tracked history | Tracked history |
Metrics are live from Roblox's public APIs; popularity is not a quality judgment. Movement fields show “—” until enough tracked history exists.


