| Metric | Adopt Me | Fish It |
|---|---|---|
| Players now | 200.6K | 109.7K |
| Rating | 86% | 83% |
| 24h change | +10.7% | +10.1% |
| 7d change | -36.6% | +7.0% |
| Visits | 44.5B | 4.7B |
| Favorites | 29.5M | 1.3M |
| Bloxism Score | 64 | 75 |
| Genre (Roblox) | RPG | All |
| Coverage | Fully documented | Fully documented |
| Game updated | Aug 26, 2026 | Aug 23, 2026 |
| Data confidence | Tracked history | Tracked history |
Metrics are live from Roblox's public APIs; popularity is not a quality judgment. Movement fields show “—” until enough tracked history exists.


