| Metric | Adopt Me | GaG2 |
|---|---|---|
| Players now | 208.6K | 19.5K |
| Rating | 86% | 88% |
| 24h change | -4.7% | -9.7% |
| 7d change | -18.2% | -28.0% |
| Visits | 44.6B | 1.7B |
| Favorites | 29.5M | 661K |
| Bloxism Score | 68 | 52 |
| Genre (Roblox) | RPG | All |
| Coverage | Fully documented | Fully documented |
| Game updated | Sep 2, 2026 | Aug 29, 2026 |
| Data confidence | Tracked history | Tracked history |
Metrics are live from Roblox's public APIs; popularity is not a quality judgment. Movement fields show “—” until enough tracked history exists.


