Grow a Garden Seed Planner
52 crops with verified seed prices and sell values, ranked for your budget.
18 of 52 tracked crops fit this budget.
| # | Crop | Seed price | Est. return | Profit | Return / coin |
|---|---|---|---|---|---|
| 1 | Lumiramulti-harvest | 2 | 255,000 | +254,998 | 127500.00× |
| 2 | Bee Balmmulti-harvest | 1 | 54,000 | +53,999 | 54000.00× |
| 3 | Dandelion | 2 | 50,000 | +49,998 | 25000.00× |
| 4 | Sakura Bushmulti-harvest | 489 | 195,000 | +194,511 | 398.77× |
| 5 | Nectarinemulti-harvest | 399 | 144,000 | +143,601 | 360.90× |
| 6 | Nectarshade | 139 | 50,000 | +49,861 | 359.71× |
| 7 | Guanabanamulti-harvest | 779 | 211,500 | +210,721 | 271.50× |
| 8 | Spiked Mangomulti-harvest | 759 | 204,000 | +203,241 | 268.77× |
| 9 | Grand Volcaniamulti-harvest | 819 | 205,665 | +204,846 | 251.12× |
| 10 | Aloe Vera | 299 | 69,000 | +68,701 | 230.77× |
| 11 | Lily Of The Valleymulti-harvest | 639 | 147,360 | +146,721 | 230.61× |
| 12 | Passionfruitmulti-harvest | 199 | 10,650 | +10,451 | 53.52× |
| 13 | Carrot | 10 | 20 | +10 | 2.00× |
| 14 | Orange Tulip | 600 | 767 | +167 | 1.28× |
| 15 | Daffodil | 1,000 | 903 | −97 | 0.90× |
| 16 | Strawberrymulti-harvest | 50 | 45 | −5 | 0.90× |
| 17 | Blueberrymulti-harvest | 400 | 60 | −340 | 0.15× |
| 18 | Tomatomulti-harvest | 800 | 90 | −710 | 0.11× |
Assumptions: multi-harvest crops are estimated at 3 harvests per seed (the real count varies by crop and how long you keep it); single-harvest crops at 1. Estimated return ignores mutations and weight variance — treat it as a floor, not a ceiling. Seed prices and sell values come from the Bloxism crop database, last updated Jul 18, 2026; crops missing either number are excluded rather than guessed.


















