Classic Bunny
Change history
ReadHistory
- value 14.8M 14.8M −39.1K
- value 14.6M 14.8M +208.7K
- value 14.8M 14.6M −203K
- value 14.9M 14.8M −16.6K
- value 14.8M 14.9M +23.1K
- value 14.8M 14.8M +4K
- value 14.9M 14.8M −120.3K
- value 14.7M 14.9M +246.8K
- value 15.1M 14.7M −353.7K
- value 15.1M 15.1M −78.9K
- value 15.2M 15.1M −90.5K
- value 15.3M 15.2M −54.7K
- value 15.2M 15.3M +86.8K
- value 15.1M 15.2M +50K
- value 15.4M 15.1M −251.1K
- value 15.6M 15.4M −194.8K
- value 15.6M 15.6M −34.6K
- value 15.6M 15.6M +58.5K
- value 14.8M 15.6M +748.1K
- value 14.5M 14.8M +366.4K
- value 14.2M 14.5M +257.9K
- value 14.5M 14.2M −319.8K
Recorded history starts Jul 17, 2026. A row appears only when the value moves — a re-read matching the one before it is not a change.
