Cool Cat
Change history
ReadHistory
- value 7.3M 7.8M +530.7K
- value 7.3M 7.3M −28.6K
- value 7.9M 7.3M −579.1K
- value 7.9M 7.9M −15.2K
- value 7.9M 7.9M +36.6K
- value 7.8M 7.9M +51.1K
- value 7.6M 7.8M +289.1K
- value 7.6M 7.6M −24.1K
- value 7.4M 7.6M +196.3K
- value 7.2M 7.4M +136.2K
- value 7.4M 7.2M −143.2K
- value 7.5M 7.4M −71.5K
- value 7.7M 7.5M −273.2K
- value 8.1M 7.7M −372.6K
- value 8M 8.1M +78.6K
- value 8M 8M +17.6K
- value 7.8M 8M +230.6K
- value 8M 7.8M −223.3K
- value 8M 8M +48.9K
- value 7.6M 8M +366.4K
- value 7.6M 7.6M −3.6K
- value 7.7M 7.6M −144.6K
- value 7.6M 7.7M +95.5K
- value 7.5M 7.6M +171.8K
Recorded history starts Jul 17, 2026. A row appears only when the value moves — a re-read matching the one before it is not a change.
