| Metric | Adopt Me | BSS |
|---|---|---|
| Players now | 237.7K | 19.1K |
| Rating | 86% | 96% |
| 24h change | +1.1% | -3.0% |
| 7d change | +3.2% | -11.4% |
| Visits | 44.6B | 4.5B |
| Favorites | 29.5M | 6.5M |
| Bloxism Score | 77 | 61 |
| Genre (Roblox) | RPG | Adventure |
| Coverage | Fully documented | Fully documented |
| Game updated | Sep 1, 2026 | Aug 22, 2026 |
| Data confidence | Tracked history | Tracked history |
Metrics are live from Roblox's public APIs; popularity is not a quality judgment. Movement fields show “—” until enough tracked history exists.


