THE CONVEYOR
Steal a Brainrot Costs
Documented in-game purchase costs, in cash. These are not player-to-player trade prices.

478 source-linked Brainrots have a numeric cost in the community catalog. Open an item to compare its base income and acquisition notes. Prices and availability can change in the game; this page does not estimate trade demand or sale prices. Try the base planner to compare a few purchases together.
| # | ||
|---|---|---|
| 1 | Spyder Elephant | $1T |
| 2 | Strawberry Elephant | $750B |
| 3 | Meowl | $650B |
| 4 | Headless Horseman | $600B |
| 5 | John Pork | $500B |
| 6 | Skibidi Toilet | $450B |
| 7 | Griffin | $400B |
| 8 | Dragon Aquanini | $375B |
| 9 | Dragon Gingerini | $350B |
| 10 | Hydra Dragon Cannelloni | $300B |
| 11 | Signore Carapace | $275B |
| 12 | Dragon Cannelloni | $250B |
| 13 | Love Love Bear | $225B |
| 13 | Moby Bros | $225B |
| 15 | Arcadragon | $215B |
| 16 | Digi Narwhal | $200B |
| 16 | Kraken | $200B |
| 16 | La Supreme Combinasion | $200B |
| 19 | Elefanto Frigo | $175B |
| 20 | Celestial Pegasus | $150B |
| 20 | Cerberus | $150B |
| 20 | Jelly Moby | $150B |
| 20 | Venuspino | $150B |
| 24 | Bunny and Eggy | $135B |
| 24 | Popcuru and Fizzuru | $135B |
| 26 | Capitano Moby | $125B |
| 27 | Cooki and Milki | $100B |
| 28 | Burguro And Fryuro | $75B |
| 29 | Ketupat Bros | $65B |
| 30 | Reinito Sleighito | $60B |
| 31 | Fortunu and Cashuru | $55B |
| 31 | Los Amigos | $55B |
| 33 | Antonio | $50B |
| 33 | La Secret Combinasion | $50B |
| 33 | Pancake and Syrup | $50B |
| 36 | Fishino Clownino | $48.5B |
| 37 | Foxini Lanternini | $47.5B |
| 37 | Kalika Bros | $47.5B |
| 39 | Los Sekolahs | $45B |
| 40 | Cash or Card | $40B |
| 40 | Fragrama and Chocrama | $40B |
| 40 | La Casa Boo | $40B |
| 43 | Los Admins | $35B |
| 44 | Duggy Bros | $30B |
| 44 | La Food Combinasion | $30B |
| 46 | Boppin Bunny | $25B |
| 46 | Spooky and Pumpky | $25B |
| 48 | Cangurato Gelato | $23.5B |
478 items · values in in-game cash
















































