| # | Game | Players | 24h | 7d | Rating | Visits | Score | Trend |
|---|---|---|---|---|---|---|---|---|
| 01 | 4.3K | -8.5% | -23.0% | 44 | ||||
| 02 | 10.5K | -0.8% | -32.6% | 50 | ||||
| 03 | 1.4K | -8.1% | -20.7% | 41 | ||||
| 04 | 8K | -6.9% | -30.1% | 49 | ||||
| 05 | 1.6K | +3.3% | +8.9% | 53 | ||||
| 06 | 6.6K | +144.6% | +717.5% | 63 | ||||
| 07 | 10K | -17.1% | -30.7% | 51 | ||||
| 08 | 7.6K | -11.4% | -21.7% | 50 | ||||
| 09 | 4.4K | -3.9% | -5.5% | 51 | ||||
| 10 | 8.3K | -5.7% | -45.4% | 48 | ||||
| 11 | 5.4K | -8.1% | +5.2% | 58 | ||||
| 12 | 5.7K | -0.8% | +15.4% | 64 | ||||
| 13 | 454 | -6.6% | +7.8% | 45 | ||||
| 14 | 867 | -1.6% | +1706.3% | 45 | ||||
| 15 | 618 | +51.8% | +220.2% | 55 | ||||
| 16 | 6.3K | -6.1% | -28.7% | 44 | ||||
| 17 | 10.6K | -6.4% | -24.2% | 50 | ||||
| 18 | 2.1K | -8.2% | +200.1% | 60 | ||||
| 19 | 52.4K | -9.4% | -36.8% | 57 | ||||
| 20 | 3.2K | -9.8% | -24.6% | 44 | ||||
| 21 | 1.7K | +16.4% | +97.2% | 58 | ||||
| 22 | 1.4K | -30.3% | -16.4% | 41 | ||||
| 23 | 5.5K | -7.5% | +16.2% | 64 | ||||
| 24 | 6 | -97.6% | -97.1% | 31 | ||||
| 25 | 4.6K | -1.6% | +7.2% | 60 | ||||
| 26 | 8.1K | -42.0% | -46.3% | 46 | ||||
| 27 | 2.9K | -4.1% | +32.1% | 64 | ||||
| 28 | 5.7K | -2.4% | +1.5% | 57 | ||||
| 29 | 1.5K | -6.1% | -24.6% | 39 | ||||
| 30 | 576 | -20.8% | -39.2% | 32 | ||||
| 31 | 204.4K | -7.0% | -23.2% | 65 | ||||
| 32 | 11.9K | -3.7% | -3.0% | 61 | ||||
| 33 | 503 | -34.3% | -61.5% | 34 | ||||
| 34 | 2.7K | +0.3% | +8.2% | 54 | ||||
| 35 | 654 | +120.2% | +26.0% | 54 | ||||
| 36 | 872 | -13.4% | -41.5% | 35 | ||||
| 37 | 16.3K | -5.6% | +5.3% | 63 | ||||
| 38 | 35K | -5.4% | -21.2% | 57 | ||||
| 39 | 12K | -4.3% | -5.6% | 57 | ||||
| 40 | 10.1K | -8.8% | -34.4% | 50 | ||||
| 41 | 9.7K | +0.8% | +5.1% | 58 | ||||
| 42 | 6.6K | -7.8% | -38.4% | 46 | ||||
| 43 | 254 | +0.8% | -21.6% | 36 | ||||
| 44 | 24.5K | -6.5% | +120.4% | 73 | ||||
| 45 | 908 | -4.2% | -60.9% | 33 | ||||
| 46 | 294 | -4.5% | -9.8% | 44 | ||||
| 47 | 3.8K | -3.4% | +50.2% | 63 | ||||
| 48 | 23.2K | +15.8% | -0.5% | 66 | ||||
| 49 | 4.2K | -4.4% | +27.9% | 65 | ||||
| 50 | 2.9K | -10.0% | -44.7% | 40 | ||||
| 51 | 1.1K | -18.1% | -50.5% | 35 | ||||
| 52 | 1.4K | +5.1% | -7.5% | 40 | ||||
| 53 | 6.1K | -11.0% | +1.0% | 57 | ||||
| 54 | 13.8K | -26.7% | -0.1% | 53 | ||||
| 55 | 608 | -11.1% | -9.3% | 42 | ||||
| 56 | 1.8K | -21.3% | -42.9% | 38 | ||||
| 57 | 5K | -10.8% | -26.7% | 46 | ||||
| 58 | 4.7K | -3.0% | -30.5% | 45 | ||||
| 59 | 7.5K | -13.4% | -18.1% | 49 | ||||
| 60 | 3.1K | -13.6% | -70.9% | 35 | ||||
| 61 | 2.1K | +0.6% | +7.9% | 54 | ||||
| 62 | 2.1K | +2.9% | +114.6% | 59 | ||||
| 63 | 21.4K | +5.2% | -2.3% | 64 | ||||
| 64 | 41.3K | -11.3% | +68.3% | 76 | ||||
| 65 | 4.4K | +0.4% | +1.6% | 57 | ||||
| 66 | 22.2K | +0.8% | +0.4% | 66 | ||||
| 67 | 7.3K | -0.8% | -44.0% | 46 | ||||
| 68 | 22.5K | +0.4% | -5.0% | 62 | ||||
| 69 | 6.3K | -13.8% | -38.3% | 44 | ||||
| 70 | 11.9K | -1.4% | -7.6% | 53 | ||||
| 71 | 31.2K | -7.3% | +3.4% | 67 | ||||
| 72 | 2.7K | -4.4% | +25.7% | 62 | ||||
| 73 | 573 | -2.2% | -37.6% | 36 | ||||
| 74 | 73 | -31.8% | -30.5% | 34 | ||||
| 75 | 17 | -54.1% | -66.7% | 32 | ||||
| 76 | 5.2K | -6.5% | +0.6% | 53 | ||||
| 77 | 367 | -16.6% | -30.8% | 33 | ||||
| 78 | 743 | -7.6% | -35.3% | 36 | ||||
| 79 | 23K | -8.1% | +9.6% | 69 | ||||
| 80 | 10.9K | -0.3% | +16.4% | 67 | ||||
| 81 | 0 | Change not available yet — needs 24 hours of snapshots | Change not available yet — needs 24 hours of snapshots | 41 | ||||
| 82 | 563 | -12.0% | +21.1% | 54 | ||||
| 83 | 7.6K | +0.4% | +29.5% | 68 | ||||
| 84 | 1.6K | -17.1% | -57.1% | 34 | ||||
| 85 | 7.1K | -6.7% | -8.6% | 52 | ||||
| 86 | 3.3K | -9.5% | -27.4% | 43 | ||||
| 87 | 11.8K | -3.8% | +3.2% | 61 | ||||
| 88 | 846 | +1.4% | +22.1% | 53 | ||||
| 89 | 16.5K | +4.6% | -22.7% | 52 | ||||
| 90 | 12.7K | -4.9% | -11.2% | 55 | ||||
| 91 | 18.7K | -8.2% | -48.3% | 51 | ||||
| 92 | 70.4K | -8.1% | -23.7% | 62 | ||||
| 93 | 6.5K | -6.4% | +21.7% | 65 | ||||
| 94 | 192 | +12.3% | -13.9% | 35 | ||||
| 95 | 380 | -19.7% | +11.4% | 44 | ||||
| 96 | 237 | -14.1% | -3.7% | 43 | ||||
| 97 | 3.1K | -14.3% | -44.0% | 40 | ||||
| 98 | 16.3K | -1.0% | -4.9% | 60 | ||||
| 99 | 22K | -4.1% | -4.2% | 62 | ||||
| 100 | 40.9K | -5.3% | +74.4% | 78 |
Showing the top 100 by this ranking. Browse every game in the full directory.
Methodology
Ranked by the public like/dislike ratio from Roblox's votes API, expressed as a percentage. This reflects lifetime sentiment, not recent activity.
