All-Time Recorded Player Peaks
The highest player counts we've ever recorded.
| # | Game | Recorded peak | Players | 24h | 7d | Rating | Visits | Score | Trend |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 14.3M | 712.6K | -1.0% | -48.4% | 72 | ||||
| 02 | 6.4M | 42K | +1.7% | -37.7% | 52 | ||||
| 03 | 2.4M | 120.6K | +1.1% | -31.3% | 63 | ||||
| 04 | 2.1M | 122.5K | +0.4% | -25.8% | 61 | ||||
| 05 | 2M | 138.8K | -14.5% | +32.6% | 76 | ||||
| 06 | 1.6M | 16.5K | -12.0% | -77.8% | 47 | ||||
| 07 | 1.5M | 4.6K | -4.4% | -3.2% | 54 | ||||
| 08 | 1.4M | 657.6K | +4.4% | +357.1% | 90 | ||||
| 09 | 1.3M | 181.4K | +0.4% | -30.7% | 63 | ||||
| 10 | 1.3M | 58.7K | +33.7% | -57.7% | 55 | ||||
| 11 | 1.1M | 304.7K | +2.6% | +0.2% | 76 | ||||
| 12 | 922.1K | 26.3K | +11.1% | +19.7% | 71 | ||||
| 13 | 901K | 1.3K | -3.6% | -47.9% | 36 | ||||
| 14 | 655.1K | 133.7K | +0.5% | -16.1% | 66 | ||||
| 15 | 614.7K | 5.8K | +15.1% | -50.1% | 45 | ||||
| 16 | 546.4K | 45.2K | -2.6% | +12.7% | 60 | ||||
| 17 | 525.3K | 87.6K | -2.4% | +131.3% | 79 | ||||
| 18 | 510.8K | 61.7K | -5.1% | -8.7% | 65 | ||||
| 19 | 498.8K | 76.8K | -6.0% | -12.6% | 63 | ||||
| 20 | 457.5K | 115.8K | +6.3% | +23.6% | 80 | ||||
| 21 | 342.3K | 1.6K | -7.7% | -44.7% | 39 | ||||
| 22 | 292K | 1.3K | +0.5% | -89.4% | 26 | ||||
| 23 | 272.7K | 28.1K | +4.7% | -12.8% | 58 | ||||
| 24 | 268.5K | 21.3K | -7.7% | -37.2% | 53 | ||||
| 25 | 217.6K | 42.1K | +3.7% | -3.1% | 67 | ||||
| 26 | 201.3K | 15K | -2.1% | -22.9% | 51 | ||||
| 27 | 195.3K | 73K | +5.4% | +2.8% | 71 | ||||
| 28 | 191.6K | 1.3K | +0.5% | -94.8% | 30 | ||||
| 29 | 181.6K | 1.5K | -6.9% | -48.2% | 39 | ||||
| 30 | 168K | 3.3K | +10.9% | -3.7% | 51 | ||||
| 31 | 165.3K | 38.9K | -3.9% | -4.7% | 63 | ||||
| 32 | 160.2K | 13.7K | -15.6% | -69.5% | 48 | ||||
| 33 | 152.5K | 3.2K | +3.3% | -42.7% | 38 | ||||
| 34 | 151.5K | 37.1K | +4.8% | -12.2% | 62 | ||||
| 35 | 151.1K | 17.1K | +2.4% | -49.6% | 50 | ||||
| 36 | 140.3K | 3.6K | -15.4% | -69.6% | 41 | ||||
| 37 | 139.5K | 12.9K | +3.6% | +20.8% | 68 | ||||
| 38 | 132.6K | 990 | -0.2% | -61.0% | 34 | ||||
| 39 | 130.6K | 7.6K | -6.9% | -32.7% | 44 | ||||
| 40 | 130.4K | 61K | -0.9% | +605.2% | 71 | ||||
| 41 | 115.5K | 2.9K | -2.0% | -0.3% | 54 | ||||
| 42 | 114.4K | 28K | +4.5% | +59.4% | 72 | ||||
| 43 | 113.6K | 45.3K | -2.8% | +143.3% | 73 | ||||
| 44 | 113.1K | 9.4K | +8.1% | +9.8% | 59 | ||||
| 45 | 112.5K | 58.9K | +2.3% | +28.9% | 79 | ||||
| 46 | 112K | 31.9K | +2.6% | -44.4% | 50 | ||||
| 47 | 111.8K | 23.5K | -2.6% | -52.7% | 51 | ||||
| 48 | 108.4K | 37 | +15.6% | -32.7% | 34 | ||||
| 49 | 107.3K | 2.7K | -17.8% | -83.2% | 35 | ||||
| 50 | 105.4K | 6.2K | -3.3% | -59.0% | 38 | ||||
| 51 | 104.5K | 11.7K | -1.0% | -18.3% | 52 | ||||
| 52 | 103.6K | 11K | -7.8% | -63.8% | 48 | ||||
| 53 | 100.9K | 32.3K | +0.2% | +4.6% | 69 | ||||
| 54 | 99.9K | 15.1K | +10.9% | -67.9% | 40 | ||||
| 55 | 97.6K | 6.7K | +0.2% | +13.0% | 58 | ||||
| 56 | 93.7K | 4.1K | -2.8% | -18.0% | 46 | ||||
| 57 | 91.8K | 72.5K | -0.1% | +33.0% | 82 | ||||
| 58 | 90.5K | 4.8K | +6.7% | -14.8% | 49 | ||||
| 59 | 90.3K | 19.2K | -2.5% | +183.0% | 67 | ||||
| 60 | 89.6K | 18.5K | +2.0% | -8.9% | 59 | ||||
| 61 | 89.4K | 1.2K | -6.0% | -19.6% | 41 | ||||
| 62 | 86.9K | 37.4K | +6.9% | -17.8% | 57 | ||||
| 63 | 86.2K | 5.9K | +1.6% | -58.3% | 43 | ||||
| 64 | 86K | 7.2K | -6.3% | -36.6% | 45 | ||||
| 65 | 84.3K | 9.7K | +3.9% | -37.6% | 48 | ||||
| 66 | 83.3K | 17K | -4.6% | +114.2% | 66 | ||||
| 67 | 81.5K | 42.2K | +6.0% | +9.7% | 69 | ||||
| 68 | 81.1K | 36.4K | -11.1% | -48.7% | 57 | ||||
| 69 | 81K | 2.8K | +3.2% | -26.5% | 43 | ||||
| 70 | 80.4K | 10.6K | +18.2% | -17.4% | 52 | ||||
| 71 | 80.3K | 3.9K | +20.4% | -17.6% | 40 | ||||
| 72 | 78.5K | 8.9K | +6.0% | +2.3% | 55 | ||||
| 73 | 77.2K | 7.4K | -2.1% | +36.5% | 65 | ||||
| 74 | 76K | 148 | -5.1% | -26.0% | 32 | ||||
| 75 | 74.7K | 25K | +7.2% | -6.9% | 59 | ||||
| 76 | 74.6K | 18K | -1.7% | -35.0% | 43 | ||||
| 77 | 73.8K | 4.9K | +8.6% | +86.0% | 61 | ||||
| 78 | 73K | 18K | +20.7% | -51.0% | 47 | ||||
| 79 | 71.3K | 19.1K | +2.2% | +100.7% | 63 | ||||
| 80 | 69K | 607 | +1.3% | -8.3% | 40 | ||||
| 81 | 69K | 6.3K | +0.2% | +20.8% | 63 | ||||
| 82 | 68.3K | 40K | +29.4% | +17.6% | 69 | ||||
| 83 | 68.3K | 4.2K | +8.0% | +17.1% | 58 | ||||
| 84 | 68.2K | 441 | +24.2% | +13.7% | 50 | ||||
| 85 | 68.1K | 19.7K | -1.6% | -42.9% | 51 | ||||
| 86 | 67.4K | 18.2K | +2.6% | -12.2% | 53 | ||||
| 87 | 67K | 8.2K | +3.2% | +10.1% | 60 | ||||
| 88 | 67K | 12K | +0.3% | -24.4% | 49 | ||||
| 89 | 66.7K | 11K | -2.3% | +39.8% | 71 | ||||
| 90 | 65.5K | 17.9K | +2.2% | +60.2% | 71 | ||||
| 91 | 65.1K | 12.3K | -0.7% | +28.5% | 67 | ||||
| 92 | 64.8K | 9.1K | -21.7% | -75.0% | 46 | ||||
| 93 | 64.5K | 3.3K | -7.3% | -52.9% | 37 | ||||
| 94 | 63.5K | 7.7K | +0.4% | -13.4% | 49 | ||||
| 95 | 61.3K | 11K | +2.0% | -61.8% | 43 | ||||
| 96 | 60.7K | 9K | -5.5% | -0.6% | 58 | ||||
| 97 | 60.5K | 26.7K | +4.0% | +88.5% | 67 | ||||
| 98 | 59.2K | 7.3K | -3.4% | +70.7% | 68 | ||||
| 99 | 58.6K | 107 | -31.0% | -50.5% | 33 | ||||
| 100 | 57.8K | 18.1K | -2.2% | +5.6% | 64 |
Showing the top 100 by this ranking. Browse every game in the full directory.
Methodology
Each game's highest concurrent player count since Bloxism began tracking it — an exact maximum over every snapshot we've stored. This is OUR observation window, not Roblox's lifetime record, so it grows more meaningful the longer we track.
