Weekly Winners — Biggest 7-Day Gains
Biggest player growth over the last week.
| # | Game | Players | 24h | 7d | Rating | Visits | Score | Trend |
|---|---|---|---|---|---|---|---|---|
| 01 | 62.5K | -2.9% | +641.3% | 71 | ||||
| 02 | 12.1K | -11.2% | +414.9% | 59 | ||||
| 03 | 627.6K | -2.5% | +334.6% | 90 | ||||
| 04 | 5K | -3.0% | +287.5% | 58 | ||||
| 05 | 19.9K | -7.5% | +202.5% | 67 | ||||
| 06 | 35.1K | +3.8% | +198.2% | 76 | ||||
| 07 | 23.3K | +6.4% | +198.0% | 71 | ||||
| 08 | 6.9K | -11.8% | +178.2% | 60 | ||||
| 09 | 11K | -9.0% | +157.8% | 66 | ||||
| 10 | 4.9K | +11.6% | +151.0% | 62 | ||||
| 11 | 45.6K | -2.5% | +149.5% | 73 | ||||
| 12 | 3.6K | +7.7% | +135.5% | 60 | ||||
| 13 | 4.6K | -7.0% | +127.1% | 60 | ||||
| 14 | 3K | -1.4% | +121.8% | 57 | ||||
| 15 | 17K | -5.6% | +120.3% | 67 | ||||
| 16 | 85K | -2.8% | +117.5% | 79 | ||||
| 17 | 2.8K | -13.6% | +98.8% | 60 | ||||
| 18 | 4.9K | +7.6% | +90.5% | 61 | ||||
| 19 | 3K | -0.2% | +88.2% | 62 | ||||
| 20 | 9.7K | -3.3% | +87.0% | 66 | ||||
| 21 | 15.8K | +14.2% | +85.1% | 66 | ||||
| 22 | 4.8K | -16.4% | +82.1% | 58 | ||||
| 23 | 5K | +4.5% | +81.7% | 62 | ||||
| 24 | 2.3K | +0.3% | +80.8% | 60 | ||||
| 25 | 5.6K | +17.6% | +77.6% | 61 | ||||
| 26 | 2.6K | +0.5% | +77.0% | 55 | ||||
| 27 | 2.8K | +2.9% | +76.6% | 55 | ||||
| 28 | 6.5K | +393.7% | +70.2% | 58 | ||||
| 29 | 6K | -1.3% | +68.0% | 63 | ||||
| 30 | 16.9K | -12.8% | +66.3% | 72 | ||||
| 31 | 21.5K | +0.5% | +65.4% | 69 | ||||
| 32 | 6.9K | -7.6% | +63.2% | 67 | ||||
| 33 | 27.8K | +3.5% | +61.1% | 72 | ||||
| 34 | 3.7K | +10.6% | +60.7% | 59 | ||||
| 35 | 19.4K | -3.1% | +57.4% | 69 | ||||
| 36 | 3.4K | -2.7% | +56.1% | 60 | ||||
| 37 | 2K | -1.4% | +53.5% | 52 | ||||
| 38 | 9.1K | -5.7% | +52.7% | 63 | ||||
| 39 | 2.8K | +20.3% | +48.6% | 59 | ||||
| 40 | 3.9K | +1.7% | +46.6% | 61 | ||||
| 41 | 12.5K | -4.6% | +46.0% | 68 | ||||
| 42 | 3.2K | -0.2% | +44.0% | 59 | ||||
| 43 | 7.4K | +3.0% | +43.5% | 65 | ||||
| 44 | 12.2K | +11.2% | +43.5% | 70 | ||||
| 45 | 2.9K | -5.4% | +43.0% | 61 | ||||
| 46 | 2.6K | -3.8% | +43.0% | 62 | ||||
| 47 | 24.4K | +8.7% | +42.1% | 67 | ||||
| 48 | 6.3K | +3.9% | +41.9% | 63 | ||||
| 49 | 2.3K | +19.0% | +41.5% | 53 | ||||
| 50 | 7.4K | +0.2% | +41.2% | 68 | ||||
| 51 | 16K | -47.2% | +41.1% | 68 | ||||
| 52 | 16.8K | +3.1% | +40.8% | 63 | ||||
| 53 | 2.1K | -5.9% | +39.9% | 57 | ||||
| 54 | 17K | +3.6% | +39.1% | 70 | ||||
| 55 | 6.4K | +12.8% | +39.1% | 63 | ||||
| 56 | 1.9K | -2.7% | +37.1% | 52 | ||||
| 57 | 3.9K | -6.0% | +35.6% | 66 | ||||
| 58 | 10.8K | +0.9% | +35.4% | 71 | ||||
| 59 | 2K | +6.8% | +35.0% | 59 | ||||
| 60 | 3.1K | +11.1% | +33.6% | 63 | ||||
| 61 | 12.4K | +2.3% | +32.3% | 67 | ||||
| 62 | 139K | -54.0% | +32.0% | 76 | ||||
| 63 | 58.9K | +2.1% | +31.3% | 79 | ||||
| 64 | 3.5K | +3.3% | +31.0% | 61 | ||||
| 65 | 71.9K | +1.0% | +31.0% | 82 | ||||
| 66 | 3.5K | +12.0% | +30.0% | 62 | ||||
| 67 | 10K | -3.7% | +29.6% | 70 | ||||
| 68 | 2.6K | +2.5% | +29.5% | 60 | ||||
| 69 | 13.2K | -1.7% | +28.0% | 69 | ||||
| 70 | 9.5K | -6.0% | +25.6% | 71 | ||||
| 71 | 115.5K | +3.8% | +25.2% | 80 | ||||
| 72 | 3.5K | +0.1% | +24.9% | 64 | ||||
| 73 | 6.7K | -20.6% | +24.4% | 64 | ||||
| 74 | 15.1K | +8.0% | +24.2% | 71 | ||||
| 75 | 6.2K | -1.2% | +21.9% | 64 | ||||
| 76 | 26.5K | +8.5% | +21.5% | 72 | ||||
| 77 | 9.5K | +0.3% | +20.8% | 62 | ||||
| 78 | 10.7K | -5.8% | +20.0% | 69 | ||||
| 79 | 10.7K | +3.7% | +18.9% | 68 | ||||
| 80 | 45.9K | -5.6% | +18.8% | 63 | ||||
| 81 | 6.2K | +29.7% | +17.9% | 59 | ||||
| 82 | 13.4K | -0.9% | +17.7% | 69 | ||||
| 83 | 10.5K | -0.8% | +16.5% | 62 | ||||
| 84 | 7.1K | +1.9% | +15.8% | 62 | ||||
| 85 | 4.5K | +8.7% | +15.7% | 60 | ||||
| 86 | 8.2K | -3.3% | +15.3% | 62 | ||||
| 87 | 11.4K | -4.3% | +14.7% | 66 | ||||
| 88 | 6.9K | -3.2% | +14.1% | 65 | ||||
| 89 | 10.9K | -5.3% | +13.8% | 68 | ||||
| 90 | 1.9K | +3.1% | +13.6% | 51 | ||||
| 91 | 1.9K | +2.0% | +13.1% | 52 | ||||
| 92 | 6.7K | -3.4% | +13.0% | 58 | ||||
| 93 | 5.4K | -2.1% | +12.9% | 58 | ||||
| 94 | 15.5K | -1.8% | +12.6% | 66 | ||||
| 95 | 4.1K | +3.7% | +12.5% | 56 | ||||
| 96 | 18.9K | -2.1% | +12.1% | 62 | ||||
| 97 | 10.5K | -2.3% | +11.9% | 62 | ||||
| 98 | 2.9K | +7.6% | +10.0% | 55 | ||||
| 99 | 1.4K | +23.1% | +9.9% | 50 | ||||
| 100 | 6.3K | -4.1% | +9.5% | 60 |
Showing the top 100 by this ranking. Browse every game in the full directory.
Methodology
Ranked by 7-day percentage change in concurrent players (positive only), limited to games above 500 players. Requires about a week of snapshots, so it fills in as history accumulates.
Movement boards only include qualified movers: a game needs a real baseline audience, a dense-enough sample window, at least two days of recorded history and a fresh snapshot. A game whose player count has collapsed below 5% of its weekly average is reported by its live state — "Investigating" on a single reading, "Likely outage" once 2 consecutive readings agree — rather than ranked as a faller. Exact thresholds.
