| # | Game | 24h peak | Players | 24h | 7d | Rating | Visits | Score | Trend |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 861.9K | 100.2K | -35.9% | -40.1% | 52 | ||||
| 02 | 469.8K | 452.7K | -6.5% | -10.7% | 74 | ||||
| 03 | 374.9K | 366.5K | -4.9% | -1.0% | 79 | ||||
| 04 | 317.7K | 285.8K | -5.0% | -5.3% | 75 | ||||
| 05 | 298.1K | 210.9K | -8.5% | -21.0% | 66 | ||||
| 06 | 281.8K | 211.7K | -15.5% | -12.7% | 69 | ||||
| 07 | 219.1K | 211.3K | -8.5% | -32.0% | 64 | ||||
| 08 | 209.3K | 195.2K | -6.7% | -11.4% | 71 | ||||
| 09 | 145K | 119.3K | -6.9% | +3.7% | 72 | ||||
| 10 | 116.9K | 113.9K | -1.1% | -1.8% | 72 | ||||
| 11 | 98.9K | 81.2K | -11.5% | +51.3% | 78 | ||||
| 12 | 88.7K | 27.3K | -13.0% | +69.9% | 66 | ||||
| 13 | 85.8K | 77.3K | -13.4% | -47.2% | 59 | ||||
| 14 | 82K | 74.2K | -10.0% | +11.9% | 74 | ||||
| 15 | 80.7K | 77.2K | -8.1% | +10.7% | 72 | ||||
| 16 | 76.6K | 69.5K | -8.8% | -24.6% | 61 | ||||
| 17 | 76.5K | 65.3K | -5.4% | +2.9% | 71 | ||||
| 18 | 73.9K | 67.6K | -9.7% | +146.5% | 77 | ||||
| 19 | 67K | 64.9K | -7.9% | -9.4% | 66 | ||||
| 20 | 65.8K | 54K | -9.8% | -37.1% | 57 | ||||
| 21 | 63.8K | 61.1K | -4.3% | +2.6% | 69 | ||||
| 22 | 57.7K | 49.8K | -11.8% | -23.9% | 49 | ||||
| 23 | 54.2K | 43.6K | -10.2% | +21.5% | 73 | ||||
| 24 | 53.5K | 46.2K | -6.4% | -14.7% | 57 | ||||
| 25 | 52.7K | 37.2K | -24.2% | +79.4% | 69 | ||||
| 26 | 50.4K | 40.2K | -12.2% | +0.5% | 64 | ||||
| 27 | 47K | 42.1K | -11.1% | +70.1% | 76 | ||||
| 28 | 45.6K | 44.4K | -2.0% | -11.9% | 64 | ||||
| 29 | 44.6K | 41.6K | -9.8% | -20.4% | 58 | ||||
| 30 | 44.4K | 40.5K | -8.1% | +68.2% | 78 | ||||
| 31 | 43.7K | 209 | -99.5% | -99.6% | 30 | ||||
| 32 | 41.5K | 39.4K | -4.8% | -15.4% | 60 | ||||
| 33 | 41.3K | 28.4K | -2.1% | +35.2% | 70 | ||||
| 34 | 40.5K | 18.1K | -11.9% | +43.8% | 67 | ||||
| 35 | 38.4K | 34.2K | -6.8% | +12.9% | 71 | ||||
| 36 | 37.1K | 31K | -8.0% | -10.9% | 58 | ||||
| 37 | 33.3K | 31.9K | -3.6% | -10.7% | 61 | ||||
| 38 | 33.2K | 31.1K | -1.9% | +12.5% | 69 | ||||
| 39 | 31.1K | 26K | -4.3% | -36.9% | 53 | ||||
| 40 | 30.8K | 29.6K | -3.9% | -18.2% | 58 | ||||
| 41 | 30.7K | 27.7K | -10.1% | -7.8% | 59 | ||||
| 42 | 29K | 25.6K | -12.6% | +8.0% | 67 | ||||
| 43 | 28.9K | 24K | -11.8% | -15.8% | 56 | ||||
| 44 | 26.6K | 25K | -6.8% | +122.0% | 73 | ||||
| 45 | 26.1K | 24.4K | -12.0% | +14.5% | 68 | ||||
| 46 | 25K | 21.6K | -9.9% | +2.9% | 66 | ||||
| 47 | 24.2K | 21.8K | +4.0% | -10.6% | 59 | ||||
| 48 | 24.2K | 24K | -1.8% | -4.1% | 63 | ||||
| 49 | 23.8K | 21.8K | -10.4% | -28.5% | 53 | ||||
| 50 | 23.5K | 23K | +16.6% | -1.5% | 66 | ||||
| 51 | 23K | 22K | -5.4% | -4.2% | 62 | ||||
| 52 | 22.2K | 22.2K | -1.2% | -0.1% | 66 | ||||
| 53 | 21.2K | 21.2K | +8.8% | -4.0% | 63 | ||||
| 54 | 20.8K | 16.7K | -6.4% | +7.1% | 64 | ||||
| 55 | 20.6K | 18.7K | -16.1% | -22.9% | 53 | ||||
| 56 | 20.4K | 17.9K | -1.9% | +8.0% | 65 | ||||
| 57 | 19.9K | 19.9K | +1.6% | -7.6% | 57 | ||||
| 58 | 19K | 13.2K | -10.7% | +93.5% | 62 | ||||
| 59 | 19K | 16.9K | -11.9% | -17.2% | 53 | ||||
| 60 | 17.7K | 17.4K | -1.4% | -0.7% | 54 | ||||
| 61 | 17.6K | 14.1K | -9.8% | +11.6% | 63 | ||||
| 62 | 17.4K | 17K | -3.1% | +7.0% | 61 | ||||
| 63 | 16.7K | 16.5K | -2.3% | -4.9% | 60 | ||||
| 64 | 15.9K | 13K | -11.2% | -26.0% | 49 | ||||
| 65 | 15.8K | 15.8K | -1.0% | +10.5% | 66 | ||||
| 66 | 15.6K | 12.7K | -5.8% | -13.3% | 53 | ||||
| 67 | 15.1K | 12.7K | -8.1% | -21.8% | 48 | ||||
| 68 | 14.8K | 11.9K | -7.8% | -17.0% | 52 | ||||
| 69 | 14.6K | 6.5K | -10.3% | -6.3% | 49 | ||||
| 70 | 14.5K | 13.8K | -10.1% | -7.9% | 56 | ||||
| 71 | 14.4K | 9K | -1.9% | -2.5% | 55 | ||||
| 72 | 14.1K | 11.9K | -5.9% | -7.1% | 53 | ||||
| 73 | 13.9K | 8.5K | -15.9% | -43.2% | 46 | ||||
| 74 | 13.6K | 11.5K | -20.4% | -40.3% | 47 | ||||
| 75 | 13.2K | 12.6K | -8.9% | -15.5% | 54 | ||||
| 76 | 12.8K | 12.3K | -2.0% | -4.6% | 57 | ||||
| 77 | 12.7K | 6.1K | -13.0% | -4.8% | 43 | ||||
| 78 | 12.7K | 10.1K | -18.0% | -33.0% | 51 | ||||
| 79 | 12.7K | 11.7K | -13.9% | -15.5% | 52 | ||||
| 80 | 12.7K | 12.4K | -5.4% | -6.1% | 54 | ||||
| 81 | 12.6K | 12.5K | -1.9% | -2.4% | 59 | ||||
| 82 | 12.5K | 12.3K | -3.9% | +5.4% | 62 | ||||
| 83 | 12.5K | 12K | -3.7% | -3.0% | 61 | ||||
| 84 | 12.5K | 11.5K | -9.3% | -11.1% | 51 | ||||
| 85 | 11.8K | 11.2K | -6.9% | -22.2% | 51 | ||||
| 86 | 11.7K | 11.1K | -10.9% | -28.3% | 48 | ||||
| 87 | 11.5K | 10.9K | -7.3% | -32.0% | 51 | ||||
| 88 | 11.4K | 8.6K | -22.9% | -16.6% | 51 | ||||
| 89 | 11.3K | 5.2K | +3.1% | +46.0% | 60 | ||||
| 90 | 11.2K | 11.2K | +1.5% | +18.0% | 67 | ||||
| 91 | 11K | 10.9K | +0.6% | +19.8% | 67 | ||||
| 92 | 10.7K | 10K | -4.2% | -34.6% | 49 | ||||
| 93 | 10.6K | 9.8K | -10.1% | -55.8% | 45 | ||||
| 94 | 10.6K | 10.4K | -2.3% | -33.1% | 50 | ||||
| 95 | 10.5K | 7.7K | -5.1% | +18.9% | 63 | ||||
| 96 | 10.4K | 10.1K | -5.5% | +17.0% | 63 | ||||
| 97 | 10.3K | 8.5K | -8.9% | -6.4% | 53 | ||||
| 98 | 9.8K | 8.8K | -7.2% | -7.7% | 54 | ||||
| 99 | 9.7K | 9.7K | -6.4% | +6.0% | 60 | ||||
| 100 | 9.5K | 911 | +2.7% | +2.2% | 38 |
Showing the top 100 by this ranking. Browse every game in the full directory.
Methodology
The highest concurrent player count we recorded for each game within the trailing 24 hours, ranked highest first. Resolution follows our snapshot cadence, so brief spikes between snapshots can be missed.
