| # | Game | Players | 24h | 7d | Rating | Visits | Score | Trend |
|---|---|---|---|---|---|---|---|---|
| 01 | 440.8K | -1.1% | -10.7% | 74 | ||||
| 02 | 98.8K | -31.0% | -38.4% | 52 | ||||
| 03 | 360.5K | -0.7% | -1.0% | 79 | ||||
| 04 | 218.5K | -22.4% | -9.9% | 71 | ||||
| 05 | 30.4K | +9.7% | +12.5% | 69 | ||||
| 06 | 294.5K | -3.6% | -2.4% | 76 | ||||
| 07 | 204.8K | -2.4% | -32.0% | 63 | ||||
| 08 | 50.5K | -11.9% | -22.8% | 50 | ||||
| 09 | 58.5K | +3.8% | +2.6% | 68 | ||||
| 10 | 194.8K | -2.9% | -11.4% | 71 | ||||
| 11 | 29.5K | -8.4% | -17.2% | 55 | ||||
| 12 | 76K | -7.3% | +14.5% | 75 | ||||
| 13 | 7.7K | +2.2% | +31.8% | 66 | ||||
| 14 | 15K | -7.7% | +19.1% | 67 | ||||
| 15 | 38.6K | -6.9% | -26.9% | 56 | ||||
| 16 | 42.2K | -9.4% | +5.6% | 66 | ||||
| 17 | 8.9K | -9.2% | -6.3% | 54 | ||||
| 18 | 65.3K | -5.3% | +2.5% | 71 | ||||
| 19 | 68.7K | -7.0% | +150.5% | 77 | ||||
| 20 | 23.9K | -5.9% | -15.8% | 56 | ||||
| 21 | 116.9K | -3.1% | +4.0% | 72 | ||||
| 22 | 17.4K | -6.4% | -22.9% | 53 | ||||
| 23 | 22.4K | -2.5% | -2.6% | 62 | ||||
| 24 | 3.3K | +1.4% | +28.0% | 61 | ||||
| 25 | 18.9K | -15.8% | +49.9% | 67 | ||||
| 26 | 77.8K | -2.8% | +51.3% | 77 | ||||
| 27 | 201.7K | -8.5% | -24.4% | 65 | ||||
| 28 | 3.9K | -9.8% | +1.2% | 54 | ||||
| 29 | 16.6K | -12.7% | -19.8% | 52 | ||||
| 30 | 9.1K | -10.3% | -28.2% | 44 | ||||
| 31 | 12.4K | -6.3% | -17.1% | 53 | ||||
| 32 | 16.6K | -3.2% | +8.0% | 64 | ||||
| 33 | 63.3K | -1.3% | -9.4% | 66 | ||||
| 34 | 115.1K | -1.3% | -0.8% | 72 | ||||
| 35 | 22.5K | +1.7% | +1.3% | 67 | ||||
| 36 | 7.9K | -3.9% | +21.2% | 65 | ||||
| 37 | 45.3K | -12.3% | +26.0% | 75 | ||||
| 38 | 33.4K | +1.3% | +12.9% | 71 | ||||
| 39 | 42.7K | -6.9% | -26.1% | 52 | ||||
| 40 | 19.6K | +3.8% | -8.9% | 56 | ||||
| 41 | 10.6K | -21.8% | -46.5% | 46 | ||||
| 42 | 31.2K | +0.2% | -10.7% | 61 | ||||
| 43 | 8.3K | -10.1% | -7.7% | 52 | ||||
| 44 | 11.8K | -6.8% | -9.2% | 52 | ||||
| 45 | 1.8K | -8.6% | +3.9% | 44 | ||||
| 46 | 6.2K | -7.7% | -15.3% | 49 | ||||
| 47 | 12.2K | -1.0% | -6.1% | 54 | ||||
| 48 | 70.4K | -8.1% | -23.7% | 62 | ||||
| 49 | 14.3K | -0.5% | -4.8% | 57 | ||||
| 50 | 2K | -14.8% | -1.0% | 48 | ||||
| 51 | 11.4K | -12.2% | -32.9% | 46 | ||||
| 52 | 3.4K | -12.0% | -5.3% | 46 | ||||
| 53 | 29.8K | -3.5% | -17.6% | 58 | ||||
| 54 | 16.5K | -1.0% | -4.9% | 60 | ||||
| 55 | 75.9K | -8.6% | -47.2% | 59 | ||||
| 56 | 44.2K | -1.4% | -12.4% | 64 | ||||
| 57 | 24.9K | -6.5% | +120.4% | 73 | ||||
| 58 | 5.5K | +2.4% | +52.9% | 60 | ||||
| 59 | 7.2K | -4.5% | -9.1% | 51 | ||||
| 60 | 21.9K | -9.1% | -48.9% | 52 | ||||
| 61 | 13.5K | -8.4% | +97.3% | 62 | ||||
| 62 | 9K | -19.1% | -16.6% | 51 | ||||
| 63 | 31K | -13.0% | +93.1% | 67 | ||||
| 64 | 22.7K | -4.7% | -25.6% | 53 | ||||
| 65 | 7.8K | -6.0% | +16.2% | 62 | ||||
| 66 | 27.8K | -4.4% | +32.6% | 70 | ||||
| 67 | 6.3K | -8.2% | Change not available yet — needs 24 hours of snapshots | 54 | ||||
| 68 | 17.1K | -1.7% | +7.5% | 62 | ||||
| 69 | 4.1K | -23.3% | -12.9% | 45 | ||||
| 70 | 6.4K | -7.2% | -14.6% | 48 | ||||
| 71 | 11.6K | +9.7% | -4.6% | 56 | ||||
| 72 | 17.5K | -1.3% | -0.2% | 54 | ||||
| 73 | 70K | -3.6% | +0.3% | 67 | ||||
| 74 | 4.4K | +0.2% | +20.5% | 58 | ||||
| 75 | 2K | -3.3% | +6.2% | 50 | ||||
| 76 | 23.8K | +0.4% | -5.0% | 62 | ||||
| 77 | 28.9K | -5.9% | -4.1% | 60 | ||||
| 78 | 5.5K | -10.8% | +5.2% | 58 | ||||
| 79 | 20.8K | +1.2% | -6.0% | 62 | ||||
| 80 | 10.4K | -0.4% | +19.9% | 65 | ||||
| 81 | 6.5K | -9.4% | -39.5% | 46 | ||||
| 82 | 591 | -18.7% | -36.5% | 33 | ||||
| 83 | 1.2K | -2.1% | -16.9% | 38 | ||||
| 84 | 1.4K | -16.1% | +61.7% | 49 | ||||
| 85 | 6.6K | -7.2% | +10.2% | 61 | ||||
| 86 | 6.3K | -1.0% | -2.2% | 53 | ||||
| 87 | 5.6K | -19.2% | -10.7% | 49 | ||||
| 88 | 42K | -10.2% | +70.5% | 76 | ||||
| 89 | 7.9K | +11.1% | -33.3% | 46 | ||||
| 90 | 1.6K | -7.7% | -1.8% | 43 | ||||
| 91 | 2.6K | -3.1% | -12.8% | 43 | ||||
| 92 | 5.2K | +2.1% | +84.3% | 62 | ||||
| 93 | 4.2K | -9.9% | -4.6% | 49 | ||||
| 94 | 6.2K | -7.7% | -6.3% | 49 | ||||
| 95 | 4.7K | -13.8% | -14.0% | 46 | ||||
| 96 | 2.2K | +3.6% | +2.8% | 51 | ||||
| 97 | 511 | +3.0% | +15.3% | 47 | ||||
| 98 | 2.9K | -2.1% | +32.0% | 64 | ||||
| 99 | 7.4K | +1.5% | -31.5% | 46 | ||||
| 100 | 940 | +7.9% | +0.9% | 45 |
Showing the top 100 by this ranking. Browse every game in the full directory.
Methodology
Ranked by the lifetime visit count reported by Roblox's games API. Visits accrue forever, so this favours long-running games and is very stable over time.
